Tokens & yield
12.3K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | SPCXXxStock | $0.0₅6471 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 35d ago | |
| 352 | AMZNXxStock | $0.0₅6469 | ▼ 47.1% | $6.5K | $4.4K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 2d ago | |
| 353 | GLDXxStock | $0.0₅6464 | — | $6.5K | $13.3K | not tracked | not tracked | 2.05× | Buy ↗ | new · 18% | 13h ago | |
| 354 | SPCXXxStock | $0.0₅6462 | — | $6.5K | $0 | — | — | — | Buy ↗ | new · 16% | 37d ago | |
| 355 | SPCXXxStock | $0.0₅6458 | — | $6.5K | $0 | — | — | — | Buy ↗ | new · 16% | 37d ago | |
| 356 | SPCXXxStock | $0.0₅6453 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 34d ago | |
| 357 | SPYXxStock | $0.0₅6447 | ▲ 1.0% | $6.4K | $81.93 | not tracked | not tracked | 0.01× | Buy ↗ | new · 17% | 5d ago | |
| 358 | COINXxStock | $0.0₅6443 | ▼ 1.6% | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 34d ago | |
| 359 | SPCXSpaceX | SPCXXxStock | $0.0₅6404 | — | $6.4K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 360 | CRCLXxStock | $0.0₅6397 | — | $6.4K | $0 | — | — | — | Buy ↗ | new · 16% | 30d ago | |
| 361 | MARSCOINMarsCoin | SPCXXxStock | $0.0₅6390 | — | $6.4K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 362 | HOODXxStock | $0.0₅6388 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 34d ago | |
| 363 | SPCXXxStock | $0.0₅6506 | — | $6.4K | $0 | — | — | — | Buy ↗ | graduated | 37d ago | |
| 364 | CHIPSpace Chip | SPCXXxStock | $0.0₅6385 | — | $6.4K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 365 | GMEXxStock | $0.0₅6381 | — | $6.4K | $1.4K | — | — | 0.22× | Buy ↗ | new · 16% | 11d ago | |
| 366 | NVDAXxStock | $0.0₅6444 | — | $6.4K | $217.27 | not tracked | not tracked | 0.03× | Buy ↗ | new · 16% | 15d ago | |
| 367 | HOODXxStock | $0.0₅6379 | — | $6.4K | $0 | — | — | — | Buy ↗ | new · 16% | 35d ago | |
| 368 | ELONGElong | SPCXXxStock | $0.0₅6378 | — | $6.4K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 369 | NVDAXxStock | $0.0₅6371 | — | $6.4K | $21.2K | — | — | 3.32× | Buy ↗ | new · 16% | 21h ago | |
| 370 | APPLXxStock | $0.0₅6408 | ▲ 0.2% | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 6d ago | |
| 371 | HOODXxStock | $0.0₅6540 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 372 | AIArtificial Inu | NVDAXxStock | $0.0₅6338 | — | $6.3K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 373 | MSTRXxStock | $0.0₅6335 | — | $6.3K | $0 | — | — | — | Buy ↗ | new · 16% | 22d ago | |
| 374 | SPCXXxStock | $0.0₅6324 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 375 | CRCLXxStock | $0.0₅6517 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 25d ago | |
| 376 | TSLAXxStock | $0.0₅6348 | — | $6.3K | $491.36 | not tracked | not tracked | 0.08× | Buy ↗ | new · 16% | 15d ago | |
| 377 | CRCLXxStock | $0.0₅6475 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 378 | HOODXxStock | $0.0₅6264 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 35d ago | |
| 379 | HOODXxStock | $0.0₅6263 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 34d ago | |
| 380 | TSLAXxStock | $0.0₅6325 | — | $6.3K | $480.83 | not tracked | not tracked | 0.08× | Buy ↗ | new · 16% | 15d ago | |
| 381 | ELOLElol Mask | SPCXXxStock | $0.0₅6256 | — | $6.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 382 | SATELLITINSatellitinu | SPCXXxStock | $0.0₅6255 | — | $6.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 383 | GOOGLXxStock | $0.0₅6248 | — | $6.2K | $46.7K | not tracked | not tracked | 7.48× | Buy ↗ | new · 18% | 11h ago | |
| 384 | TSLAXxStock | $0.0₅6305 | — | $6.2K | $588.67 | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 11d ago | |
| 385 | TSLAXxStock | $0.0₅6239 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 36d ago | |
| 386 | SPCXXxStock | $0.0₅6235 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 32d ago | |
| 387 | CHIIPSpace Chip | SPCXXxStock | $0.0₅6230 | — | $6.2K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 388 | NVDAXxStock | $0.0₅6264 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 38d ago | |
| 389 | CRCLXxStock | $0.0₅6420 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 22d ago | |
| 390 | GLDXxStock | $0.0₅6456 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 49d ago | |
| 391 | TELEBANTeleban | PLTRXxStock | $0.0₅6206 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 38d ago |
| 392 | SPCXXxStock | $0.0₅6274 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 16d ago | |
| 393 | SHOGGOTHShoggoth | NVDAXxStock | $0.0₅6201 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 37d ago |
| 394 | KOXxStock | $0.0₅6276 | ▼ 3.2% | $6.2K | $562.63 | not tracked | not tracked | 0.09× | Buy ↗ | new · 15% | 37d ago | |
| 395 | AMCAMC | HOODXxStock | $0.0₅6197 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 37d ago |
| 396 | NVDAXxStock | $0.0₅6378 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 31d ago | |
| 397 | GMEXxStock | $0.0₅6472 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 38d ago | |
| 398 | TSLAXxStock | $0.0₅6175 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 15d ago | |
| 399 | REDOResistance dog | APPLXxStock | $0.0₅6174 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 38d ago |
| 400 | CRCLXxStock | $0.0₅6234 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 10d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 12.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.