Tokens & yield
38.2K tokens match · showing the 496 largest by market cap · sorted by 3d-based APR ▲ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▲ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | STONK | $0.0₃1739 | — | $173.9K | $0 | — | — | — | Buy ↗ | graduated | 31d ago | |
| 152 | PONSSunrise | $0.0₃1737 | ▲ 5.5K% | $173.8K | $51.9K | collecting | collecting | 0.30× | Buy ↗ | graduated | 2d ago | |
| 153 | NVDAXxStock | $0.0₃1779 | ▲ 68.9% | $173.7K | $32.9K | — | — | 0.19× | Buy ↗ | graduated | 49d ago | |
| 154 | WBTC | $0.0₃1725 | ▼ 39.6% | $172.6K | $82.7K | 675.1% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 155 | RDDTSunrise | $0.0₃1725 | ▲ 140.4% | $172.6K | $55.0K | 350.8% | — | 0.32× | Buy ↗ | graduated | 38h ago | |
| 156 | MUSunrise | $0.0₃1717 | ▲ 46.3% | $171.8K | $136.3K | 565.4% | — | 0.79× | Buy ↗ | graduated | 4d ago | |
| 157 | STONK | $0.0₃1716 | — | $171.6K | $0 | — | — | — | Buy ↗ | graduated | 34d ago | |
| 158 | STONK | $0.0₃1714 | — | $171.4K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 159 | STONK | $0.0₃1714 | — | $171.4K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 160 | STONK | $0.0₃1713 | — | $171.4K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 161 | STONK | $0.0₃1713 | — | $171.4K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 162 | STONK | $0.0₃1708 | ▲ 49.4% | $170.8K | $0 | 64.6% | — | — | Buy ↗ | graduated | 34d ago | |
| 163 | STONK | $0.0₃1702 | — | $170.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 164 | STONK | $0.0₃1752 | ▲ 43.1% | $169.8K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 165 | STONK | $0.0₃1673 | — | $167.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 166 | STONK | $0.0₃1673 | — | $167.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 167 | STONK | $0.0₃1653 | ▲ 51.9% | $165.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 168 | STONK | $0.0₃1653 | — | $165.3K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 169 | STONK | $0.0₃1653 | — | $165.3K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 170 | SOLSolana | $0.0₃1646 | — | $164.6K | $88.8K | collecting | collecting | 0.54× | Buy ↗ | graduated | 7h ago | |
| 171 | STONK | $0.0₃1633 | — | $163.4K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 172 | STONK | $0.0₃1629 | ▲ 23.5% | $163.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 173 | STONK | $0.0₃1614 | — | $161.4K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 174 | STONK | $0.0₃1614 | — | $161.4K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 175 | STONK | $0.0₃1661 | ▲ 26.6% | $161.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 176 | STONK | $0.0₃1653 | — | $160.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 177 | STONK | $0.0₃1580 | — | $158.1K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 178 | STONK | $0.0₃1624 | — | $157.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 179 | STONK | $0.0₃1614 | — | $156.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 180 | STONK | $0.0₃1568 | — | $156.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 181 | STONK | $0.0₃1557 | — | $155.7K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 182 | WBTC | $0.0₃1556 | — | $155.6K | $509.2K | collecting | collecting | 3.27× | Buy ↗ | graduated | 18h ago | |
| 183 | STONK | $0.0₃1540 | — | $154.0K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 184 | BRKXxStock | $0.0₃1527 | ▼ 11.3% | $152.7K | $72.2K | 171.6% | — | 0.47× | Buy ↗ | graduated | 4d ago | |
| 185 | STONK | $0.0₃1520 | — | $152.0K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 186 | OPENAIPreStock | $0.0₃1519 | — | $152.0K | $187.3K | collecting | collecting | 1.23× | Buy ↗ | graduated | 9h ago | |
| 187 | STONK | $0.0₃1559 | — | $151.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 188 | ANDURILPreStock | $0.0₃1559 | ▲ 24.5% | $151.2K | $23.3K | 459.3% | — | 0.15× | Buy ↗ | graduated | 28d ago | |
| 189 | STONK | $0.0₃1557 | — | $151.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 190 | STONK | $0.0₃1556 | ▲ 46.1% | $150.9K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 191 | STONK | $0.0₃1502 | — | $150.2K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 192 | SKRSolana | $0.0₃1506 | ▲ 223.5% | $148.5K | $176.4K | 547.7% | — | 1.19× | Buy ↗ | graduated | 10d ago | |
| 193 | STONK | $0.0₃1484 | — | $148.4K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 194 | STONK | $0.0₃1479 | — | $147.9K | $255.1K | collecting | collecting | 1.72× | Buy ↗ | graduated | 4h ago | |
| 195 | STONK | $0.0₃1513 | — | $146.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 196 | STONK | $0.0₃1466 | — | $146.6K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 197 | STONK | $0.0₃1466 | — | $146.6K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 198 | STONK | $0.0₃1448 | — | $144.9K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 199 | STONK | $0.0₃1448 | — | $144.9K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 200 | STONK | $0.0₃1411 | — | $141.2K | $0 | — | — | — | Buy ↗ | graduated | 18d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 38.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.