Tokens & yield
38.5K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▲ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▲ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | STONK | $0.0₄8493 | ▲ 98.3% | $84.9K | $19.5K | 620.5% | — | 0.23× | Buy ↗ | graduated | 5d ago | |
| 302 | SILVERSunrise | $0.0₄8379 | ▲ 205.9% | $83.8K | $50.8K | collecting | collecting | 0.61× | Buy ↗ | graduated | 5d ago | |
| 303 | COSTSunrise | $0.0₄8264 | ▲ 169.4% | $82.6K | $68.4K | collecting | collecting | 0.83× | Buy ↗ | graduated | 40h ago | |
| 304 | WBTC | $0.0₄8242 | ▲ 103.8% | $82.4K | $46.0K | collecting | collecting | 0.56× | Buy ↗ | graduated | 34d ago | |
| 305 | STONK | $0.0₄8224 | — | $82.2K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 306 | ZEC | $0.0₄8453 | ▼ 25.2% | $82.0K | $38.2K | 625.5% | — | 0.47× | Buy ↗ | graduated | 20d ago | |
| 307 | STONK | $0.0₄8127 | — | $81.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 308 | STONK | $0.0₄8127 | — | $81.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 309 | STONK | $0.0₄7942 | — | $79.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 310 | STONK | $0.0₄7933 | — | $79.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 311 | SOLSolana | $0.0₄7900 | — | $79.0K | $31.8K | collecting | collecting | 0.40× | Buy ↗ | graduated | 16h ago | |
| 312 | WBTC | $0.0₄8120 | ▲ 5.2% | $78.6K | $33.3K | collecting | collecting | 0.42× | Buy ↗ | graduated | 31d ago | |
| 313 | STONK | $0.0₄7934 | ▲ 44.6% | $78.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 314 | STONK | $0.0₄7841 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 315 | STONK | $0.0₄7839 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 316 | STONK | $0.0₄7839 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 317 | STONK | $0.0₄7839 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 318 | HYPE | $0.0₄7819 | ▲ 139.3% | $78.2K | $14.0K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 3d ago | |
| 319 | WBTC | $0.0₄7777 | ▼ 25.4% | $77.8K | $81.3K | 950.9% | — | 1.05× | Buy ↗ | graduated | 45h ago | |
| 320 | STONK | $0.0₄7653 | — | $76.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 321 | STONK | $0.0₄7653 | — | $76.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 322 | ANTHROPICPreStock | $0.0₄7541 | ▼ 60.9% | $75.4K | $191.6K | 1,731.8% | — | 2.54× | Buy ↗ | graduated | 30h ago | |
| 323 | STONK | $0.0₄7471 | — | $74.7K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 324 | STONK | $0.0₄7451 | ▲ 176.5% | $74.5K | $12.1K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 2d ago | |
| 325 | ZEC | $0.0₄7637 | ▲ 34.3% | $74.1K | $13.5K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 31d ago | |
| 326 | STONKS | $0.0₄7332 | — | $73.3K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 327 | STONK | $0.0₄7207 | — | $72.1K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 328 | STONK | $0.0₄7122 | — | $71.2K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 329 | SNAPSunrise | $0.0₄7120 | ▲ 24.3% | $71.2K | $35.2K | collecting | collecting | 0.49× | Buy ↗ | graduated | 39h ago | |
| 330 | SPX | $0.0₄7112 | ▲ 518.5% | $71.1K | $82.4K | not tracked | not tracked | 1.16× | Buy ↗ | graduated | 24h ago | |
| 331 | STONK | $0.0₄6957 | — | $69.6K | $0 | — | — | — | Buy ↗ | graduated | 6d ago | |
| 332 | USDCCurrency | $0.0₄6944 | ▲ 231.1% | $69.4K | $100.0K | collecting | collecting | 1.44× | Buy ↗ | graduated | 35d ago | |
| 333 | KOXxStock | $0.0₄6940 | ▲ 251.3% | $69.4K | $20.0K | collecting | collecting | 0.29× | Buy ↗ | graduated | 4d ago | |
| 334 | STONK | $0.0₄6874 | ▲ 704.9% | $68.7K | $45.7K | collecting | collecting | 0.66× | Buy ↗ | graduated | 2d ago | |
| 335 | PUMP | $0.0₄6838 | ▼ 6.1% | $68.3K | $15.4K | collecting | collecting | 0.22× | Buy ↗ | graduated | 36d ago | |
| 336 | RAY | $0.0₄7030 | — | $68.2K | $38.6K | not tracked | not tracked | 0.57× | Buy ↗ | graduated | 24d ago | |
| 337 | ANSEM | $0.0₄6795 | ▲ 43.5% | $67.9K | $15.1K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 36d ago | |
| 338 | MSFTXxStock | $0.0₄8131 | ▲ 41.6% | $67.1K | $27.1K | collecting | collecting | 0.40× | Buy ↗ | graduated | 38d ago | |
| 339 | STONK | $0.0₄6707 | — | $67.1K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 340 | SPX | $0.0₄6697 | ▲ 331.2% | $67.0K | $29.4K | collecting | collecting | 0.44× | Buy ↗ | graduated | 43h ago | |
| 341 | XMR | $0.0₄6669 | ▲ 746.2% | $66.7K | $45.0K | collecting | collecting | 0.67× | Buy ↗ | graduated | 2d ago | |
| 342 | BOEINGSunrise | $0.0₄6656 | ▲ 115.2% | $66.6K | $123.5K | 1,468.0% | — | 1.86× | Buy ↗ | graduated | 39h ago | |
| 343 | DJTSunrise | $0.0₄6643 | ▲ 33.3% | $66.4K | $136.1K | 6,085.9% | — | 2.05× | Buy ↗ | graduated | 30h ago | |
| 344 | STONK | $0.0₄6627 | — | $66.3K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 345 | JNJSunrise | $0.0₄6485 | ▲ 1.1K% | $64.9K | $47.6K | collecting | collecting | 0.73× | Buy ↗ | graduated | 39h ago | |
| 346 | BUTTHOLE | $0.0₄6450 | ▲ 51.3% | $64.5K | $5.1K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 347 | NEURALINKPreStock | $0.0₄6439 | ▲ 23.0% | $64.4K | $22.0K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 36d ago | |
| 348 | STONK | $0.0₄6396 | — | $64.0K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 349 | STONK | $0.0₄6393 | — | $63.9K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 350 | PLTRXxStock | $0.0₄8168 | ▲ 62.0% | $63.7K | $15.9K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 38d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.