Tokens & yield
29.4K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | AMCSunrise | $0.0₄2062 | ▲ 89.1% | $20.4K | $5.2K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 6d ago | |
| 452 | STONK | $0.0₄2038 | — | $20.4K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 453 | WBTC | $0.0₄2036 | ▲ 29.3% | $20.4K | $36.7K | not tracked | not tracked | 1.80× | Buy ↗ | graduated | 29h ago | |
| 454 | SPHRSunrise | $0.0₄2021 | ▼ 2.0% | $20.2K | $4.1K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 2d ago | |
| 455 | MSTRXxStock | $0.0₄2017 | ▲ 21.3% | $20.2K | $4.6K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 34d ago | |
| 456 | JNJSunrise | $0.0₄2016 | ▲ 0.5% | $20.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 39h ago | |
| 457 | xSOLLeverage | $0.0₄2067 | ▲ 41.6% | $20.1K | $3.3K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 22d ago | |
| 458 | TikTok | $0.0₄1999 | ▲ 82.8% | $20.0K | $1.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 459 | LITSunrise | $0.0₄1997 | — | $20.0K | $46.2K | not tracked | not tracked | 2.31× | Buy ↗ | graduated | 8h ago | |
| 460 | STONK | $0.0₄1983 | — | $19.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 461 | STONK | $0.0₄1981 | — | $19.8K | $40.9K | not tracked | not tracked | 2.06× | Buy ↗ | new · 42% | 17h ago | |
| 462 | TTWOSunrise | $0.0₄1998 | — | $19.8K | $809.07 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 16d ago | |
| 463 | AGI | $0.0₄1973 | — | $19.7K | $32.1K | not tracked | not tracked | 1.63× | Buy ↗ | graduated | 4h ago | |
| 464 | SIGMA | $0.0₄1973 | ▲ 15.3% | $19.7K | $3.8K | not tracked | not tracked | 0.19× | Buy ↗ | new · 62% | 5d ago | |
| 465 | OPENAIPreStock | $0.0₄1965 | ▲ 180.1% | $19.7K | $6.3K | not tracked | not tracked | 0.32× | Buy ↗ | graduated | 3d ago | |
| 466 | WBNB | $0.0₄1959 | ▲ 119.6% | $19.6K | $26.6K | not tracked | not tracked | 1.36× | Buy ↗ | graduated | 25h ago | |
| 467 | TSLAXxStock | $0.0₄1979 | ▲ 6.1% | $19.6K | $2.0K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 15d ago | |
| 468 | ANTHROPICPreStock | $0.0₄1971 | ▲ 27.9% | $19.5K | $1.4K | not tracked | not tracked | 0.07× | Buy ↗ | new · 49% | 9d ago | |
| 469 | BP | $0.0₄1949 | — | $19.5K | $32.9K | not tracked | not tracked | 1.69× | Buy ↗ | graduated | 4d ago | |
| 470 | SPCXXxStock | $0.0₄1944 | ▲ 43.5% | $19.4K | $1.9K | not tracked | not tracked | 0.10× | Buy ↗ | new · 56% | 3d ago | |
| 471 | PUMP | $0.0₄1961 | ▲ 7.2% | $19.4K | $9.0K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 17d ago | |
| 472 | ZEC | $0.0₄1957 | ▼ 1.8% | $19.4K | $38.06 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 12d ago | |
| 473 | KNOTS | $0.0₄1918 | — | $19.2K | $67.1K | collecting | collecting | 3.50× | Buy ↗ | graduated | 13h ago | |
| 474 | SPCXXxStock | $0.0₄2199 | ▲ 90.5% | $18.9K | $6.6K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 38d ago | |
| 475 | SOLSolana | $0.0₄1877 | — | $18.8K | $10.4K | not tracked | not tracked | 0.56× | Buy ↗ | new · 57% | 1h ago | |
| 476 | CATE | $0.0₄1874 | ▼ 10.4% | $18.7K | $626.07 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 36d ago | |
| 477 | STONK | $0.0₄1870 | — | $18.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 478 | STONK | $0.0₄1856 | ▲ 35.5% | $18.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 479 | TikTok | $0.0₄1853 | ▲ 32.4% | $18.5K | $557.75 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 480 | CARDS | $0.0₄1852 | ▲ 2.2% | $18.5K | $817.62 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 481 | STONK | $0.0₄1851 | ▲ 589.8% | $18.5K | $10.6K | not tracked | not tracked | 0.57× | Buy ↗ | new · 43% | 27h ago | |
| 482 | STONK | $0.0₄1845 | — | $18.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 483 | TikTok | $0.0₄1844 | — | $18.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 484 | STONK | $0.0₄1841 | — | $18.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 485 | ZEC | $0.0₄1894 | ▼ 13.7% | $18.4K | $1.8K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 21d ago | |
| 486 | Fartcoin | $0.0₄1837 | ▼ 46.5% | $18.4K | $8.3K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 5d ago | |
| 487 | JUP | $0.0₄1821 | ▲ 14.4% | $18.2K | $8.0K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 36d ago | |
| 488 | LULUSunrise | $0.0₄1814 | ▼ 17.2% | $18.1K | $15.9K | not tracked | not tracked | 0.88× | Buy ↗ | graduated | 40h ago | |
| 489 | SOLSolana | $0.0₄1810 | ▲ 37.5K% | $18.1K | $6.5K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 5d ago | |
| 490 | STONK | $0.0₄1810 | — | $18.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 491 | USELESS | $0.0₄1823 | — | $18.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 45% | 16d ago | |
| 492 | LMTSunrise | $0.0₄1803 | ▲ 267.7% | $18.0K | $3.5K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 40h ago | |
| 493 | TikTok | $0.0₄1802 | — | $18.0K | $296.04 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 2d ago | |
| 494 | SPCXXxStock | $0.0₄1857 | ▲ 18.8% | $18.0K | $4.4K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 495 | USELESS | $0.0₄1818 | — | $18.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 45% | 16d ago | |
| 496 | TikTok | $0.0₄1795 | — | $18.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 497 | TikTok | $0.0₄1792 | — | $17.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 498 | TikTok | $0.0₄1792 | — | $17.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 499 | cbBTC | $0.0₄1791 | ▲ 5.8% | $17.9K | $6.8K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 5d ago | |
| 500 | TikTok | $0.0₄1791 | — | $17.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 29.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.