Tokens & yield
29.5K tokens match · showing the 494 largest by market cap · sorted by 3d-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | xSOLLeverage | $0.0₄1956 | ▲ 34.0% | $19.0K | $3.4K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 22d ago | |
| 452 | CATE | $0.0₄1893 | ▼ 8.5% | $18.9K | $468.73 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 36d ago | |
| 453 | WBTC | $0.0₄1886 | ▲ 60.3% | $18.9K | $35.4K | not tracked | not tracked | 1.87× | Buy ↗ | graduated | 30h ago | |
| 454 | TikTok | $0.0₄1884 | ▲ 72.3% | $18.8K | $1.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 455 | LITSunrise | $0.0₄1873 | — | $18.7K | $46.7K | not tracked | not tracked | 2.49× | Buy ↗ | graduated | 9h ago | |
| 456 | LULUSunrise | $0.0₄1871 | ▼ 10.1% | $18.7K | $15.4K | not tracked | not tracked | 0.82× | Buy ↗ | graduated | 41h ago | |
| 457 | STONK | $0.0₄1863 | — | $18.6K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 458 | LULUSunrise | $0.0₄1852 | — | $18.5K | $53.5K | not tracked | not tracked | 2.89× | Buy ↗ | graduated | 16h ago | |
| 459 | SILVERSunrise | $0.0₄1842 | — | $18.4K | $73.8K | not tracked | not tracked | 4.01× | Buy ↗ | new · 51% | 10h ago | |
| 460 | ZEC | $0.0₄1898 | ▼ 13.5% | $18.4K | $1.8K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 21d ago | |
| 461 | JUP | $0.0₄1828 | ▲ 14.9% | $18.3K | $8.0K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 36d ago | |
| 462 | USELESS | $0.0₄1845 | — | $18.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 46% | 16d ago | |
| 463 | HSOL | $0.0₄1826 | — | $18.3K | $49.5K | not tracked | not tracked | 2.71× | Buy ↗ | graduated | 12h ago | |
| 464 | CARDS | $0.0₄1826 | ▲ 0.7% | $18.3K | $817.62 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 465 | SOLSolana | $0.0₄1823 | ▲ 37.7K% | $18.2K | $6.5K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 5d ago | |
| 466 | USELESS | $0.0₄1840 | — | $18.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 46% | 16d ago | |
| 467 | STONK | $0.0₄1817 | — | $18.2K | $121.6K | collecting | collecting | 6.69× | Buy ↗ | graduated | 3h ago | |
| 468 | STONK | $0.0₄1814 | — | $18.1K | $55.6K | not tracked | not tracked | 3.07× | Buy ↗ | graduated | 8h ago | |
| 469 | STONK | $0.0₄1812 | — | $18.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 470 | SPCXXxStock | $0.0₄1864 | ▲ 22.9% | $18.1K | $4.3K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 471 | SPHRSunrise | $0.0₄1808 | ▼ 12.3% | $18.1K | $4.2K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 2d ago | |
| 472 | test | $0.0₄1818 | ▼ 2.7% | $17.9K | $49.09 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 473 | CATE | $0.0₄1834 | ▼ 24.6% | $17.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 44% | 27d ago | |
| 474 | LMTSunrise | $0.0₄1761 | ▲ 259.0% | $17.6K | $3.5K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 41h ago | |
| 475 | HIMSSunrise | $0.0₄1760 | ▲ 32.7% | $17.6K | $19.8K | not tracked | not tracked | 1.13× | Buy ↗ | graduated | 33h ago | |
| 476 | TikTok | $0.0₄1746 | ▲ 24.7% | $17.5K | $557.75 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 477 | WBNB | $0.0₄1745 | ▲ 310.5% | $17.5K | $12.1K | not tracked | not tracked | 0.69× | Buy ↗ | new · 53% | 27h ago | |
| 478 | TTWOSunrise | $0.0₄1745 | ▲ 33.7% | $17.5K | $1.2K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 479 | TikTok | $0.0₄1737 | — | $17.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 480 | Fartcoin | $0.0₄1730 | ▼ 49.6% | $17.3K | $8.3K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 5d ago | |
| 481 | OPENAIPreStock | $0.0₄1729 | ▼ 4.3% | $17.3K | $30.6K | not tracked | not tracked | 1.77× | Buy ↗ | graduated | 2d ago | |
| 482 | MCDXxStock | $0.0₄1726 | ▲ 81.4% | $17.3K | $9.4K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 3d ago | |
| 483 | NBISSunrise | $0.0₄1777 | ▲ 106.2% | $17.2K | $4.7K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 28d ago | |
| 484 | XBTCLeverage | $0.0₄1776 | ▲ 7.6% | $17.2K | $813.75 | not tracked | not tracked | 0.05× | Buy ↗ | new · 43% | 30d ago | |
| 485 | WBTC | $0.0₄1715 | ▲ 237.0% | $17.2K | $35.2K | not tracked | not tracked | 2.05× | Buy ↗ | graduated | 3d ago | |
| 486 | GMEXxStock | $0.0₄1765 | ▲ 144.0% | $17.1K | $3.0K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 29d ago | |
| 487 | ZEC | $0.0₄1712 | ▼ 9.7% | $17.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 33d ago | |
| 488 | STONK | $0.0₄1710 | ▲ 537.6% | $17.1K | $11.5K | not tracked | not tracked | 0.67× | Buy ↗ | new · 44% | 28h ago | |
| 489 | STONK | $0.0₄1710 | — | $17.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 490 | TikTok | $0.0₄1698 | — | $17.0K | $296.04 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 2d ago | |
| 491 | STONK | $0.0₄1697 | ▲ 23.9% | $17.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 492 | MET | $0.0₄1694 | ▲ 399.5% | $16.9K | $4.8K | not tracked | not tracked | 0.28× | Buy ↗ | new · 36% | 2d ago | |
| 493 | TikTok | $0.0₄1692 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 494 | TikTok | $0.0₄1689 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 494 largest by market cap that match the filters, not all 29.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.