Tokens & yield
29.2K tokens match · showing the 498 largest by market cap · sorted by 3d-based APR ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | BUTTHOLE | $0.0₄3172 | — | $30.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 22d ago | |
| 352 | UOTF | $0.0₄3151 | — | $30.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 353 | KNOTS | $0.0₄3050 | — | $30.5K | $26.7K | not tracked | not tracked | 0.87× | Buy ↗ | new · 71% | 9h ago | |
| 354 | UOTF | $0.0₄3050 | ▲ 436.1% | $30.2K | $17.6K | not tracked | not tracked | 0.58× | Buy ↗ | graduated | 13d ago | |
| 355 | xSOLLeverage | $0.0₄3017 | — | $30.2K | $99.7K | not tracked | not tracked | 3.30× | Buy ↗ | graduated | 9h ago | |
| 356 | IBMSunrise | $0.0₄2988 | ▲ 67.0% | $29.9K | $40.8K | not tracked | not tracked | 1.37× | Buy ↗ | graduated | 39h ago | |
| 357 | RAY | $0.0₄2976 | ▲ 43.3% | $29.8K | $34.7K | not tracked | not tracked | 1.17× | Buy ↗ | graduated | 44h ago | |
| 358 | TTWOSunrise | $0.0₄3064 | ▲ 128.9% | $29.7K | $4.1K | not tracked | not tracked | 0.14× | Buy ↗ | graduated | 22d ago | |
| 359 | USELESS | $0.0₄3046 | — | $29.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 360 | STONK | $0.0₄2939 | ▲ 175.3% | $29.4K | $13.8K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 4d ago | |
| 361 | USELESS | $0.0₄3003 | — | $29.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 362 | POPCAT | $0.0₄2910 | ▼ 72.6% | $29.1K | $39.2K | collecting | collecting | 1.35× | Buy ↗ | graduated | 2d ago | |
| 363 | JTO | $0.0₄2895 | ▲ 813.2% | $29.0K | $28.9K | not tracked | not tracked | 1.00× | Buy ↗ | graduated | 2d ago | |
| 364 | PLTRXxStock | $0.0₄2893 | ▲ 185.7% | $28.9K | $13.3K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 5d ago | |
| 365 | ZEC | $0.0₄2872 | ▲ 41.5% | $28.7K | $3.2K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 5d ago | |
| 366 | TASSHUB | $0.0₄2869 | ▼ 14.4% | $28.7K | $683.08 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 33d ago | |
| 367 | PSGSunrise | $0.0₄2892 | ▲ 211.2% | $28.6K | $18.4K | not tracked | not tracked | 0.64× | Buy ↗ | graduated | 12d ago | |
| 368 | SPYXxStock | $0.0₄2948 | — | $28.6K | $21.5K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 27d ago | |
| 369 | PFIZERSunrise | $0.0₄2853 | ▲ 230.9% | $28.5K | $58.9K | not tracked | not tracked | 2.06× | Buy ↗ | graduated | 34h ago | |
| 370 | HTZSunrise | $0.0₄2852 | ▼ 15.8% | $28.5K | $10.9K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 41h ago | |
| 371 | WBTC | $0.0₄2849 | ▲ 106.2% | $28.5K | $8.9K | not tracked | not tracked | 0.31× | Buy ↗ | new · 71% | 34d ago | |
| 372 | LMTSunrise | $0.0₄2818 | ▲ 69.1% | $28.2K | $15.5K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 29h ago | |
| 373 | AMZNXxStock | $0.0₄2815 | ▼ 8.1% | $28.2K | $4.8K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 4d ago | |
| 374 | STRCXxStock | $0.0₄2809 | — | $28.1K | $62.2K | not tracked | not tracked | 2.21× | Buy ↗ | graduated | 9h ago | |
| 375 | Fartcoin | $0.0₄2784 | ▼ 23.4% | $27.8K | $8.3K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 5d ago | |
| 376 | ANTHROPICPreStock | $0.0₄2860 | ▲ 39.0% | $27.7K | $2.6K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 23d ago | |
| 377 | RAY | $0.0₄2752 | ▲ 120.5% | $27.5K | $16.9K | not tracked | not tracked | 0.61× | Buy ↗ | graduated | 34d ago | |
| 378 | POLYMARKETPreStock | $0.0₄2740 | ▲ 137.7% | $27.4K | $32.2K | not tracked | not tracked | 1.17× | Buy ↗ | graduated | 3d ago | |
| 379 | WEBULLSunrise | $0.0₄2725 | ▲ 166.8% | $27.3K | $64.5K | not tracked | not tracked | 2.37× | Buy ↗ | graduated | 39h ago | |
| 380 | CLANKER | $0.0₄2809 | ▲ 53.6% | $27.2K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 381 | STONK | $0.0₄2721 | — | $27.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 6d ago | |
| 382 | SNAPSunrise | $0.0₄2721 | ▼ 20.7% | $27.2K | $19.6K | not tracked | not tracked | 0.72× | Buy ↗ | graduated | 39h ago | |
| 383 | USDCCurrency | $0.0₄2801 | ▲ 83.3% | $27.2K | $7.1K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 30d ago | |
| 384 | ONYCCurrency | $0.0₄2792 | ▲ 377.4% | $27.1K | $77.0K | not tracked | not tracked | 2.84× | Buy ↗ | graduated | 30d ago | |
| 385 | BP | $0.0₄2707 | — | $27.1K | $93.4K | collecting | collecting | 3.45× | Buy ↗ | graduated | 44m ago | |
| 386 | ZEC | $0.0₄2694 | ▲ 51.4% | $26.9K | $51.7K | not tracked | not tracked | 1.92× | Buy ↗ | graduated | 5d ago | |
| 387 | STONK | $0.0₄2688 | — | $26.9K | $104.8K | not tracked | not tracked | 3.90× | Buy ↗ | graduated | 5h ago | |
| 388 | OPENAIPreStock | $0.0₄2767 | ▲ 16.0% | $26.8K | $11.18 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 15d ago | |
| 389 | RIVNSunrise | $0.0₄2674 | ▲ 145.1% | $26.7K | $24.8K | not tracked | not tracked | 0.93× | Buy ↗ | graduated | 39h ago | |
| 390 | ANTHROPICPreStock | $0.0₄2746 | ▲ 11.7% | $26.6K | $1.6K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 31d ago | |
| 391 | OPENAIPreStock | $0.0₄2744 | ▲ 100.3% | $26.6K | $11.0K | not tracked | not tracked | 0.41× | Buy ↗ | graduated | 6d ago | |
| 392 | RDDTSunrise | $0.0₄2659 | — | $26.6K | $28.9K | not tracked | not tracked | 1.09× | Buy ↗ | graduated | 2h ago | |
| 393 | BUTTHOLE | $0.0₄2658 | — | $26.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 36d ago | |
| 394 | fone | $0.0₄2737 | — | $26.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 395 | JNJSunrise | $0.0₄2644 | — | $26.4K | $98.3K | not tracked | not tracked | 3.72× | Buy ↗ | graduated | 13h ago | |
| 396 | BUTTHOLE | $0.0₄2678 | ▲ 93.9% | $26.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 397 | ASH | $0.0₄2697 | — | $26.2K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 398 | META | $0.0₄2609 | ▲ 293.7% | $26.1K | $2.4K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 4d ago | |
| 399 | WBTC | $0.0₄2678 | — | $26.0K | $53.0K | not tracked | not tracked | 2.04× | Buy ↗ | graduated | 23h ago | |
| 400 | TikTok | $0.0₄2552 | ▲ 34.7% | $25.5K | $1.7K | not tracked | not tracked | 0.07× | Buy ↗ | new · 4% | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 29.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.