Tokens & yield
38.1K tokens match · showing the 499 largest by market cap · sorted by 3d-based APR ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | STONK | $0.0₃2609 | — | $260.9K | $253.8K | collecting | collecting | 0.97× | Buy ↗ | graduated | 6h ago | |
| 102 | STONK | $0.0₃2630 | ▲ 61.0% | $260.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 103 | xSOLLeverage | $0.0₃2668 | ▲ 326.8% | $258.7K | $80.2K | 939.5% | — | 0.31× | Buy ↗ | graduated | 30d ago | |
| 104 | STONK | $0.0₃2587 | ▲ 42.8% | $258.7K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 105 | TAOSunrise | $0.0₃2556 | ▲ 61.9% | $255.6K | $128.9K | 534.7% | — | 0.50× | Buy ↗ | graduated | 5d ago | |
| 106 | HYPE | $0.0₃2549 | ▼ 21.3% | $254.9K | $123.1K | 744.7% | — | 0.48× | Buy ↗ | graduated | 3d ago | |
| 107 | wXRP | $0.0₃2536 | ▲ 76.2% | $253.7K | $91.2K | 604.4% | — | 0.36× | Buy ↗ | graduated | 2d ago | |
| 108 | STONK | $0.0₃2524 | ▲ 44.4% | $252.5K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 109 | SOLSolana | $0.0₃2576 | ▲ 765.1K% | $249.9K | $163.7K | collecting | collecting | 0.66× | Buy ↗ | graduated | 19d ago | |
| 110 | ANDURILPreStock | $0.0₃2480 | ▲ 92.4% | $248.1K | $61.8K | 344.2% | — | 0.25× | Buy ↗ | graduated | 35d ago | |
| 111 | STONK | $0.0₃2435 | — | $243.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 112 | GPROSunrise | $0.0₃2507 | ▲ 13.4% | $243.1K | $109.6K | 611.0% | — | 0.45× | Buy ↗ | graduated | 9d ago | |
| 113 | STONK | $0.0₃2433 | — | $242.1K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 114 | STONK | $0.0₃2389 | ▲ 47.2% | $239.0K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 115 | STONK | $0.0₃2435 | — | $236.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 116 | STONK | $0.0₃2434 | — | $235.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 117 | Fartcoin | $0.0₃2343 | ▲ 176.6% | $234.3K | $190.0K | 1,393.9% | — | 0.81× | Buy ↗ | graduated | 46h ago | |
| 118 | STRCXxStock | $0.0₃2339 | ▲ 240.2% | $234.0K | $84.7K | 208.5% | — | 0.36× | Buy ↗ | graduated | 2d ago | |
| 119 | STONK | $0.0₃2279 | ▲ 40.2% | $228.0K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 120 | DOUBLEZERO | $0.0₃2209 | ▲ 41.1% | $220.9K | $94.1K | 344.6% | — | 0.43× | Buy ↗ | graduated | 2d ago | |
| 121 | OPENAIPreStock | $0.0₃2206 | ▼ 2.9% | $220.6K | $121.8K | 795.1% | — | 0.55× | Buy ↗ | graduated | 4d ago | |
| 122 | ZEC | $0.0₃2188 | ▲ 6.4% | $216.6K | $124.0K | 276.4% | — | 0.57× | Buy ↗ | graduated | 6d ago | |
| 123 | STONK | $0.0₃2185 | ▲ 44.3% | $214.8K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 124 | STONK | $0.0₃2212 | — | $214.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 125 | STONK | $0.0₃2108 | — | $210.8K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 126 | STONK | $0.0₃2108 | — | $210.8K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 127 | STONK | $0.0₃2100 | ▲ 38.3% | $210.0K | $0.16 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 128 | AMZNXxStock | $0.0₃2096 | ▲ 362.0% | $209.7K | $72.5K | 269.3% | — | 0.35× | Buy ↗ | graduated | 4d ago | |
| 129 | STONK | $0.0₃2186 | — | $208.6K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 130 | KALSHITessera | $0.0₃2467 | ▲ 297.5% | $207.0K | $250.8K | 1,839.2% | — | 1.21× | Buy ↗ | graduated | 38d ago | |
| 131 | STONK | $0.0₃2067 | — | $206.8K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 132 | STONK | $0.0₃2066 | ▲ 77.4% | $205.9K | $16.7K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 133 | STONK | $0.0₃2058 | — | $205.8K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 134 | STONK | $0.0₃2058 | ▲ 46.5% | $205.8K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 135 | STONK | $0.0₃1985 | — | $198.6K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 136 | LULUSunrise | $0.0₃1967 | — | $196.7K | $264.8K | collecting | collecting | 1.35× | Buy ↗ | graduated | 6h ago | |
| 137 | STONK | $0.0₃1963 | — | $196.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 138 | STONK | $0.0₃1961 | — | $196.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 139 | STONK | $0.0₃1938 | — | $193.8K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 140 | STONK | $0.0₃1931 | — | $193.2K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 141 | STONK | $0.0₃1915 | — | $191.5K | $137.85 | — | — | 0.00× | Buy ↗ | graduated | 19d ago | |
| 142 | STONK | $0.0₃1915 | — | $191.5K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 143 | WBTC | $0.0₃1911 | ▼ 29.3% | $191.2K | $81.8K | 606.2% | — | 0.43× | Buy ↗ | graduated | 5d ago | |
| 144 | MUSunrise | $0.0₃1904 | ▲ 94.8% | $190.4K | $136.9K | 506.7% | — | 0.72× | Buy ↗ | graduated | 4d ago | |
| 145 | STONK | $0.0₃1902 | — | $190.3K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 146 | STONK | $0.0₃1892 | — | $189.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 147 | RDDTSunrise | $0.0₃1878 | ▲ 130.8% | $187.8K | $55.9K | 322.7% | — | 0.30× | Buy ↗ | graduated | 37h ago | |
| 148 | STONK | $0.0₃1857 | ▲ 212.7% | $185.7K | $27.7K | 250.2% | — | 0.15× | Buy ↗ | graduated | 4d ago | |
| 149 | STONK | $0.0₃1847 | — | $184.8K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 150 | WBTC | $0.0₃1818 | ▲ 199.8% | $181.8K | $57.1K | 389.0% | — | 0.31× | Buy ↗ | graduated | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 38.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.