Tokens & yield
38.5K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | TAOSunrise | $0.0₄8518 | ▼ 8.6% | $85.2K | $506.79 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 302 | STONK | $0.0₄8328 | — | $83.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 303 | HIMSSunrise | $0.0₄8323 | ▲ 136.5% | $83.2K | $68.9K | 2,420.3% | — | 0.83× | Buy ↗ | graduated | 33h ago | |
| 304 | STONK | $0.0₄8230 | — | $82.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 305 | STONK | $0.0₄8229 | — | $82.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 306 | WBTC | $0.0₄8226 | ▲ 103.4% | $82.3K | $46.0K | collecting | collecting | 0.56× | Buy ↗ | graduated | 34d ago | |
| 307 | COSTSunrise | $0.0₄8215 | ▲ 167.9% | $82.2K | $68.5K | collecting | collecting | 0.83× | Buy ↗ | graduated | 40h ago | |
| 308 | ZEC | $0.0₄8424 | ▼ 25.4% | $81.7K | $38.2K | 627.6% | — | 0.47× | Buy ↗ | graduated | 20d ago | |
| 309 | STONK | $0.0₄8043 | — | $80.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 310 | STONK | $0.0₄8034 | — | $80.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 311 | STONK | $0.0₄8034 | ▲ 46.4% | $79.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 312 | STONK | $0.0₄7940 | — | $79.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 313 | STONK | $0.0₄7938 | — | $79.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 314 | STONK | $0.0₄7938 | — | $79.4K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 315 | STONK | $0.0₄7938 | — | $79.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 316 | SOLSolana | $0.0₄7886 | — | $78.9K | $31.8K | collecting | collecting | 0.40× | Buy ↗ | graduated | 16h ago | |
| 317 | WBTC | $0.0₄8075 | ▲ 4.6% | $78.1K | $33.4K | collecting | collecting | 0.43× | Buy ↗ | graduated | 31d ago | |
| 318 | STONK | $0.0₄7750 | — | $77.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 319 | STONK | $0.0₄7750 | — | $77.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 320 | HYPE | $0.0₄7711 | ▲ 126.1% | $77.1K | $14.0K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 3d ago | |
| 321 | WBTC | $0.0₄7705 | ▼ 26.1% | $77.1K | $81.3K | 959.8% | — | 1.05× | Buy ↗ | graduated | 45h ago | |
| 322 | STONKS | $0.0₄7624 | — | $76.2K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 323 | STONK | $0.0₄7566 | — | $75.7K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 324 | STONK | $0.0₄7546 | ▲ 180.0% | $75.5K | $12.1K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 2d ago | |
| 325 | ZEC | $0.0₄7613 | ▲ 36.9% | $73.8K | $12.9K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 31d ago | |
| 326 | STONK | $0.0₄7299 | — | $73.0K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 327 | STONK | $0.0₄7212 | — | $72.1K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 328 | STONK | $0.0₄7171 | ▲ 716.3% | $71.7K | $45.7K | collecting | collecting | 0.64× | Buy ↗ | graduated | 2d ago | |
| 329 | KOXxStock | $0.0₄7148 | ▲ 261.8% | $71.5K | $20.0K | collecting | collecting | 0.28× | Buy ↗ | graduated | 4d ago | |
| 330 | SILVERSunrise | $0.0₄7133 | ▲ 160.4% | $71.3K | $50.8K | collecting | collecting | 0.71× | Buy ↗ | graduated | 5d ago | |
| 331 | SNAPSunrise | $0.0₄7052 | ▲ 23.1% | $70.5K | $35.2K | collecting | collecting | 0.50× | Buy ↗ | graduated | 39h ago | |
| 332 | STONK | $0.0₄7045 | — | $70.5K | $0 | — | — | — | Buy ↗ | graduated | 6d ago | |
| 333 | USDCCurrency | $0.0₄6932 | ▲ 230.5% | $69.3K | $100.4K | collecting | collecting | 1.45× | Buy ↗ | graduated | 35d ago | |
| 334 | RAY | $0.0₄7088 | — | $68.8K | $38.6K | not tracked | not tracked | 0.56× | Buy ↗ | graduated | 24d ago | |
| 335 | HTZSunrise | $0.0₄6869 | ▲ 32.8% | $68.7K | $33.1K | collecting | collecting | 0.48× | Buy ↗ | graduated | 42h ago | |
| 336 | BOEINGSunrise | $0.0₄6861 | ▲ 129.7% | $68.6K | $123.5K | 1,424.2% | — | 1.80× | Buy ↗ | graduated | 39h ago | |
| 337 | STONK | $0.0₄6792 | — | $67.9K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 338 | XMR | $0.0₄6748 | ▲ 791.7% | $67.5K | $45.0K | collecting | collecting | 0.67× | Buy ↗ | graduated | 2d ago | |
| 339 | STONK | $0.0₄6711 | — | $67.1K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 340 | SPX | $0.0₄6706 | ▲ 396.0% | $67.1K | $29.4K | collecting | collecting | 0.44× | Buy ↗ | graduated | 43h ago | |
| 341 | MSFTXxStock | $0.0₄8119 | ▲ 41.2% | $67.0K | $27.2K | collecting | collecting | 0.41× | Buy ↗ | graduated | 38d ago | |
| 342 | ANSEM | $0.0₄6694 | ▲ 41.4% | $66.9K | $15.1K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 36d ago | |
| 343 | PUMP | $0.0₄6688 | ▼ 9.7% | $66.8K | $15.1K | collecting | collecting | 0.23× | Buy ↗ | graduated | 36d ago | |
| 344 | BP | $0.0₄6676 | — | $66.8K | $116.4K | collecting | collecting | 1.74× | Buy ↗ | graduated | 1h ago | |
| 345 | DJTSunrise | $0.0₄6645 | ▲ 42.6% | $66.5K | $136.0K | 6,084.5% | — | 2.05× | Buy ↗ | graduated | 30h ago | |
| 346 | JNJSunrise | $0.0₄6596 | ▲ 1.1K% | $66.0K | $47.8K | collecting | collecting | 0.72× | Buy ↗ | graduated | 39h ago | |
| 347 | STONK | $0.0₄6586 | — | $65.9K | $64.6K | not tracked | not tracked | 0.98× | Buy ↗ | graduated | 2d ago | |
| 348 | BUTTHOLE | $0.0₄6573 | ▲ 54.2% | $65.7K | $5.1K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 349 | NEURALINKPreStock | $0.0₄6507 | ▲ 24.3% | $65.1K | $22.0K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 36d ago | |
| 350 | STONK | $0.0₄6477 | — | $64.8K | $0 | — | — | — | Buy ↗ | graduated | 11d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.