Tokens & yield
1.6K tokens match · showing the 494 largest by market cap · sorted by 3d-based APR ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | STONK | $0.0₄4301 | — | $43.0K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 402 | Fartcoin | $0.0₄4241 | ▲ 56.4% | $42.4K | $61.6K | not tracked | not tracked | 1.45× | Buy ↗ | graduated | 4d ago | |
| 403 | RIZOHaha Yes | TSLAXxStock | $0.0₄4212 | — | $42.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 404 | SKRSolana | $0.0₄4209 | ▼ 61.7% | $42.1K | $15.8K | not tracked | not tracked | 0.37× | Buy ↗ | graduated | 4d ago | |
| 405 | STONK | $0.0₄4301 | — | $41.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 406 | FIGUREAIPreStock | $0.0₄4151 | ▲ 8.1% | $41.5K | $5.2K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 5d ago | |
| 407 | ZEC | $0.0₄4111 | ▼ 71.4% | $41.1K | $66.2K | not tracked | not tracked | 1.61× | Buy ↗ | graduated | 47h ago | |
| 408 | STONK | $0.0₄4057 | ▲ 27.7% | $40.6K | $9.9K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 4d ago | |
| 409 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄4027 | — | $40.3K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 410 | INTCXxStock | $0.0₄4661 | ▲ 123.0% | $40.2K | $22.0K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 37d ago | |
| 411 | CRCLXxStock | $0.0₄4037 | ▲ 328.1% | $40.2K | $19.9K | — | — | 0.50× | Buy ↗ | graduated | 49d ago | |
| 412 | wXRP | $0.0₄4011 | — | $40.1K | $122.4K | collecting | collecting | 3.05× | Buy ↗ | graduated | 7h ago | |
| 413 | UOTF | $0.0₄4109 | ▲ 281.5% | $39.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 414 | JUP | $0.0₄3934 | ▲ 133.8% | $39.3K | $25.8K | collecting | collecting | 0.66× | Buy ↗ | graduated | 3d ago | |
| 415 | GRNDSunrise | $0.0₄3901 | — | $39.0K | $113.3K | not tracked | not tracked | 2.91× | Buy ↗ | graduated | 22h ago | |
| 416 | HYPE | $0.0₄3990 | ▲ 54.6% | $38.7K | $9.3K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 22d ago | |
| 417 | GLDXxStock | $0.0₄3864 | ▼ 33.7% | $38.6K | $17.7K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 5d ago | |
| 418 | OPENAIPreStock | $0.0₄3860 | — | $38.6K | $114.8K | collecting | collecting | 2.97× | Buy ↗ | graduated | 7h ago | |
| 419 | WBTC | $0.0₄3935 | ▼ 24.0% | $38.2K | $42.6K | not tracked | not tracked | 1.12× | Buy ↗ | graduated | 29d ago | |
| 420 | wXRP | $0.0₄3804 | ▲ 3.8% | $38.0K | $18.7K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 5d ago | |
| 421 | KALSHIPreStock | $0.0₄3803 | — | $38.0K | $79.5K | not tracked | not tracked | 2.09× | Buy ↗ | graduated | 18h ago | |
| 422 | MRNASunrise | $0.0₄3893 | ▼ 7.2% | $37.8K | $9.8K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 22d ago | |
| 423 | PENGU | $0.0₄3771 | ▼ 90.8% | $37.7K | $124.4K | not tracked | not tracked | 3.30× | Buy ↗ | graduated | 4d ago | |
| 424 | SPX | $0.0₄3743 | ▼ 40.1% | $37.4K | $35.6K | not tracked | not tracked | 0.95× | Buy ↗ | graduated | 26h ago | |
| 425 | BP | $0.0₄3741 | ▲ 30.8% | $37.4K | $23.4K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 3d ago | |
| 426 | GME | $0.0₄3739 | — | $37.4K | $119.5K | not tracked | not tracked | 3.19× | Buy ↗ | graduated | 11h ago | |
| 427 | SKRSolana | $0.0₄3762 | ▼ 57.8% | $37.2K | $19.6K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 13d ago | |
| 428 | OPENAIPreStock | $0.0₄3692 | ▲ 13.7% | $36.6K | $11.1K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 18d ago | |
| 429 | ZEC | $0.0₄3760 | ▼ 54.4% | $36.5K | $8.9K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 7d ago | |
| 430 | WBNB | $0.0₄3617 | — | $36.2K | $82.1K | not tracked | not tracked | 2.27× | Buy ↗ | graduated | 14h ago | |
| 431 | SPYXxStock | $0.0₄4396 | ▲ 14.2% | $36.1K | $1.1K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 38d ago | |
| 432 | USELESS | $0.0₄3727 | ▲ 4.8% | $35.9K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 433 | OPENAIPreStock | $0.0₄3582 | ▼ 44.7% | $35.8K | $57.8K | not tracked | not tracked | 1.61× | Buy ↗ | graduated | 28h ago | |
| 434 | JTO | $0.0₄3565 | ▲ 1.0K% | $35.7K | $32.3K | not tracked | not tracked | 0.91× | Buy ↗ | graduated | 2d ago | |
| 435 | POPCAT | $0.0₄3562 | ▼ 69.1% | $35.6K | $39.7K | collecting | collecting | 1.12× | Buy ↗ | graduated | 2d ago | |
| 436 | OTC | $0.0₄3509 | ▲ 0.6% | $35.1K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 437 | LMTSunrise | $0.0₄3496 | ▲ 211.1% | $35.0K | $17.7K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 32h ago | |
| 438 | KALSHIPreStock | $0.0₄3492 | ▲ 120.5% | $34.9K | $47.0K | not tracked | not tracked | 1.35× | Buy ↗ | graduated | 4d ago | |
| 439 | USELESS | $0.0₄3598 | ▼ 2.9% | $34.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 440 | NEURALINKPreStock | $0.0₄3486 | ▲ 45.5% | $34.9K | $9.3K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 4d ago | |
| 441 | Bonk | $0.0₄3480 | ▲ 257.4% | $34.8K | $33.9K | not tracked | not tracked | 0.97× | Buy ↗ | graduated | 4d ago | |
| 442 | UOTF | $0.0₄3577 | — | $34.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 443 | AMCSunrise | $0.0₄3464 | ▼ 33.3% | $34.6K | $11.1K | — | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 444 | UOTF | $0.0₄3476 | ▲ 510.9% | $34.4K | $17.8K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 13d ago | |
| 445 | RIVNSunrise | $0.0₄3429 | ▲ 210.5% | $34.3K | $28.4K | not tracked | not tracked | 0.83× | Buy ↗ | graduated | 41h ago | |
| 446 | GLDXxStock | $0.0₄3388 | ▼ 12.9% | $33.9K | $6.1K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 4d ago | |
| 447 | Bonk | $0.0₄3385 | ▲ 148.4% | $33.9K | $18.0K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 2d ago | |
| 448 | RAY | $0.0₄3384 | ▲ 165.7% | $33.8K | $25.4K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 34d ago | |
| 449 | ARBSunrise | $0.0₄3362 | ▲ 62.7% | $33.6K | $18.9K | collecting | collecting | 0.56× | Buy ↗ | graduated | 4d ago | |
| 450 | STONK | $0.0₄3358 | — | $33.6K | $97.6K | not tracked | not tracked | 2.91× | Buy ↗ | graduated | 17h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 494 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.