Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | DNUTSunrise | $0.0₄1086 | — | $10.9K | $36.0K | not tracked | not tracked | 3.32× | Buy ↗ | new · 34% | 3h ago | |
| 202 | GRNDSunrise | $0.0₄1060 | — | $10.6K | $120.9K | not tracked | not tracked | 11.40× | Buy ↗ | graduated | 18h ago | |
| 203 | DNUTSunrise | $0.0₄1058 | — | $10.6K | $27.0K | not tracked | not tracked | 2.55× | Buy ↗ | new · 34% | 6h ago | |
| 204 | SILVERSunrise | $0.0₄1050 | — | $10.5K | $6.5K | not tracked | not tracked | 0.62× | Buy ↗ | new · 15% | 5h ago | |
| 205 | SILVERSunrise | $0.0₄1010 | — | $10.1K | $15.2K | not tracked | not tracked | 1.51× | Buy ↗ | new · 6% | 2h ago | |
| 206 | SILVERSunrise | $0.0₅9681 | — | $9.7K | $51.5K | not tracked | not tracked | 5.32× | Buy ↗ | new · 11% | 5h ago | |
| 207 | LITSunrise | $0.0₅9094 | — | $9.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 3d ago | |
| 208 | SILVERSunrise | $0.0₅8935 | — | $8.9K | $609.90 | not tracked | not tracked | 0.07× | Buy ↗ | new · 3% | 2h ago | |
| 209 | GRNDSunrise | $0.0₅8922 | — | $8.9K | $36.1K | not tracked | not tracked | 4.05× | Buy ↗ | new · 32% | 18h ago | |
| 210 | MGMSunrise | $0.0₅8691 | — | $8.7K | $17.0K | not tracked | not tracked | 1.95× | Buy ↗ | new · 28% | 9h ago | |
| 211 | TTWOSunrise | $0.0₅8688 | — | $8.7K | $80.0K | not tracked | not tracked | 9.21× | Buy ↗ | graduated | 4h ago | |
| 212 | RDDTSunrise | $0.0₅8593 | — | $8.6K | $27.3K | not tracked | not tracked | 3.18× | Buy ↗ | graduated | 14h ago | |
| 213 | PONSSunrise | $0.0₅8533 | — | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 8d ago | |
| 214 | PONSSunrise | $0.0₅8572 | — | $8.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 215 | PONSSunrise | $0.0₅8560 | — | $8.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 10d ago | |
| 216 | PONSSunrise | $0.0₅8343 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 217 | GRNDSunrise | $0.0₅8331 | — | $8.3K | $172.4K | not tracked | not tracked | 20.70× | Buy ↗ | graduated | 18h ago | |
| 218 | SILVERSunrise | $0.0₅8270 | — | $8.3K | $1.6K | not tracked | not tracked | 0.19× | Buy ↗ | new · 1% | 2h ago | |
| 219 | BABASunrise | $0.0₅8237 | — | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 37h ago | |
| 220 | PONSSunrise | $0.0₅8312 | — | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 221 | PONSSunrise | $0.0₅8179 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 222 | RAMramcoin | MUSunrise | $0.0₅8035 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 38d ago |
| 223 | SILVERSunrise | $0.0₅7993 | — | $8.0K | $2.5K | not tracked | not tracked | 0.31× | Buy ↗ | new · 0% | 2h ago | |
| 224 | PONSSunrise | $0.0₅8055 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 225 | PONSSunrise | $0.0₅7940 | — | $7.9K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 226 | PONSSunrise | $0.0₅8155 | — | $7.9K | $106.05 | not tracked | not tracked | 0.01× | Buy ↗ | new · 20% | 10d ago | |
| 227 | PONSSunrise | $0.0₅7974 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 228 | SILVERSunrise | $0.0₅7884 | — | $7.9K | $672.00 | not tracked | not tracked | 0.09× | Buy ↗ | new · 1% | 1h ago | |
| 229 | PONSSunrise | $0.0₅7940 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 230 | PONSSunrise | $0.0₅7850 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 231 | PONSSunrise | $0.0₅7848 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 232 | PONSSunrise | $0.0₅7845 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 233 | PONSSunrise | $0.0₅7845 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 234 | TTWOSunrise | $0.0₅8111 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 17d ago | |
| 235 | PONSSunrise | $0.0₅8067 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 236 | SILVERSunrise | $0.0₅7821 | — | $7.8K | $807.61 | not tracked | not tracked | 0.10× | Buy ↗ | new · 1% | 2h ago | |
| 237 | PONSSunrise | $0.0₅7882 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 238 | PONSSunrise | $0.0₅7846 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 239 | PONSSunrise | $0.0₅7845 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 240 | PONSSunrise | $0.0₅7845 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 241 | PONSSunrise | $0.0₅7845 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 242 | PONSSunrise | $0.0₅7752 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 19% | 10d ago | |
| 243 | SILVERSunrise | $0.0₅7685 | — | $7.7K | $1.2K | not tracked | not tracked | 0.15× | Buy ↗ | new · 1% | 41m ago | |
| 244 | PONSSunrise | $0.0₅7752 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 245 | PONSSunrise | $0.0₅7661 | — | $7.7K | $0 | — | — | — | Buy ↗ | new · 19% | 10d ago | |
| 246 | PONSSunrise | $0.0₅7845 | — | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 247 | PONSSunrise | $0.0₅7752 | — | $7.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 248 | HTZSunrise | $0.0₅7490 | — | $7.5K | $6.2K | not tracked | not tracked | 0.83× | Buy ↗ | new · 23% | 3h ago | |
| 249 | DNUTSunrise | $0.0₅7448 | — | $7.4K | $34.4K | not tracked | not tracked | 4.62× | Buy ↗ | graduated | 12h ago | |
| 250 | PONSSunrise | $0.0₅7477 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 9d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.