Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | GPROSunrise | $0.0₅7408 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 9d ago | |
| 252 | SILVERSunrise | $0.0₅7165 | — | $7.2K | $1.9K | not tracked | not tracked | 0.27× | Buy ↗ | new · 0% | 3h ago | |
| 253 | SNDKATMemoryCat | SNDKSunrise | $0.0₅7136 | — | $7.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 254 | SILVERSunrise | $0.0₅7124 | — | $7.1K | $364.36 | not tracked | not tracked | 0.05× | Buy ↗ | new · 0% | 6h ago | |
| 255 | SNDKSunrise | $0.0₅6977 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 256 | SILVERSunrise | $0.0₅6944 | — | $6.9K | $11.8K | — | — | 1.70× | Buy ↗ | new · 0% | 5h ago | |
| 257 | PONSSunrise | $0.0₅7007 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 258 | SILVERSunrise | $0.0₅6929 | — | $6.9K | $9.2K | — | — | 1.33× | Buy ↗ | new · 0% | 5h ago | |
| 259 | ANTSAnt Investors | SKHYSunrise | $0.0₅6898 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 260 | SNDKSunrise | $0.0₅6896 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 261 | QUBTSunrise | $0.0₅6886 | — | $6.9K | $892.73 | — | — | 0.13× | Buy ↗ | new · 17% | 8h ago | |
| 262 | GRNDSunrise | $0.0₅6875 | — | $6.9K | $26.4K | not tracked | not tracked | 3.83× | Buy ↗ | new · 20% | 18h ago | |
| 263 | PONSSunrise | $0.0₅6941 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 264 | SKHYSunrise | $0.0₅6868 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 38d ago | |
| 265 | SILVERSunrise | $0.0₅6806 | — | $6.8K | $4.7K | not tracked | not tracked | 0.70× | Buy ↗ | new · 0% | 5h ago | |
| 266 | SNDKSunrise | $0.0₅7041 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 38d ago | |
| 267 | SILVERSunrise | $0.0₅6783 | — | $6.8K | $8.4K | not tracked | not tracked | 1.23× | Buy ↗ | new · 0% | 6h ago | |
| 268 | DOGESunrise | $0.0₅6749 | — | $6.7K | $55.7K | not tracked | not tracked | 8.25× | Buy ↗ | graduated | 12h ago | |
| 269 | SILVERSunrise | $0.0₅6729 | — | $6.7K | $2.2K | not tracked | not tracked | 0.33× | Buy ↗ | new · 0% | 5h ago | |
| 270 | SILVERSunrise | $0.0₅6720 | — | $6.7K | $1.9K | not tracked | not tracked | 0.29× | Buy ↗ | new · 0% | 5h ago | |
| 271 | SILVERSunrise | $0.0₅6630 | — | $6.6K | $26.2K | not tracked | not tracked | 3.96× | Buy ↗ | new · 3% | 7h ago | |
| 272 | SKHYSunrise | $0.0₅6544 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 273 | GPROSunrise | $0.0₅6579 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 274 | GRNDSunrise | $0.0₅6504 | — | $6.5K | $47.5K | not tracked | not tracked | 7.31× | Buy ↗ | graduated | 18h ago | |
| 275 | NBISSunrise | $0.0₅6631 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 276 | NBISSunrise | $0.0₅6459 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 10d ago | |
| 277 | SKHYSunrise | $0.0₅6581 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 28d ago | |
| 278 | MUSunrise | $0.0₅6382 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 38d ago | |
| 279 | SILVERSunrise | $0.0₅6268 | — | $6.3K | $2.0K | not tracked | not tracked | 0.32× | Buy ↗ | new · 1% | 6h ago | |
| 280 | SKHYSunrise | $0.0₅6459 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 29d ago | |
| 281 | SNDKSunrise | $0.0₅6262 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 282 | NBISSunrise | $0.0₅6424 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 283 | TTWOSunrise | $0.0₅6221 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 9d ago | |
| 284 | GPROSunrise | $0.0₅6220 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 9d ago | |
| 285 | SKHYSunrise | $0.0₅6391 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 23d ago | |
| 286 | SKHYSunrise | $0.0₅6388 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 29d ago | |
| 287 | SKHYSunrise | $0.0₅6388 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 28d ago | |
| 288 | GPROSunrise | $0.0₅6196 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 289 | NBISSunrise | $0.0₅6377 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 290 | GPROSunrise | $0.0₅6219 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 291 | GPROSunrise | $0.0₅6144 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 292 | GPROSunrise | $0.0₅6144 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 293 | SILVERSunrise | $0.0₅6136 | — | $6.1K | $10.1K | not tracked | not tracked | 1.64× | Buy ↗ | new · 2% | 7h ago | |
| 294 | TAOSunrise | $0.0₅6286 | — | $6.1K | $41.7K | not tracked | not tracked | 6.83× | Buy ↗ | new · 15% | 12h ago | |
| 295 | NBISSunrise | $0.0₅6097 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 30d ago | |
| 296 | GPROSunrise | $0.0₅6142 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 297 | GPROSunrise | $0.0₅6071 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 298 | NBISSunrise | $0.0₅6243 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 299 | NBISSunrise | $0.0₅6243 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 300 | DRAMSunrise | $0.0₅6040 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.