Tokens & yield
611 tokens match · showing the 500 largest by market cap · sorted by 24h change ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | USDCCurrency | $0.0₅3412 | ▼ 95.4% | $3.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 3% | 2d ago | |
| 02 | USDCCurrency | $0.0₅6621 | ▼ 85.8% | $6.6K | $20.1K | — | — | 3.04× | Buy ↗ | graduated | 28h ago | |
| 03 | USDCCurrency | $0.0₄1024 | ▼ 77.7% | $10.2K | $6.7K | — | — | 0.65× | Buy ↗ | graduated | 31d ago | |
| 04 | USDCCurrency | $0.0₅3025 | ▼ 40.1% | $3.0K | $71.17 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 26h ago | |
| 05 | USDCCurrency | $0.0₅7446 | ▼ 22.0% | $7.4K | $4.3K | not tracked | not tracked | 0.57× | Buy ↗ | new · 21% | 5d ago | |
| 06 | EURCCurrency | $0.0₅5054 | ▼ 15.3% | $5.1K | $2.4K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 2d ago | |
| 07 | USDCCurrency | $0.0₅2919 | ▼ 11.4% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 41h ago | |
| 08 | USDTCurrency | $0.0₅2925 | ▼ 11.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 09 | USDCCurrency | $0.0₅2995 | ▼ 10.2% | $3.0K | $136.04 | not tracked | not tracked | 0.05× | Buy ↗ | new · 0% | 4d ago | |
| 10 | USDCCurrency | $0.0₅2933 | ▼ 9.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 11 | USDTCurrency | $0.0₅2944 | ▼ 8.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 12 | USDTCurrency | $0.0₅2915 | ▼ 8.3% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 43h ago | |
| 13 | USDTCurrency | $0.0₅3264 | ▼ 6.9% | $3.3K | $54.71 | not tracked | not tracked | 0.02× | Buy ↗ | new · 2% | 3d ago | |
| 14 | USDCCurrency | $0.0₅2967 | ▼ 5.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 15 | USDTCurrency | $0.0₅2915 | ▼ 5.8% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 16 | EURCCurrency | $0.0₅3268 | ▼ 5.5% | $3.3K | $69.75 | not tracked | not tracked | 0.02× | Buy ↗ | new · 2% | 4d ago | |
| 17 | USDTCurrency | $0.0₅3913 | ▼ 5.4% | $3.9K | $73.91 | not tracked | not tracked | 0.02× | Buy ↗ | new · 5% | 3d ago | |
| 18 | USDCCurrency | $0.0₅6471 | ▼ 5.1% | $6.4K | $137.73 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 17d ago | |
| 19 | USDCCurrency | $0.0₅2978 | ▼ 4.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 20 | USDCCurrency | $0.0₅2909 | ▼ 4.9% | $2.9K | $40.70 | not tracked | not tracked | 0.01× | Buy ↗ | new · 0% | 24h ago | |
| 21 | USDTCurrency | $0.0₅2952 | ▼ 4.5% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 22 | USDTCurrency | $0.0₅2954 | ▼ 4.2% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 23 | EURCCurrency | $0.0₅2954 | ▼ 4.2% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 45h ago | |
| 24 | EURCCurrency | $0.0₅5411 | ▼ 3.7% | $5.2K | $33.61 | not tracked | not tracked | 0.01× | Buy ↗ | new · 13% | 22d ago | |
| 25 | USDTCurrency | $0.0₅2950 | ▼ 3.6% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 26 | USDTCurrency | $0.0₅2961 | ▼ 3.4% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 27 | USDCCurrency | $0.0₅2914 | ▼ 3.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 35h ago | |
| 28 | USDTCurrency | $0.0₅2943 | ▼ 3.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 29 | USDTCurrency | $0.0₅2946 | ▼ 2.8% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 30 | USDTCurrency | $0.0₅2911 | ▼ 2.6% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 31 | USDCCurrency | $0.0₅3071 | ▼ 2.6% | $3.1K | $196.51 | not tracked | not tracked | 0.06× | Buy ↗ | new · 1% | 2d ago | |
| 32 | USDCCurrency | $0.0₅3298 | ▼ 2.5% | $3.3K | $48.31 | not tracked | not tracked | 0.01× | Buy ↗ | new · 2% | 2d ago | |
| 33 | JLUSDCCurrency | $0.0₅3014 | ▼ 2.3% | $3.0K | $195.71 | not tracked | not tracked | 0.06× | Buy ↗ | new · 1% | 24h ago | |
| 34 | USDCCurrency | $0.0₅2946 | ▼ 2.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 35 | USDTCurrency | $0.0₅2964 | ▼ 2.1% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 36 | USDCCurrency | $0.0₅3185 | ▼ 1.8% | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 5d ago | |
| 37 | USDTCurrency | $0.0₅3811 | ▼ 1.7% | $3.8K | $67.99 | not tracked | not tracked | 0.02× | Buy ↗ | new · 5% | 4d ago | |
| 38 | JLUSDCCurrency | $0.0₅2963 | ▼ 1.7% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 39 | EURCCurrency | $0.0₅3798 | ▼ 1.6% | $3.8K | $10.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 5% | 4d ago | |
| 40 | USDCCurrency | $0.0₅3256 | ▼ 1.5% | $3.3K | $6.31 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 46h ago | |
| 41 | EURCCurrency | $0.0₅2921 | ▼ 1.4% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 41h ago | |
| 42 | USDCCurrency | $0.0₅2918 | ▼ 1.3% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 42h ago | |
| 43 | USDTCurrency | $0.0₅3006 | ▼ 1.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 44 | USDTCurrency | $0.0₅2911 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 45 | USDCCurrency | $0.0₅2914 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 46 | ONYCCurrency | $0.0₅2944 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 39h ago | |
| 47 | USDTCurrency | $0.0₅2950 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 48 | USDCCurrency | $0.0₅2920 | ▼ 1.0% | $2.9K | $0.26 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 41h ago | |
| 49 | USDTCurrency | $0.0₅2957 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 50 | USDCCurrency | $0.0₅2931 | ▼ 0.9% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 611; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.