Tokens & yield
612 tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | USDTCurrency | $0.0₅2957 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 52 | USDTCurrency | $0.0₅2950 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 53 | USDCCurrency | $0.0₅2914 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 54 | USDTCurrency | $0.0₅2911 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 55 | USDTCurrency | $0.0₅3006 | ▼ 1.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 56 | USDCCurrency | $0.0₅2917 | ▼ 1.3% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 43h ago | |
| 57 | EURCCurrency | $0.0₅2920 | ▼ 1.4% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 58 | USDCCurrency | $0.0₅3256 | ▼ 1.5% | $3.3K | $6.31 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 47h ago | |
| 59 | EURCCurrency | $0.0₅3798 | ▼ 1.6% | $3.8K | $10.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 5% | 4d ago | |
| 60 | JLUSDCCurrency | $0.0₅2963 | ▼ 1.7% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 61 | USDTCurrency | $0.0₅3811 | ▼ 1.7% | $3.8K | $67.99 | not tracked | not tracked | 0.02× | Buy ↗ | new · 5% | 4d ago | |
| 62 | USDCCurrency | $0.0₅3185 | ▼ 1.8% | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 5d ago | |
| 63 | USDCCurrency | $0.0₅2946 | ▼ 2.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 64 | USDTCurrency | $0.0₅3264 | ▼ 2.5% | $3.3K | $49.88 | not tracked | not tracked | 0.02× | Buy ↗ | new · 2% | 3d ago | |
| 65 | USDCCurrency | $0.0₅3298 | ▼ 2.5% | $3.3K | $48.31 | not tracked | not tracked | 0.01× | Buy ↗ | new · 2% | 2d ago | |
| 66 | USDCCurrency | $0.0₅3071 | ▼ 2.6% | $3.1K | $196.51 | not tracked | not tracked | 0.06× | Buy ↗ | new · 1% | 2d ago | |
| 67 | USDTCurrency | $0.0₅2911 | ▼ 2.6% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 68 | JLUSDCCurrency | $0.0₅3014 | ▼ 2.7% | $3.0K | $198.92 | not tracked | not tracked | 0.07× | Buy ↗ | new · 1% | 24h ago | |
| 69 | USDTCurrency | $0.0₅2946 | ▼ 2.8% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 70 | USDTCurrency | $0.0₅2943 | ▼ 3.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 71 | USDCCurrency | $0.0₅2913 | ▼ 3.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 35h ago | |
| 72 | USDTCurrency | $0.0₅2961 | ▼ 3.4% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 73 | USDTCurrency | $0.0₅2950 | ▼ 3.6% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 74 | EURCCurrency | $0.0₅5405 | ▼ 3.9% | $5.2K | $115.22 | not tracked | not tracked | 0.02× | Buy ↗ | new · 13% | 22d ago | |
| 75 | EURCCurrency | $0.0₅2954 | ▼ 4.2% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 76 | EURCCurrency | $0.0₅3313 | ▼ 4.2% | $3.3K | $93.10 | not tracked | not tracked | 0.03× | Buy ↗ | new · 2% | 4d ago | |
| 77 | USDTCurrency | $0.0₅2952 | ▼ 4.5% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 78 | USDCCurrency | $0.0₅2978 | ▼ 4.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 79 | USDCCurrency | $0.0₅6470 | ▼ 5.1% | $6.4K | $137.73 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 17d ago | |
| 80 | USDTCurrency | $0.0₅2915 | ▼ 5.8% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 39h ago | |
| 81 | USDCCurrency | $0.0₅2967 | ▼ 5.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 82 | USDTCurrency | $0.0₅2914 | ▼ 8.3% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 43h ago | |
| 83 | USDTCurrency | $0.0₅2944 | ▼ 8.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 84 | USDCCurrency | $0.0₅2933 | ▼ 9.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 85 | USDCCurrency | $0.0₅2995 | ▼ 10.2% | $3.0K | $136.04 | not tracked | not tracked | 0.05× | Buy ↗ | new · 0% | 4d ago | |
| 86 | USDTCurrency | $0.0₅2925 | ▼ 11.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 87 | USDCCurrency | $0.0₅2918 | ▼ 11.4% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 42h ago | |
| 88 | EURCCurrency | $0.0₅5060 | ▼ 15.2% | $5.1K | $2.4K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 2d ago | |
| 89 | USDCCurrency | $0.0₅7446 | ▼ 22.0% | $7.4K | $4.3K | not tracked | not tracked | 0.57× | Buy ↗ | new · 21% | 5d ago | |
| 90 | USDCCurrency | $0.0₅3025 | ▼ 40.1% | $3.0K | $71.17 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 26h ago | |
| 91 | USDCCurrency | $0.0₄1025 | ▼ 77.6% | $10.3K | $7.2K | — | — | 0.70× | Buy ↗ | graduated | 31d ago | |
| 92 | USDCCurrency | $0.0₅6620 | ▼ 85.2% | $6.6K | $20.0K | — | — | 3.02× | Buy ↗ | graduated | 29h ago | |
| 93 | USDCCurrency | $0.0₅3411 | ▼ 95.4% | $3.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 3% | 2d ago | |
| 94 | FEFERFEFER | USDTCurrency | $0.0₄1489 | — | $14.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 95 | USDTCurrency | $0.0₄1131 | — | $11.3K | $13.1K | not tracked | not tracked | 1.16× | Buy ↗ | new · 36% | 7h ago | |
| 96 | USDCCurrency | $0.0₅7902 | — | $7.7K | $9.3K | not tracked | not tracked | 1.21× | Buy ↗ | new · 19% | 27d ago | |
| 97 | EUROPOOREuropoor | EURCCurrency | $0.0₅7265 | — | $7.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 98 | USDCCurrency | $0.0₅6467 | — | $6.5K | $493.59 | not tracked | not tracked | 0.08× | Buy ↗ | new · 16% | 35d ago | |
| 99 | USDTCurrency | $0.0₅5649 | — | $5.6K | $2.0K | — | — | 0.35× | Buy ↗ | new · 14% | 2d ago | |
| 100 | USDCCurrency | $0.0₅5495 | — | $5.5K | $7.01 | — | — | 0.00× | Buy ↗ | graduated | 25d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 612; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.