Tokens & yield
633 tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | USDCCurrency | $0.0₅5172 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 19d ago | |
| 252 | USDCCurrency | $0.0₅5165 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 16d ago | |
| 253 | USDTCurrency | $0.0₅5056 | — | $5.0K | $248.88 | not tracked | not tracked | 0.05× | Buy ↗ | new · 13% | 10d ago | |
| 254 | USDCCurrency | $0.0₅5056 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 19d ago | |
| 255 | USDCCurrency | $0.0₅5054 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 18d ago | |
| 256 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 14d ago | |
| 257 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago | |
| 258 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 13d ago | |
| 259 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 260 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 261 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 10d ago | |
| 262 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 263 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 264 | USDTCurrency | $0.0₅5051 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 20d ago | |
| 265 | USDTCurrency | $0.0₅5051 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago | |
| 266 | USDTCurrency | $0.0₅5000 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 37d ago | |
| 267 | USDTCurrency | $0.0₅4991 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 36d ago | |
| 268 | USDCCurrency | $0.0₅5133 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 269 | USDCCurrency | $0.0₅5125 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 270 | USDCCurrency | $0.0₅5121 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 271 | EURCCurrency | $0.0₅5122 | — | $5.0K | $12.47 | not tracked | not tracked | 0.00× | Buy ↗ | new · 12% | 31d ago | |
| 272 | USDCCurrency | $0.0₅5116 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 273 | USDCCurrency | $0.0₅5115 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 274 | USDCCurrency | $0.0₅5115 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 275 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 13d ago | |
| 276 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 277 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 24d ago | |
| 278 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 27d ago | |
| 279 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 280 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 281 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 282 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 11d ago | |
| 283 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 284 | USDCCurrency | $0.0₅5101 | — | $4.9K | $6.4K | not tracked | not tracked | 1.29× | Buy ↗ | new · 12% | 9h ago | |
| 285 | USDCCurrency | $0.0₅5095 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 286 | USDCCurrency | $0.0₅5083 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 287 | USDCCurrency | $0.0₅5081 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 27d ago | |
| 288 | USDCCurrency | $0.0₅5078 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 289 | EURCCurrency | $0.0₅5075 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 290 | USDCCurrency | $0.0₅5073 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 291 | EURCCurrency | $0.0₅5072 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 292 | USDCCurrency | $0.0₅5070 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 293 | USDCCurrency | $0.0₅5066 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 294 | USDTCurrency | $0.0₅5063 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 295 | USDCCurrency | $0.0₅5061 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 25d ago | |
| 296 | USDCCurrency | $0.0₅5060 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 297 | USDCCurrency | $0.0₅5059 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 298 | USDCCurrency | $0.0₅5056 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 299 | USDCCurrency | $0.0₅5056 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 300 | USDCCurrency | $0.0₅5055 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 633; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.