Tokens & yield
634 tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | USDCCurrency | $0.0₅5054 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 302 | USDCCurrency | $0.0₅5054 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 303 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 304 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 305 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 21d ago | |
| 306 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 307 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 308 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 25d ago | |
| 309 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 310 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 311 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 23d ago | |
| 312 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 27d ago | |
| 313 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 27d ago | |
| 314 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 13d ago | |
| 315 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 316 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 317 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 318 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 319 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 320 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 321 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 322 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 323 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 324 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 325 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 326 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 327 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 328 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 329 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 330 | JLUSDCCurrency | $0.0₅5042 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 331 | EURCCurrency | $0.0₅5016 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 332 | EURCCurrency | $0.0₅5012 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 333 | EURCCurrency | $0.0₅5012 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 334 | USDCCurrency | $0.0₅4398 | — | $4.4K | $39.3K | not tracked | not tracked | 8.93× | Buy ↗ | new · 9% | 11h ago | |
| 335 | USDCCurrency | $0.0₅4337 | — | $4.3K | $11.4K | not tracked | not tracked | 2.62× | Buy ↗ | new · 9% | 6h ago | |
| 336 | USDTCurrency | $0.0₅4097 | — | $4.1K | $1.9K | not tracked | not tracked | 0.47× | Buy ↗ | new · 8% | 1h ago | |
| 337 | USDCCurrency | $0.0₅3794 | — | $3.8K | $29.1K | not tracked | not tracked | 7.68× | Buy ↗ | new · 6% | 4h ago | |
| 338 | USDTCurrency | $0.0₅3537 | — | $3.5K | $1.9K | not tracked | not tracked | 0.53× | Buy ↗ | new · 4% | 4h ago | |
| 339 | USDCCurrency | $0.0₅3536 | — | $3.5K | $104.84 | not tracked | not tracked | 0.03× | Buy ↗ | new · 4% | 3d ago | |
| 340 | USDTCurrency | $0.0₅3489 | — | $3.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 4d ago | |
| 341 | USDCCurrency | $0.0₅3394 | — | $3.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 5d ago | |
| 342 | USDTCurrency | $0.0₅3363 | — | $3.4K | $2.3K | not tracked | not tracked | 0.67× | Buy ↗ | new · 3% | 6h ago | |
| 343 | USDCCurrency | $0.0₅3358 | — | $3.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 4d ago | |
| 344 | JLUSDCCurrency | $0.0₅3259 | — | $3.3K | $250.77 | not tracked | not tracked | 0.08× | Buy ↗ | new · 3% | 3h ago | |
| 345 | USDTCurrency | $0.0₅3251 | — | $3.3K | $3.1K | not tracked | not tracked | 0.94× | Buy ↗ | new · 3% | 3h ago | |
| 346 | USDCCurrency | $0.0₅3230 | — | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 6d ago | |
| 347 | USDCCurrency | $0.0₅3229 | — | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 348 | USDTCurrency | $0.0₅3166 | — | $3.2K | $569.59 | not tracked | not tracked | 0.18× | Buy ↗ | new · 2% | 4h ago | |
| 349 | ONYCCurrency | $0.0₅3162 | — | $3.2K | $335.79 | not tracked | not tracked | 0.11× | Buy ↗ | new · 2% | 2d ago | |
| 350 | USDCCurrency | $0.0₅3162 | — | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 3d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 634; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.