Tokens & yield
635 tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | USDTCurrency | $0.0₅3115 | — | $3.1K | $3.61 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 5d ago | |
| 352 | USDCCurrency | $0.0₅3103 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 353 | USDCCurrency | $0.0₅3094 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 354 | USDCCurrency | $0.0₅3060 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 355 | USDCCurrency | $0.0₅3059 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 356 | EURCCurrency | $0.0₅3044 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 357 | USDTCurrency | $0.0₅3041 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 358 | EURCCurrency | $0.0₅3033 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 359 | EURCCurrency | $0.0₅3030 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 360 | USDCCurrency | $0.0₅3030 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 361 | USDCCurrency | $0.0₅3029 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 362 | USDTCurrency | $0.0₅3028 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 363 | EURCCurrency | $0.0₅3027 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 364 | USDTCurrency | $0.0₅3024 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 365 | USDCCurrency | $0.0₅3021 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 366 | EURCCurrency | $0.0₅3020 | — | $3.0K | $12.47 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 367 | EURCCurrency | $0.0₅3020 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 368 | USDCCurrency | $0.0₅3016 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 369 | EURCCurrency | $0.0₅3016 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 370 | EURCCurrency | $0.0₅3015 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 371 | USDCCurrency | $0.0₅3014 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 372 | USDCCurrency | $0.0₅3013 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 373 | USDCCurrency | $0.0₅3012 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 374 | EURCCurrency | $0.0₅3012 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 375 | USDCCurrency | $0.0₅3010 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 376 | EURCCurrency | $0.0₅3007 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 377 | USDTCurrency | $0.0₅3006 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 378 | USDCCurrency | $0.0₅3006 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 379 | EURCCurrency | $0.0₅3003 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 380 | USDCCurrency | $0.0₅3003 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 381 | EURCCurrency | $0.0₅3002 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 382 | USDCCurrency | $0.0₅3002 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 383 | USDTCurrency | $0.0₅3001 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 384 | USDCCurrency | $0.0₅3001 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 385 | USDCCurrency | $0.0₅3001 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 386 | USDCCurrency | $0.0₅3001 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 387 | USDCCurrency | $0.0₅2999 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 388 | USDTCurrency | $0.0₅2999 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 389 | USDCCurrency | $0.0₅2998 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 390 | USDTCurrency | $0.0₅2998 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 391 | USDTCurrency | $0.0₅2993 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 6d ago | |
| 392 | USDCCurrency | $0.0₅2992 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 393 | USDCCurrency | $0.0₅2990 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 394 | EURCCurrency | $0.0₅2990 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 395 | USDTCurrency | $0.0₅2987 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 3d ago | |
| 396 | USDCCurrency | $0.0₅2986 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 397 | EURCCurrency | $0.0₅2986 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 398 | EURCCurrency | $0.0₅2985 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 399 | EURCCurrency | $0.0₅2985 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 400 | USDCCurrency | $0.0₅2984 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 635; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.