Tokens & yield
482 tokens match · sorted by 24h change ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OPENAIPreStock | $0.0₅5754 | ▲ 5.5K% | $5.8K | $0 | — | — | — | Buy ↗ | new · 0% | 37h ago | |
| 02 | OPENAIPreStock | $0.0₄2844 | ▲ 139.9% | $28.4K | $3.2K | — | — | 0.11× | Buy ↗ | new · 71% | 20d ago | |
| 03 | OPENAIPreStock | $0.0₄3699 | ▲ 108.6% | $37.0K | $2.0K | — | — | 0.05× | Buy ↗ | aboutToGraduate · 92% | 29d ago | |
| 04 | OPENAIPreStock | $0.0₄1017 | ▲ 104.6% | $10.2K | $0 | — | — | — | Buy ↗ | new · 25% | 34h ago | |
| 05 | OPENAIPreStock | $0.0₅5838 | ▲ 101.7% | $5.8K | $0 | — | — | — | Buy ↗ | new · 0% | 46h ago | |
| 06 | OPENAIPreStock | $0.0₅5747 | ▲ 100.1% | $5.7K | $0 | — | — | — | Buy ↗ | new · 0% | 35h ago | |
| 07 | OPENAIPreStock | $0.0₅5701 | ▲ 100.0% | $5.7K | $0 | — | — | — | Buy ↗ | new · 0% | 35h ago | |
| 08 | OPENAIPreStock | $0.0₅5794 | ▲ 96.7% | $5.8K | $0 | — | — | — | Buy ↗ | new · 0% | 35h ago | |
| 09 | OPENAIPreStock | $0.0₄1173 | ▲ 95.5% | $11.7K | $0 | — | — | — | Buy ↗ | new · 29% | 14d ago | |
| 10 | OPENAIPreStock | $0.0₅5682 | ▲ 92.5% | $5.7K | $0 | — | — | — | Buy ↗ | new · 0% | 35h ago | |
| 11 | OPENAIPreStock | $0.0₅4128 | ▲ 89.3% | $4.1K | $2.66 | — | — | 0.00× | Buy ↗ | graduated | 2d ago | |
| 12 | OPENAIPreStock | $0.0₄1203 | ▲ 83.9% | $12.0K | $0 | — | — | — | Buy ↗ | new · 30% | 25d ago | |
| 13 | NEURALINKPreStock | $0.0₅3202 | ▲ 13.3% | $3.2K | $0 | — | — | — | Buy ↗ | new · 0% | 34h ago | |
| 14 | POLYMARKETPreStock | $0.0₅6162 | ▲ 13.1% | $6.2K | $665.32 | — | — | 0.11× | Buy ↗ | new · 15% | 12d ago | |
| 15 | NEURALINKPreStock | $0.0₅4312 | ▲ 13.0% | $4.3K | $0 | — | — | — | Buy ↗ | new · 0% | 6d ago | |
| 16 | ANTHROPICPreStock | $0.0₄1069 | ▲ 12.1% | $10.7K | $1.9K | — | — | 0.18× | Buy ↗ | graduated | 23d ago | |
| 17 | NEURALINKPreStock | $0.0₅4267 | ▲ 10.8% | $4.3K | $6.98 | — | — | 0.00× | Buy ↗ | new · 4% | 2d ago | |
| 18 | ANTHROPICPreStock | $0.0₅3012 | ▲ 2.7% | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 40h ago | |
| 19 | ANTHROPICPreStock | $0.0₅2999 | ▲ 2.6% | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 40h ago | |
| 20 | ANTHROPICPreStock | $0.0₅3012 | ▲ 2.3% | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 40h ago | |
| 21 | ANDURILPreStock | $0.0₅4893 | ▲ 1.7% | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 35h ago | |
| 22 | POLYMARKETPreStock | $0.0₅4999 | ▲ 1.6% | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 37h ago | |
| 23 | ANTHROPICPreStock | $0.0₅7519 | ▲ 1.5% | $7.5K | $0 | — | — | — | Buy ↗ | new · 19% | 36d ago | |
| 24 | ANTHROPICPreStock | $0.0₅3076 | ▼ 1.0% | $3.1K | $0 | — | — | — | Buy ↗ | new · 0% | 46h ago | |
| 25 | ANTHROPICPreStock | $0.0₅2984 | ▼ 1.5% | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 35h ago | |
| 26 | ANTHROPICPreStock | $0.0₅2939 | ▼ 1.5% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 37h ago | |
| 27 | ANTHROPICPreStock | $0.0₅3047 | ▼ 1.7% | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 39h ago | |
| 28 | ANTHROPICPreStock | $0.0₅6178 | ▼ 2.1% | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 13d ago | |
| 29 | ANTHROPICPreStock | $0.0₅2947 | ▼ 3.8% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 37h ago | |
| 30 | ANTHROPICPreStock | $0.0₅7986 | ▼ 4.8% | $8.0K | $730.75 | — | — | 0.09× | Buy ↗ | new · 20% | 30d ago | |
| 31 | ANTHROPICPreStock | $0.0₅8616 | ▼ 4.9% | $8.6K | $0 | — | — | — | Buy ↗ | new · 22% | 23d ago | |
| 32 | ANTHROPICPreStock | $0.0₄2853 | ▼ 6.6% | $26.8K | $3.1K | — | — | 0.12× | Buy ↗ | graduated | 31d ago | |
| 33 | ANTHROPICPreStock | $0.0₅2861 | ▼ 9.0% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 25h ago | |
| 34 | ANTHROPICPreStock | $0.0₅2994 | ▼ 9.8% | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 27h ago | |
| 35 | OPENAIPreStock | $0.0₄1280 | ▼ 34.3% | $12.8K | $17.5K | — | — | 1.37× | Buy ↗ | new · 32% | 24h ago | |
| 36 | OPENAIPreStock | $0.0₄1653 | — | $16.5K | $0 | — | — | — | Buy ↗ | new · 41% | 15d ago | |
| 37 | OPENAIPreStock | $0.0₄1464 | — | $14.6K | $0 | — | — | — | Buy ↗ | new · 37% | 15d ago | |
| 38 | OPENAIPreStock | $0.0₄1382 | — | $13.8K | $0 | — | — | — | Buy ↗ | new · 35% | 14d ago | |
| 39 | OPENAIPreStock | $0.0₄1378 | — | $13.8K | $0 | — | — | — | Buy ↗ | new · 34% | 30d ago | |
| 40 | OPENAIPreStock | $0.0₄1363 | — | $13.6K | $0 | — | — | — | Buy ↗ | new · 34% | 31d ago | |
| 41 | OPENAIPreStock | $0.0₄1323 | — | $13.2K | $0 | — | — | — | Buy ↗ | new · 33% | 9d ago | |
| 42 | OPENAIPreStock | $0.0₄1314 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 15d ago | |
| 43 | OPENAIPreStock | $0.0₄1314 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 16d ago | |
| 44 | OPENAIPreStock | $0.0₄1313 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 23d ago | |
| 45 | OPENAIPreStock | $0.0₄1304 | — | $13.0K | $0 | — | — | — | Buy ↗ | new · 33% | 15d ago | |
| 46 | OPENAIPreStock | $0.0₄1296 | — | $13.0K | $0.16 | — | — | 0.00× | Buy ↗ | new · 32% | 23d ago | |
| 47 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 48 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 15d ago | |
| 49 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 16d ago | |
| 50 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 26d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.