Tokens & yield
38.5K tokens match · showing the 496 largest by market cap · sorted by 24h change ▲ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | HSOL | $0.0₃4290 | — | $429.1K | $353.6K | collecting | collecting | 0.82× | Buy ↗ | graduated | 15h ago | |
| 302 | STONK | $0.0₃3961 | — | $396.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 303 | GRNDSunrise | $0.0₃3915 | — | $391.6K | $527.4K | 6,118.1% | — | 1.35× | Buy ↗ | graduated | 20h ago | |
| 304 | STONK | $0.0₃3913 | — | $391.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 305 | STONK | $0.0₃3869 | — | $386.9K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 306 | STONK | $0.0₃3514 | — | $351.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 307 | STONK | $0.0₃3513 | — | $351.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 308 | STONK | $0.0₃3471 | — | $347.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 309 | STONK | $0.0₃3426 | — | $342.6K | $286.2K | collecting | collecting | 0.84× | Buy ↗ | graduated | 8h ago | |
| 310 | STONK | $0.0₃3413 | — | $341.3K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 311 | STONK | $0.0₃3230 | — | $323.0K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 312 | STONK | $0.0₃3154 | — | $315.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 313 | STONK | $0.0₃3042 | — | $304.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 314 | STONK | $0.0₃3021 | — | $302.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 315 | STONK | $0.0₃2936 | — | $293.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 316 | STONK | $0.0₃2900 | — | $290.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 317 | STONK | $0.0₃2864 | — | $286.5K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 318 | STONK | $0.0₃2941 | — | $285.3K | $551.51 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 319 | WETH | $0.0₃2726 | — | $272.7K | $400.5K | collecting | collecting | 1.47× | Buy ↗ | graduated | 13h ago | |
| 320 | STONK | $0.0₃2511 | — | $251.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 321 | STONK | $0.0₃2508 | — | $249.6K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 322 | STONK | $0.0₃2511 | — | $243.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 323 | STONK | $0.0₃2510 | — | $243.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 324 | UNI | $0.0₃2315 | — | $231.6K | $481.0K | 2,901.0% | — | 2.08× | Buy ↗ | graduated | 22h ago | |
| 325 | STONK | $0.0₃2280 | — | $221.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 326 | STONK | $0.0₃2173 | — | $217.4K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 327 | STONK | $0.0₃2173 | — | $217.4K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 328 | STONK | $0.0₃2253 | — | $215.0K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 329 | POLYMARKETPreStock | $0.0₃2136 | — | $213.6K | $184.8K | collecting | collecting | 0.86× | Buy ↗ | graduated | 7h ago | |
| 330 | STONK | $0.0₃2132 | — | $213.2K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 331 | STONK | $0.0₃2122 | — | $212.2K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 332 | DNUTSunrise | $0.0₃2084 | — | $208.5K | $331.0K | collecting | collecting | 1.59× | Buy ↗ | graduated | 14h ago | |
| 333 | STONK | $0.0₃2057 | — | $205.8K | $276.2K | collecting | collecting | 1.34× | Buy ↗ | graduated | 6h ago | |
| 334 | STONK | $0.0₃2047 | — | $204.7K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 335 | STONK | $0.0₃2024 | — | $202.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 336 | STONK | $0.0₃2022 | — | $202.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 337 | STONK | $0.0₃1998 | — | $199.9K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 338 | WBTC | $0.0₃1995 | — | $199.5K | $518.5K | collecting | collecting | 2.60× | Buy ↗ | graduated | 20h ago | |
| 339 | STONK | $0.0₃1991 | — | $199.2K | $526.14 | — | — | 0.00× | Buy ↗ | graduated | 20d ago | |
| 340 | STONK | $0.0₃1974 | — | $197.5K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 341 | STONK | $0.0₃1961 | — | $196.2K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 342 | STONK | $0.0₃1951 | — | $195.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 343 | STONK | $0.0₃1905 | — | $190.5K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 344 | SOLSolana | $0.0₃1894 | — | $189.4K | $95.3K | collecting | collecting | 0.50× | Buy ↗ | graduated | 8h ago | |
| 345 | STONK | $0.0₃1842 | — | $184.3K | $0 | — | — | — | Buy ↗ | graduated | 31d ago | |
| 346 | STONK | $0.0₃1818 | — | $181.8K | $0 | — | — | — | Buy ↗ | graduated | 34d ago | |
| 347 | STONK | $0.0₃1815 | — | $181.6K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 348 | STONK | $0.0₃1815 | — | $181.6K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 349 | STONK | $0.0₃1815 | — | $181.6K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 350 | STONK | $0.0₃1815 | — | $181.6K | $0 | — | — | — | Buy ↗ | graduated | 17d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.