Tokens & yield
38.5K tokens match · showing the 500 largest by market cap · sorted by 24h change ▲ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | STONK | $0.0₃1848 | — | $184.9K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 352 | STONK | $0.0₃1836 | — | $183.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 353 | STONK | $0.0₃1890 | — | $183.1K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 354 | LULUSunrise | $0.0₃1823 | — | $182.4K | $295.9K | collecting | collecting | 1.62× | Buy ↗ | graduated | 9h ago | |
| 355 | GOBLINGoblin | OPENAITessera | $0.0₃1808 | — | $180.7K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 356 | STONK | $0.0₃1805 | — | $180.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 357 | STONK | $0.0₃1805 | — | $180.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 358 | STONK | $0.0₃1783 | — | $178.4K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 359 | STONK | $0.0₃1783 | — | $178.4K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 360 | POLYMARKETPreStock | $0.0₃1777 | — | $177.8K | $189.9K | collecting | collecting | 1.07× | Buy ↗ | graduated | 8h ago | |
| 361 | STONK | $0.0₃1762 | — | $176.2K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 362 | STONK | $0.0₃1741 | — | $174.1K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 363 | STONK | $0.0₃1741 | — | $174.1K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 364 | STONK | $0.0₃1783 | — | $173.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 365 | STONK | $0.0₃1705 | — | $170.5K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 366 | STONK | $0.0₃1752 | — | $169.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 367 | STONK | $0.0₃1741 | — | $168.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 368 | STONK | $0.0₃1692 | — | $168.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 369 | STONK | $0.0₃1679 | — | $168.0K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 370 | STONK | $0.0₃1661 | — | $166.2K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 371 | STONK | $0.0₃1639 | — | $164.0K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 372 | STONK | $0.0₃1682 | — | $163.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 373 | STONK | $0.0₃1679 | — | $162.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 374 | WETH | $0.0₃1625 | — | $162.5K | $412.3K | collecting | collecting | 2.54× | Buy ↗ | graduated | 10h ago | |
| 375 | STONK | $0.0₃1620 | — | $162.0K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 376 | STONK | $0.0₃1601 | — | $160.1K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 377 | SOLSolana | $0.0₃1593 | — | $159.3K | $95.6K | collecting | collecting | 0.60× | Buy ↗ | graduated | 9h ago | |
| 378 | STONK | $0.0₃1632 | — | $158.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 379 | STONK | $0.0₃1581 | — | $158.2K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 380 | STONK | $0.0₃1581 | — | $158.2K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 381 | STONK | $0.0₃1563 | — | $156.3K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 382 | STONK | $0.0₃1562 | — | $156.3K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 383 | STONK | $0.0₃1526 | — | $152.6K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 384 | STONK | $0.0₃1508 | — | $150.9K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 385 | STONK | $0.0₃1545 | — | $149.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 386 | STONK | $0.0₃1525 | — | $148.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago | |
| 387 | STONK | $0.0₃1454 | — | $145.4K | $0 | — | — | — | Buy ↗ | graduated | 27d ago | |
| 388 | STONK | $0.0₃1489 | — | $144.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 389 | STONK | $0.0₃1458 | — | $141.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago | |
| 390 | STONK | $0.0₃1403 | — | $136.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 29d ago | |
| 391 | OPENAIPreStock | $0.0₃1355 | — | $135.6K | $198.5K | collecting | collecting | 1.46× | Buy ↗ | graduated | 11h ago | |
| 392 | STONK | $0.0₃1354 | — | $135.4K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 393 | MGMSunrise | $0.0₃1335 | — | $133.5K | $306.3K | collecting | collecting | 2.29× | Buy ↗ | graduated | 16h ago | |
| 394 | STONK | $0.0₃1305 | — | $130.6K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 395 | STONK | $0.0₃1303 | — | $130.4K | $423.6K | collecting | collecting | 3.25× | Buy ↗ | graduated | 11h ago | |
| 396 | STONK | $0.0₃1338 | — | $129.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 397 | STONK | $0.0₃1337 | — | $129.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago | |
| 398 | STONK | $0.0₃1337 | — | $129.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 399 | GLDXxStock | $0.0₃1296 | — | $129.7K | $193.3K | collecting | collecting | 1.49× | Buy ↗ | graduated | 4d ago | |
| 400 | STONK | $0.0₃1274 | — | $127.5K | $0 | — | — | — | Buy ↗ | graduated | 15d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.