Tokens & yield
29.6K tokens match · showing the 496 largest by market cap · sorted by 24h change ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | JNJSunrise | $0.0₄2881 | — | $28.8K | $100.1K | not tracked | not tracked | 3.47× | Buy ↗ | graduated | 16h ago | |
| 452 | fone | $0.0₄2945 | — | $28.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 453 | UOTF | $0.0₄2929 | — | $28.4K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 454 | BUTTHOLE | $0.0₄2890 | — | $28.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 22d ago | |
| 455 | POLYMARKETPreStock | $0.0₄2797 | — | $28.0K | $60.4K | not tracked | not tracked | 2.16× | Buy ↗ | graduated | 5h ago | |
| 456 | STONK | $0.0₄2645 | — | $26.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 6d ago | |
| 457 | STONKS | $0.0₄2597 | — | $26.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 458 | ASH | $0.0₄2677 | — | $26.0K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 459 | STONK | $0.0₄2578 | — | $25.8K | $11.6K | not tracked | not tracked | 0.45× | Buy ↗ | new · 67% | 58m ago | |
| 460 | AGI | $0.0₄2469 | — | $24.7K | $34.9K | not tracked | not tracked | 1.41× | Buy ↗ | graduated | 6h ago | |
| 461 | RDDTSunrise | $0.0₄2462 | — | $24.6K | $32.9K | not tracked | not tracked | 1.33× | Buy ↗ | graduated | 5h ago | |
| 462 | BUTTHOLE | $0.0₄2422 | — | $24.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 36d ago | |
| 463 | ZEC | $0.0₄2379 | — | $23.1K | $5.5K | not tracked | not tracked | 0.24× | Buy ↗ | new · 58% | 30d ago | |
| 464 | BUTTHOLE | $0.0₄2353 | — | $22.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 465 | SILVERSunrise | $0.0₄2252 | — | $22.5K | $74.0K | not tracked | not tracked | 3.28× | Buy ↗ | new · 56% | 11h ago | |
| 466 | OPENAIPreStock | $0.0₄2229 | — | $22.3K | $84.3K | not tracked | not tracked | 3.78× | Buy ↗ | graduated | 9h ago | |
| 467 | STONK | $0.0₄2145 | — | $21.5K | $20.6K | not tracked | not tracked | 0.96× | Buy ↗ | new · 59% | 9h ago | |
| 468 | BP | $0.0₄2094 | — | $20.9K | $178.0K | collecting | collecting | 8.50× | Buy ↗ | graduated | 3h ago | |
| 469 | STONK | $0.0₄2083 | — | $20.8K | $57.8K | not tracked | not tracked | 2.77× | Buy ↗ | graduated | 10h ago | |
| 470 | HSOL | $0.0₄2068 | — | $20.7K | $121.1K | not tracked | not tracked | 5.85× | Buy ↗ | graduated | 18h ago | |
| 471 | STONK | $0.0₄2040 | — | $20.4K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 472 | BP | $0.0₄2009 | — | $20.1K | $33.5K | not tracked | not tracked | 1.67× | Buy ↗ | graduated | 4d ago | |
| 473 | TikTok | $0.0₄2008 | — | $20.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 474 | STONK | $0.0₄1994 | — | $19.9K | $40.9K | not tracked | not tracked | 2.05× | Buy ↗ | new · 42% | 19h ago | |
| 475 | STONK | $0.0₄1984 | — | $19.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 476 | IBMSunrise | $0.0₄1976 | — | $19.8K | $68.5K | not tracked | not tracked | 3.47× | Buy ↗ | graduated | 26m ago | |
| 477 | USELESS | $0.0₄1993 | — | $19.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 49% | 16d ago | |
| 478 | USELESS | $0.0₄1988 | — | $19.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 49% | 16d ago | |
| 479 | TikTok | $0.0₄1963 | — | $19.6K | $296.04 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 2d ago | |
| 480 | KNOTS | $0.0₄1961 | — | $19.6K | $32.0K | not tracked | not tracked | 1.63× | Buy ↗ | new · 51% | 12h ago | |
| 481 | TikTok | $0.0₄1956 | — | $19.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 482 | TikTok | $0.0₄1952 | — | $19.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 483 | TikTok | $0.0₄1952 | — | $19.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 484 | NEAR | $0.0₄1951 | — | $19.5K | $66.2K | not tracked | not tracked | 3.39× | Buy ↗ | graduated | 9h ago | |
| 485 | TikTok | $0.0₄1951 | — | $19.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 486 | TikTok | $0.0₄1950 | — | $19.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 487 | TikTok | $0.0₄1950 | — | $19.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 488 | HSOL | $0.0₄1948 | — | $19.5K | $127.7K | collecting | collecting | 6.55× | Buy ↗ | graduated | 8h ago | |
| 489 | SPYXxStock | $0.0₄1947 | — | $18.9K | $25.1K | not tracked | not tracked | 1.33× | Buy ↗ | graduated | 27d ago | |
| 490 | FRIES | $0.0₄1897 | — | $18.8K | $327.52 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 14d ago | |
| 491 | STONK | $0.0₄1872 | — | $18.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 492 | TTWOSunrise | $0.0₄1876 | — | $18.6K | $1.8K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 16d ago | |
| 493 | STONK | $0.0₄1847 | — | $18.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 494 | STONK | $0.0₄1842 | — | $18.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 495 | STONK | $0.0₄1811 | — | $18.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 496 | STRCXxStock | $0.0₄1751 | — | $17.5K | $63.8K | not tracked | not tracked | 3.64× | Buy ↗ | graduated | 12h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 29.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.