Tokens & yield
9.0K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ANTHROPICPreStock | $0.0₄1080 | ▲ 13.3% | $10.8K | $1.9K | — | — | 0.18× | Buy ↗ | graduated | 23d ago | |
| 52 | SPCXXxStock | $0.0₅7233 | ▲ 12.2% | $7.2K | $930.57 | — | — | 0.13× | Buy ↗ | graduated | 30d ago | |
| 53 | DRAMSunrise | $0.0₅7642 | ▲ 8.9% | $7.6K | $123.57 | — | — | 0.02× | Buy ↗ | new · 19% | 4d ago | |
| 54 | WETH | $0.0₅8363 | ▲ 8.5% | $8.4K | $1.4K | — | — | 0.16× | Buy ↗ | new · 21% | 35h ago | |
| 55 | SPCXXxStock | $0.0₄1469 | ▲ 8.4% | $14.5K | $3.1K | — | — | 0.22× | Buy ↗ | graduated | 49d ago | |
| 56 | SPCXXxStock | $0.0₅7567 | ▲ 3.0% | $7.5K | $0 | — | — | — | Buy ↗ | graduated | 49d ago | |
| 57 | ANTHROPICPreStock | $0.0₅7599 | ▲ 2.6% | $7.6K | $0 | — | — | — | Buy ↗ | new · 19% | 36d ago | |
| 58 | $WIF | $0.0₅7831 | ▲ 1.7% | $7.8K | $950.74 | — | — | 0.12× | Buy ↗ | new · 20% | 27d ago | |
| 59 | TTWOSunrise | $0.0₅7807 | ▲ 1.4% | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 21d ago | |
| 60 | ROUTEROUTER | UNI | $0.0₄2023 | ▲ 0.8% | $20.2K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago |
| 61 | PONSSunrise | $0.0₅8374 | ▲ 0.2% | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 62 | PLTRXxStock | $0.0₅7966 | ▼ 0.5% | $7.9K | $19.50 | — | — | 0.00× | Buy ↗ | graduated | 49d ago | |
| 63 | SPX | $0.0₅7660 | ▼ 0.6% | $7.7K | $195.45 | — | — | 0.03× | Buy ↗ | new · 19% | 26d ago | |
| 64 | SKHYSunrise | $0.0₅8257 | ▼ 1.3% | $8.2K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago | |
| 65 | TRUMP | $0.0₅7402 | ▼ 1.6% | $7.4K | $0 | — | — | — | Buy ↗ | new · 19% | 36d ago | |
| 66 | Fartcoin | $0.0₅9534 | ▼ 3.0% | $9.5K | $0 | — | — | — | Buy ↗ | new · 24% | 36d ago | |
| 67 | NIKESunrise | $0.0₄1356 | ▼ 3.3% | $13.6K | $2.3K | — | — | 0.17× | Buy ↗ | graduated | 2d ago | |
| 68 | MD | $0.0₄1531 | ▼ 3.4% | $15.3K | $0 | — | — | — | Buy ↗ | new · 38% | 26d ago | |
| 69 | STONK | $0.0₃1021 | ▼ 3.5% | $102.1K | $10.7K | — | — | 0.10× | Buy ↗ | graduated | 39h ago | |
| 70 | ANTHROPICPreStock | $0.0₅8071 | ▼ 3.7% | $8.1K | $730.75 | — | — | 0.09× | Buy ↗ | new · 20% | 30d ago | |
| 71 | ANTHROPICPreStock | $0.0₅8708 | ▼ 3.9% | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 23d ago | |
| 72 | OTC | $0.0₄3473 | ▼ 4.5% | $34.7K | $40.12 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 73 | OPENAITessera | $0.0₅7796 | ▼ 4.9% | $7.8K | $311.48 | — | — | 0.04× | Buy ↗ | new · 19% | 36d ago | |
| 74 | ANTHROPICPreStock | $0.0₄2883 | ▼ 5.6% | $27.1K | $3.1K | — | — | 0.11× | Buy ↗ | graduated | 31d ago | |
| 75 | TSLAXxStock | $0.0₅7552 | ▼ 5.9% | $7.5K | $0 | — | — | — | Buy ↗ | new · 19% | 49d ago | |
| 76 | ZEC | $0.0₅9403 | ▼ 7.6% | $9.4K | $1.7K | — | — | 0.18× | Buy ↗ | new · 24% | 19d ago | |
| 77 | NVDAXxStock | $0.0₄1040 | ▼ 8.3% | $10.0K | $408.43 | — | — | 0.04× | Buy ↗ | graduated | 49d ago | |
| 78 | SPYXxStock | $0.0₄3450 | ▼ 8.6% | $33.3K | $4.1K | — | — | 0.12× | Buy ↗ | graduated | 49d ago | |
| 79 | CATE | $0.0₄1490 | ▼ 15.6% | $14.9K | $0 | — | — | — | Buy ↗ | new · 37% | 28d ago | |
| 80 | ANSEM | $0.0₅9961 | ▼ 21.3% | $10.0K | $714.64 | — | — | 0.07× | Buy ↗ | graduated | 3d ago | |
| 81 | ZEC | $0.0₅8819 | ▼ 24.8% | $8.8K | $739.93 | — | — | 0.08× | Buy ↗ | new · 22% | 3d ago | |
| 82 | ZEC | $0.0₄1737 | ▼ 26.1% | $17.4K | $3.8K | — | — | 0.22× | Buy ↗ | graduated | 20d ago | |
| 83 | PUMP | $0.0₄2667 | ▼ 28.0% | $26.6K | $1.2K | — | — | 0.05× | Buy ↗ | graduated | 27d ago | |
| 84 | AMCSunrise | $0.0₄3628 | ▼ 28.9% | $36.3K | $11.4K | — | — | 0.31× | Buy ↗ | graduated | 4d ago | |
| 85 | ZEC | $0.0₅8351 | ▼ 30.8% | $8.4K | $1.8K | — | — | 0.21× | Buy ↗ | graduated | 5d ago | |
| 86 | OPENAIPreStock | $0.0₄1296 | ▼ 32.8% | $13.0K | $18.2K | — | — | 1.41× | Buy ↗ | new · 32% | 24h ago | |
| 87 | MSFTXxStock | $0.0₄1661 | ▼ 40.7% | $16.6K | $9.4K | — | — | 0.56× | Buy ↗ | graduated | 40h ago | |
| 88 | OTC | $0.0₄4746 | ▼ 40.8% | $47.5K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 89 | BP | $0.0₄1008 | ▼ 41.0% | $10.1K | $164.70 | — | — | 0.02× | Buy ↗ | graduated | 8d ago | |
| 90 | MONEROCHAN | $0.0₄1333 | ▼ 46.2% | $13.3K | $0 | — | — | — | Buy ↗ | graduated | 33d ago | |
| 91 | CARDS | $0.0₃2799 | ▼ 50.5% | $279.9K | $85.3K | — | — | 0.30× | Buy ↗ | graduated | 5d ago | |
| 92 | PLTRXxStock | $0.0₄9427 | ▼ 50.6% | $94.3K | $24.0K | — | — | 0.25× | Buy ↗ | graduated | 3d ago | |
| 93 | MSFTXxStock | $0.0₃1264 | ▼ 73.9% | $126.4K | $79.5K | — | — | 0.63× | Buy ↗ | graduated | 2d ago | |
| 94 | STONK | $0.0₃3750 | — | $375.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 95 | STONK | $0.0₃3705 | — | $370.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 96 | STONK | $0.0₃3663 | — | $366.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 97 | STONK | $0.0₃3535 | — | $353.5K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 98 | STONK | $0.0₃3327 | — | $332.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 99 | STONK | $0.0₃3326 | — | $332.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 100 | STONK | $0.0₃3287 | — | $328.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.