Tokens & yield
9.1K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄3929 | — | $39.3K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 202 | TESTtest | SPYXxStock | $0.0₄3421 | — | $34.2K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 203 | USELESS | $0.0₄3033 | — | $30.3K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 204 | STONK | $0.0₄2921 | — | $29.2K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 205 | STONK | $0.0₄2889 | — | $28.9K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 206 | BUTTHOLE | $0.0₄2605 | — | $26.1K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 207 | UOTF | $0.0₄2593 | — | $25.9K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 208 | STRCXxStock | $0.0₄2441 | — | $24.2K | $22.9K | — | — | 0.95× | Buy ↗ | graduated | 39d ago | |
| 209 | JACKETJust a jacket | NVDAXxStock | $0.0₄2361 | — | $23.6K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 210 | STONK | $0.0₄2048 | — | $20.5K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 211 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄2036 | — | $20.4K | $0 | — | — | — | Buy ↗ | graduated | 45d ago |
| 212 | STONK | $0.0₄2027 | — | $20.3K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 213 | HARUSK Hynix's official mascot | SKHYSunrise | $0.0₄2016 | — | $20.2K | $0 | — | — | — | Buy ↗ | new · 50% | 37d ago |
| 214 | STONK | $0.0₄1913 | — | $19.1K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 215 | STONK | $0.0₄1898 | — | $19.0K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 216 | STONK | $0.0₄1880 | — | $18.8K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 217 | STONK | $0.0₄1867 | — | $18.7K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 218 | STONK | $0.0₄1784 | — | $17.8K | $0 | — | — | — | Buy ↗ | new · 1% | 5d ago | |
| 219 | SV151Collectibles | $0.0₄1639 | — | $16.4K | $65.1K | — | — | 3.97× | Buy ↗ | new · 36% | 23h ago | |
| 220 | CATE | $0.0₄1599 | — | $16.0K | $0 | — | — | — | Buy ↗ | new · 40% | 36d ago | |
| 221 | BTFDBuy the Fuckin Dip | BRKXxStock | $0.0₄1527 | — | $15.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 222 | FEFERFEFER | USDTCurrency | $0.0₄1489 | — | $14.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 223 | SOLSolana | $0.0₄1465 | — | $14.7K | $9.1K | — | — | 0.62× | Buy ↗ | new · 46% | 19h ago | |
| 224 | STONK | $0.0₄1449 | — | $14.5K | $0 | — | — | — | Buy ↗ | new · 36% | 5d ago | |
| 225 | CATE | $0.0₄1433 | — | $14.3K | $0 | — | — | — | Buy ↗ | new · 36% | 30d ago | |
| 226 | RAY | $0.0₄1383 | — | $13.8K | $50.02 | — | — | 0.00× | Buy ↗ | new · 35% | 24d ago | |
| 227 | MONEROCHAN | $0.0₄1373 | — | $13.7K | $12.29 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 228 | BLUECHIPBLUECHIP | INTCXxStock | $0.0₄1348 | — | $13.5K | $0 | — | — | — | Buy ↗ | new · 34% | 37d ago |
| 229 | STONK | $0.0₄1319 | — | $13.2K | $0 | — | — | — | Buy ↗ | new · 33% | 3d ago | |
| 230 | SOLSolana | $0.0₄1318 | — | $13.2K | $2.7K | — | — | 0.21× | Buy ↗ | new · 33% | 30d ago | |
| 231 | CATE | $0.0₄1290 | — | $12.9K | $0 | — | — | — | Buy ↗ | new · 32% | 31d ago | |
| 232 | RAY | $0.0₄1281 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 28d ago | |
| 233 | RAY | $0.0₄1280 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 30d ago | |
| 234 | Pepe | $0.0₄1251 | — | $12.5K | $6.8K | — | — | 0.54× | Buy ↗ | new · 31% | 26d ago | |
| 235 | CATE | $0.0₄1239 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 32d ago | |
| 236 | OPENAIPreStock | $0.0₄1209 | — | $12.1K | $0 | — | — | — | Buy ↗ | new · 30% | 15d ago | |
| 237 | STONK | $0.0₄1196 | — | $12.0K | $0 | — | — | — | Buy ↗ | new · 30% | 3d ago | |
| 238 | OPENAIPreStock | $0.0₄1190 | — | $11.9K | $0 | — | — | — | Buy ↗ | new · 30% | 15d ago | |
| 239 | STONK | $0.0₄1168 | — | $11.7K | $0 | — | — | — | Buy ↗ | new · 29% | 3d ago | |
| 240 | CRCLXxStock | $0.0₄1168 | — | $11.6K | $4.7K | — | — | 0.41× | Buy ↗ | graduated | 49d ago | |
| 241 | CATE | $0.0₄1098 | — | $11.0K | $0 | — | — | — | Buy ↗ | new · 27% | 35d ago | |
| 242 | ZEC | $0.0₄1093 | — | $10.9K | $0 | — | — | — | Buy ↗ | new · 27% | 33d ago | |
| 243 | STONK | $0.0₄1086 | — | $10.9K | $6.5K | — | — | 0.60× | Buy ↗ | new · 27% | 7h ago | |
| 244 | xSOLLeverage | $0.0₄1076 | — | $10.8K | $0 | — | — | — | Buy ↗ | new · 27% | 28d ago | |
| 245 | OPENAIPreStock | $0.0₄1071 | — | $10.7K | $0 | — | — | — | Buy ↗ | new · 27% | 15d ago | |
| 246 | xSOLLeverage | $0.0₄1069 | — | $10.7K | $0 | — | — | — | Buy ↗ | new · 27% | 24d ago | |
| 247 | xSOLLeverage | $0.0₄1042 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 30d ago | |
| 248 | xSOLLeverage | $0.0₄1039 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 30d ago | |
| 249 | xSOLLeverage | $0.0₄1039 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 30d ago | |
| 250 | SKRSolana | $0.0₄1035 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 13d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.