Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | BOEINGSunrise | $0.0₄1149 | ▲ 181.2% | $11.5K | $12.6K | not tracked | not tracked | 1.09× | Buy ↗ | new · 36% | 36h ago | |
| 102 | NIKESunrise | $0.0₄1112 | ▲ 10.1% | $11.1K | $3.0K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 2d ago | |
| 103 | PEAQSunrise | $0.0₄1091 | ▼ 4.7% | $10.9K | $5.0K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 2d ago | |
| 104 | GRNDSunrise | $0.0₄1089 | — | $10.9K | $10.5K | not tracked | not tracked | 0.96× | Buy ↗ | new · 35% | 10h ago | |
| 105 | ROBOSTRATEGYSunrise | $0.0₄1099 | ▼ 18.8% | $10.7K | $372.85 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 29d ago | |
| 106 | WEBULLSunrise | $0.0₄1065 | ▲ 239.4% | $10.7K | $17.2K | not tracked | not tracked | 1.62× | Buy ↗ | graduated | 36h ago | |
| 107 | DNUTSunrise | $0.0₄1055 | — | $10.6K | $27.0K | not tracked | not tracked | 2.56× | Buy ↗ | new · 33% | 4h ago | |
| 108 | MGMSunrise | $0.0₄1053 | — | $10.5K | $17.1K | not tracked | not tracked | 1.63× | Buy ↗ | new · 36% | 9h ago | |
| 109 | MUSunrise | $0.0₄1199 | ▲ 13.8% | $10.5K | $1.9K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 38d ago | |
| 110 | PONSSunrise | $0.0₄1045 | ▲ 17.5% | $10.4K | $402.74 | — | — | 0.04× | Buy ↗ | new · 26% | 10d ago | |
| 111 | COSTSunrise | $0.0₄1029 | ▲ 16.5% | $10.3K | $2.9K | not tracked | not tracked | 0.28× | Buy ↗ | new · 32% | 34h ago | |
| 112 | GRNDSunrise | $0.0₄1013 | — | $10.1K | $120.3K | not tracked | not tracked | 11.88× | Buy ↗ | graduated | 17h ago | |
| 113 | GRNDSunrise | $0.0₅9968 | — | $10.0K | $172.4K | not tracked | not tracked | 17.30× | Buy ↗ | graduated | 17h ago | |
| 114 | PONSSunrise | $0.0₅9906 | ▲ 10.6% | $9.8K | $40.62 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 10d ago | |
| 115 | PONSSunrise | $0.0₅9376 | ▼ 17.4% | $9.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 23% | 10d ago | |
| 116 | LMTSunrise | $0.0₅9240 | — | $9.2K | $8.3K | not tracked | not tracked | 0.90× | Buy ↗ | new · 29% | 2h ago | |
| 117 | LITSunrise | $0.0₅9033 | — | $9.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 3d ago | |
| 118 | TTWOSunrise | $0.0₅8967 | — | $9.0K | $79.6K | not tracked | not tracked | 8.88× | Buy ↗ | graduated | 2h ago | |
| 119 | GRNDSunrise | $0.0₅8878 | — | $8.9K | $36.1K | not tracked | not tracked | 4.07× | Buy ↗ | new · 32% | 17h ago | |
| 120 | PFIZERSunrise | $0.0₅8774 | ▲ 35.8% | $8.8K | $1.0K | not tracked | not tracked | 0.11× | Buy ↗ | new · 26% | 36h ago | |
| 121 | PONSSunrise | $0.0₅8681 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 8d ago | |
| 122 | MGMSunrise | $0.0₅8656 | — | $8.7K | $16.7K | not tracked | not tracked | 1.93× | Buy ↗ | new · 28% | 7h ago | |
| 123 | PONSSunrise | $0.0₅8721 | — | $8.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 22% | 10d ago | |
| 124 | PONSSunrise | $0.0₅8645 | — | $8.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 10d ago | |
| 125 | PONSSunrise | $0.0₅8488 | ▲ 1.5% | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 126 | SNDKSunrise | $0.0₅8849 | ▲ 1.2% | $8.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 37d ago | |
| 127 | PONSSunrise | $0.0₅8456 | — | $8.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 128 | BABASunrise | $0.0₅8264 | — | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 36h ago | |
| 129 | SKHYSunrise | $0.0₅8285 | ▼ 1.0% | $8.2K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago | |
| 130 | PONSSunrise | $0.0₅8321 | — | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 131 | DNUTSunrise | $0.0₅8212 | — | $8.2K | $33.7K | not tracked | not tracked | 4.11× | Buy ↗ | new · 25% | 2h ago | |
| 132 | DOGESunrise | $0.0₅8210 | — | $8.2K | $55.7K | not tracked | not tracked | 6.78× | Buy ↗ | graduated | 10h ago | |
| 133 | PONSSunrise | $0.0₅8281 | ▲ 13.1% | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 134 | DOGESunrise | $0.0₅8166 | ▲ 11.9% | $8.2K | $1.6K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 135 | PONSSunrise | $0.0₅8194 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 136 | LITSunrise | $0.0₅8108 | ▲ 102.7% | $8.1K | $9.0K | not tracked | not tracked | 1.11× | Buy ↗ | new · 25% | 3d ago | |
| 137 | PONSSunrise | $0.0₅8077 | — | $8.1K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 138 | GPROSunrise | $0.0₅8142 | ▼ 11.4% | $8.1K | $454.56 | not tracked | not tracked | 0.06× | Buy ↗ | new · 20% | 9d ago | |
| 139 | PONSSunrise | $0.0₅8296 | — | $8.0K | $106.05 | not tracked | not tracked | 0.01× | Buy ↗ | new · 20% | 10d ago | |
| 140 | RDDTSunrise | $0.0₅8043 | ▼ 3.3% | $8.0K | $973.53 | not tracked | not tracked | 0.12× | Buy ↗ | new · 24% | 37h ago | |
| 141 | PSGSunrise | $0.0₅8278 | ▲ 35.7% | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 12d ago | |
| 142 | PONSSunrise | $0.0₅8112 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 143 | SILVERSunrise | $0.0₅8018 | — | $8.0K | $17.6K | not tracked | not tracked | 2.19× | Buy ↗ | new · 2% | 5h ago | |
| 144 | RAMramcoin | MUSunrise | $0.0₅8001 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 38d ago |
| 145 | PONSSunrise | $0.0₅8077 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 146 | PONSSunrise | $0.0₅7985 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 147 | PONSSunrise | $0.0₅7984 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 148 | PONSSunrise | $0.0₅7981 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 149 | PONSSunrise | $0.0₅7981 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 150 | PONSSunrise | $0.0₅8207 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.