Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | HTZSunrise | $0.0₅5471 | ▼ 99.0% | $5.5K | $216.63 | — | — | 0.04× | Buy ↗ | new · 14% | 42h ago | |
| 352 | RBLXSunrise | $0.0₅5461 | ▲ 1.5% | $5.5K | $47.54 | — | — | 0.01× | Buy ↗ | new · 14% | 40h ago | |
| 353 | GPROSunrise | $0.0₅5513 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 354 | GPROSunrise | $0.0₅5451 | — | $5.5K | $0 | — | — | — | Buy ↗ | new · 14% | 9d ago | |
| 355 | GPROSunrise | $0.0₅5451 | — | $5.5K | $0 | — | — | — | Buy ↗ | new · 14% | 9d ago | |
| 356 | TTWOSunrise | $0.0₅5617 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 357 | NIKESunrise | $0.0₅5441 | — | $5.4K | $0 | — | — | — | Buy ↗ | new · 14% | 2d ago | |
| 358 | ARBSunrise | $0.0₅5423 | ▲ 8.6% | $5.4K | $12.06 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 4d ago | |
| 359 | MUSunrise | $0.0₅5475 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 14d ago | |
| 360 | GPROSunrise | $0.0₅5460 | ▼ 9.0% | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 361 | GPROSunrise | $0.0₅5451 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 362 | MRNASunrise | $0.0₅5439 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 21d ago | |
| 363 | BOEINGSunrise | $0.0₅5384 | ▼ 8.2% | $5.4K | $151.47 | — | — | 0.03× | Buy ↗ | new · 13% | 39h ago | |
| 364 | SNDKSunrise | $0.0₅5550 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 7d ago | |
| 365 | SNDKSunrise | $0.0₅5550 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 28d ago | |
| 366 | ROBOSTRATEGYSunrise | $0.0₅5428 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 367 | ROBOSTRATEGYSunrise | $0.0₅5371 | — | $5.4K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 368 | RBLXSunrise | $0.0₅5369 | ▲ 8.9% | $5.4K | $1.2K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 40h ago | |
| 369 | TTWOSunrise | $0.0₅5422 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 14d ago | |
| 370 | MRNASunrise | $0.0₅5356 | ▲ 0.5% | $5.4K | $16.11 | — | — | 0.00× | Buy ↗ | new · 13% | 4d ago | |
| 371 | GPROSunrise | $0.0₅5521 | ▲ 8.9% | $5.4K | $161.28 | not tracked | not tracked | 0.03× | Buy ↗ | new · 13% | 9d ago | |
| 372 | GRNDSunrise | $0.0₅5405 | — | $5.4K | $2.5K | not tracked | not tracked | 0.47× | Buy ↗ | new · 13% | 20h ago | |
| 373 | TTWOSunrise | $0.0₅5399 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 14d ago | |
| 374 | MUSunrise | $0.0₅5342 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 375 | DJTSunrise | $0.0₅5341 | ▼ 44.7% | $5.3K | $576.84 | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 40h ago | |
| 376 | SKHYSunrise | $0.0₅5339 | ▼ 4.8% | $5.3K | $53.75 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 4d ago | |
| 377 | GPROSunrise | $0.0₅5504 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 378 | KIRKINATORKirkinator | ROBOSTRATEGYSunrise | $0.0₅5339 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 379 | DRAMSunrise | $0.0₅5335 | — | $5.3K | $0 | — | — | — | Buy ↗ | graduated | 4d ago | |
| 380 | GPROSunrise | $0.0₅5386 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 381 | DRAMSunrise | $0.0₅5329 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 382 | TTWOSunrise | $0.0₅5489 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 383 | PSGSunrise | $0.0₅5378 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 384 | GPROSunrise | $0.0₅5376 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 385 | GPROSunrise | $0.0₅5483 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 386 | ROBOSTRATEGYSunrise | $0.0₅5504 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 387 | GRNDSunrise | $0.0₅5341 | — | $5.3K | $1.8K | not tracked | not tracked | 0.34× | Buy ↗ | new · 13% | 20h ago | |
| 388 | GPROSunrise | $0.0₅5321 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 389 | LITSunrise | $0.0₅5315 | ▲ 5.6% | $5.3K | $100.62 | not tracked | not tracked | 0.02× | Buy ↗ | new · 13% | 3d ago | |
| 390 | TTWOSunrise | $0.0₅5314 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 391 | GPROSunrise | $0.0₅5258 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 392 | GPROSunrise | $0.0₅5302 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 393 | HTZSunrise | $0.0₅5240 | ▼ 0.0% | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 42h ago | |
| 394 | PSGSunrise | $0.0₅5290 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 395 | TTWOSunrise | $0.0₅5283 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 14d ago | |
| 396 | MUSunrise | $0.0₅5278 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 397 | MUSunrise | $0.0₅5223 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 398 | RBLXSunrise | $0.0₅5214 | ▲ 1.0% | $5.2K | $0.07 | — | — | 0.00× | Buy ↗ | new · 13% | 34h ago | |
| 399 | SHOPSunrise | $0.0₅5206 | ▼ 12.6% | $5.2K | $2.0K | not tracked | not tracked | 0.39× | Buy ↗ | new · 12% | 39h ago | |
| 400 | GPROSunrise | $0.0₅5258 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.