Tokens & yield
11.6K tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | CATE | $0.0₄1586 | — | $15.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 28d ago | |
| 452 | STONK | $0.0₄1537 | — | $15.4K | $0 | — | — | — | Buy ↗ | new · 38% | 5d ago | |
| 453 | RAY | $0.0₄1584 | — | $15.4K | $930.84 | not tracked | not tracked | 0.06× | Buy ↗ | new · 38% | 28d ago | |
| 454 | JUP | $0.0₄1583 | ▲ 40.5% | $15.3K | $3.2K | not tracked | not tracked | 0.21× | Buy ↗ | new · 38% | 18d ago | |
| 455 | CATE | $0.0₄1530 | — | $15.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 36d ago | |
| 456 | MD | $0.0₄1526 | ▼ 3.7% | $15.3K | $0 | — | — | — | Buy ↗ | new · 38% | 26d ago | |
| 457 | STONK | $0.0₄1522 | — | $15.2K | $93.7K | not tracked | not tracked | 6.16× | Buy ↗ | graduated | 2h ago | |
| 458 | STONKS | $0.0₄1562 | — | $15.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 30d ago | |
| 459 | Fartcoin | $0.0₄1515 | ▼ 16.6% | $15.2K | $614.02 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 3d ago | |
| 460 | WBTC | $0.0₄1511 | ▲ 78.2% | $15.1K | $6.9K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 4d ago | |
| 461 | STONK | $0.0₄1478 | — | $14.8K | $10.4K | — | — | 0.71× | Buy ↗ | new · 37% | 11h ago | |
| 462 | TRUMP | $0.0₄1446 | ▲ 233.4% | $14.5K | $7.1K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 4d ago | |
| 463 | CATE | $0.0₄1443 | — | $14.4K | $0 | — | — | — | Buy ↗ | new · 36% | 30d ago | |
| 464 | STONK | $0.0₄1435 | ▲ 204.5% | $14.4K | $3.1K | not tracked | not tracked | 0.22× | Buy ↗ | new · 18% | 4d ago | |
| 465 | RAY | $0.0₄1479 | ▲ 30.9% | $14.3K | $1.7K | not tracked | not tracked | 0.12× | Buy ↗ | new · 36% | 28d ago | |
| 466 | CATE | $0.0₄1476 | — | $14.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 36% | 30d ago | |
| 467 | CATE | $0.0₄1476 | — | $14.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 36% | 30d ago | |
| 468 | UNI | $0.0₄1431 | ▲ 209.7% | $14.3K | $31.8K | not tracked | not tracked | 2.22× | Buy ↗ | graduated | 25h ago | |
| 469 | TRUMP | $0.0₄1428 | ▲ 63.6% | $14.3K | $2.6K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 4d ago | |
| 470 | CATE | $0.0₄1458 | — | $14.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 35% | 28d ago | |
| 471 | RAY | $0.0₄1464 | ▼ 3.7% | $14.1K | $30.75 | not tracked | not tracked | 0.00× | Buy ↗ | new · 35% | 27d ago | |
| 472 | STONK | $0.0₄1398 | — | $14.0K | $0 | — | — | — | Buy ↗ | new · 35% | 3d ago | |
| 473 | ZEC | $0.0₄1391 | ▲ 194.9% | $13.9K | $21.1K | not tracked | not tracked | 1.52× | Buy ↗ | graduated | 29h ago | |
| 474 | STONK | $0.0₄1384 | — | $13.8K | $30.1K | not tracked | not tracked | 2.18× | Buy ↗ | graduated | 11h ago | |
| 475 | RAY | $0.0₄1365 | — | $13.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 34% | 33d ago | |
| 476 | ZEC | $0.0₄1364 | ▲ 6.1% | $13.6K | $2.4K | not tracked | not tracked | 0.18× | Buy ↗ | new · 34% | 34d ago | |
| 477 | STONK | $0.0₄1364 | — | $13.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 478 | WBTC | $0.0₄1363 | ▲ 61.7% | $13.6K | $4.2K | not tracked | not tracked | 0.31× | Buy ↗ | new · 43% | 5d ago | |
| 479 | RAY | $0.0₄1401 | ▲ 1.4% | $13.6K | $464.28 | not tracked | not tracked | 0.03× | Buy ↗ | new · 34% | 27d ago | |
| 480 | RAY | $0.0₄1356 | — | $13.6K | $50.02 | — | — | 0.00× | Buy ↗ | new · 34% | 24d ago | |
| 481 | MONEROCHAN | $0.0₄1339 | — | $13.4K | $12.29 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 482 | ANSEM | $0.0₄1365 | — | $13.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 28d ago | |
| 483 | CATE | $0.0₄1360 | — | $13.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 31d ago | |
| 484 | MET | $0.0₄1310 | ▲ 120.4% | $13.1K | $3.1K | not tracked | not tracked | 0.23× | Buy ↗ | new · 31% | 2d ago | |
| 485 | wXRP | $0.0₄1302 | ▲ 10.7% | $13.0K | $106.85 | not tracked | not tracked | 0.01× | Buy ↗ | new · 43% | 2d ago | |
| 486 | CATE | $0.0₄1299 | — | $13.0K | $0 | — | — | — | Buy ↗ | new · 32% | 31d ago | |
| 487 | CARDS | $0.0₄1294 | — | $12.9K | $48.3K | not tracked | not tracked | 3.73× | Buy ↗ | graduated | 12h ago | |
| 488 | STONK | $0.0₄1293 | ▲ 214.2% | $12.9K | $23.9K | not tracked | not tracked | 1.85× | Buy ↗ | new · 17% | 4d ago | |
| 489 | RAY | $0.0₄1289 | ▼ 0.4% | $12.9K | $10.80 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 32d ago | |
| 490 | WBTC | $0.0₄1285 | ▲ 174.4% | $12.9K | $5.8K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 40h ago | |
| 491 | Bonk | $0.0₄1313 | ▲ 74.5% | $12.7K | $4.9K | not tracked | not tracked | 0.38× | Buy ↗ | new · 32% | 26d ago | |
| 492 | KNOTS | $0.0₄1273 | — | $12.7K | $14.2K | not tracked | not tracked | 1.11× | Buy ↗ | new · 35% | 9h ago | |
| 493 | RAY | $0.0₄1271 | — | $12.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 34d ago | |
| 494 | STONK | $0.0₄1268 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 3d ago | |
| 495 | RAY | $0.0₄1304 | — | $12.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 30d ago | |
| 496 | RAY | $0.0₄1256 | — | $12.6K | $0 | — | — | — | Buy ↗ | new · 31% | 28d ago | |
| 497 | RAY | $0.0₄1256 | — | $12.6K | $0 | — | — | — | Buy ↗ | new · 31% | 30d ago | |
| 498 | STONK | $0.0₄1253 | ▲ 72.3% | $12.5K | $0 | — | — | — | Buy ↗ | new · 31% | 3d ago | |
| 499 | HSOL | $0.0₄1252 | — | $12.5K | $91.0K | not tracked | not tracked | 7.26× | Buy ↗ | graduated | 16h ago | |
| 500 | CATE | $0.0₄1247 | — | $12.5K | $0 | — | — | — | Buy ↗ | new · 31% | 32d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.