Tokens & yield
38.5K tokens match · showing the 500 largest by market cap · sorted by market cap ▲ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▲ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | STONK | $0.0₃2716 | ▲ 49.9% | $271.6K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 402 | XMR | $0.0₃2723 | ▼ 22.0% | $272.3K | $338.7K | 510.1% | — | 1.24× | Buy ↗ | graduated | 2d ago | |
| 403 | STONK | $0.0₃2761 | ▲ 69.1% | $273.4K | $2.61 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 404 | CARDS | $0.0₃2735 | ▼ 37.7% | $273.6K | $76.9K | — | — | 0.28× | Buy ↗ | graduated | 5d ago | |
| 405 | STONK | $0.0₃2772 | ▲ 80.8% | $277.2K | $197.2K | 1,271.2% | — | 0.71× | Buy ↗ | graduated | 2d ago | |
| 406 | STONK | $0.0₃2799 | ▲ 69.1% | $279.9K | $6.5K | — | — | 0.02× | Buy ↗ | graduated | 16d ago | |
| 407 | STONK | $0.0₃2917 | ▲ 56.8% | $280.6K | $308.03 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 408 | SPCXXxStock | $0.0₃2938 | ▲ 4.3% | $284.2K | $264.21 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 409 | HYPE | $0.0₃2853 | ▲ 620.3% | $285.4K | $120.0K | 572.7% | — | 0.42× | Buy ↗ | graduated | 3d ago | |
| 410 | STONK | $0.0₃2871 | ▲ 65.1% | $287.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 411 | STONK | $0.0₃2994 | — | $290.5K | $551.51 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 412 | POLYMARKETPreStock | $0.0₃2915 | ▲ 93.3% | $291.5K | $81.1K | 762.0% | — | 0.28× | Buy ↗ | graduated | 36d ago | |
| 413 | STONK | $0.0₃2917 | — | $291.7K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 414 | GPROSunrise | $0.0₃3013 | ▲ 14.9% | $292.3K | $107.3K | 470.0% | — | 0.37× | Buy ↗ | graduated | 9d ago | |
| 415 | STONK | $0.0₃2953 | — | $295.3K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 416 | STONK | $0.0₃2989 | — | $299.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 417 | STONK | $0.0₃3076 | — | $307.7K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 418 | STONK | $0.0₃3098 | — | $309.8K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 419 | HOODXxStock | $0.0₃3099 | ▲ 574.5% | $309.9K | $208.8K | 304.2% | — | 0.67× | Buy ↗ | graduated | 4d ago | |
| 420 | ANDURILPreStock | $0.0₃3125 | ▲ 104.5% | $312.6K | $73.0K | 322.3% | — | 0.23× | Buy ↗ | graduated | 35d ago | |
| 421 | KALSHITessera | $0.0₃3795 | ▲ 577.6% | $318.2K | $268.4K | 1,246.0% | — | 0.84× | Buy ↗ | graduated | 38d ago | |
| 422 | STONK | $0.0₃3212 | — | $321.2K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 423 | STONK | $0.0₃3249 | ▲ 88.4% | $325.0K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 424 | PONSSunrise | $0.0₃3256 | ▲ 10.5K% | $325.6K | $90.0K | collecting | collecting | 0.28× | Buy ↗ | graduated | 2d ago | |
| 425 | STONK | $0.0₃3288 | — | $328.9K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 426 | MSTRXxStock | $0.0₃3300 | ▲ 31.1% | $330.1K | $53.7K | 191.5% | — | 0.16× | Buy ↗ | graduated | 3d ago | |
| 427 | STONK | $0.0₃3476 | — | $347.5K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 428 | STONK | $0.0₃3535 | — | $353.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 429 | STONK | $0.0₃3577 | — | $357.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 430 | STONK | $0.0₃3578 | — | $357.8K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 431 | HSOL | $0.0₃3638 | — | $363.8K | $357.3K | collecting | collecting | 0.98× | Buy ↗ | graduated | 15h ago | |
| 432 | STONK | $0.0₃3722 | ▲ 51.5% | $372.3K | $1.8K | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 433 | STONK | $0.0₃3801 | ▲ 55.7% | $380.2K | $0.43 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 434 | STONK | $0.0₃3940 | ▲ 56.3% | $382.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 435 | GRNDSunrise | $0.0₃3822 | — | $382.3K | $528.2K | 6,159.2% | — | 1.38× | Buy ↗ | graduated | 20h ago | |
| 436 | QUBTSunrise | $0.0₃3849 | ▲ 557.0% | $384.9K | $266.0K | 471.6% | — | 0.69× | Buy ↗ | graduated | 40h ago | |
| 437 | STONK | $0.0₃3939 | — | $394.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 438 | ZEC | $0.0₃3951 | ▲ 514.4% | $395.1K | $270.4K | 756.9% | — | 0.68× | Buy ↗ | graduated | 5d ago | |
| 439 | STONK | $0.0₃3985 | — | $398.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 440 | STONK | $0.0₃4033 | — | $403.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 441 | WBTC | $0.0₃4108 | ▼ 52.9% | $410.8K | $993.9K | 4,945.7% | — | 2.42× | Buy ↗ | graduated | 29h ago | |
| 442 | Machi | $0.0₃4253 | — | $425.4K | $372.3K | collecting | collecting | 0.88× | Buy ↗ | graduated | 19h ago | |
| 443 | HYPE | $0.0₃4269 | ▼ 4.8% | $426.9K | $475.1K | 1,693.4% | — | 1.11× | Buy ↗ | graduated | 33h ago | |
| 444 | SILVERSunrise | $0.0₃4485 | ▲ 45.5% | $434.1K | $231.9K | 2,001.4% | — | 0.53× | Buy ↗ | graduated | 26d ago | |
| 445 | STONK | $0.0₃4681 | — | $468.2K | $297.3K | collecting | collecting | 0.64× | Buy ↗ | graduated | 9h ago | |
| 446 | USDCCurrency | $0.0₃6016 | ▲ 68.3% | $499.6K | $260.7K | 325.0% | — | 0.52× | Buy ↗ | graduated | 37d ago | |
| 447 | ZEC | $0.0₃5298 | ▲ 3.1% | $524.2K | $257.5K | 219.1% | — | 0.49× | Buy ↗ | graduated | 11d ago | |
| 448 | WETH | $0.0₃5515 | ▲ 93.1% | $535.0K | $500.9K | 1,407.3% | — | 0.94× | Buy ↗ | graduated | 30d ago | |
| 449 | PUMP | $0.0₃5478 | ▲ 373.5% | $547.8K | $353.0K | 709.8% | — | 0.64× | Buy ↗ | graduated | 34d ago | |
| 450 | MET | $0.0₃6352 | ▲ 2.3K% | $635.2K | $362.0K | 409.0% | — | 0.57× | Buy ↗ | graduated | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.