Tokens & yield
29.1K tokens match · showing the 496 largest by market cap · sorted by market cap ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | TAOSunrise | $0.0₄8653 | ▼ 7.2% | $86.5K | $506.79 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 202 | STONK | $0.0₄8500 | ▲ 91.3% | $85.0K | $20.4K | 547.8% | — | 0.24× | Buy ↗ | graduated | 5d ago | |
| 203 | OPENAIPreStock | $0.0₄8472 | ▲ 128.2% | $83.9K | $8.9K | 91.5% | — | 0.11× | Buy ↗ | graduated | 16d ago | |
| 204 | UOTF | $0.0₄8604 | ▲ 724.7% | $83.5K | $23.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 24d ago | |
| 205 | STONK | $0.0₄8590 | — | $83.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 14d ago | |
| 206 | MGMSunrise | $0.0₄7995 | — | $80.0K | $291.3K | collecting | collecting | 3.64× | Buy ↗ | graduated | 14h ago | |
| 207 | SNAPSunrise | $0.0₄7944 | ▲ 43.4% | $79.4K | $39.6K | collecting | collecting | 0.50× | Buy ↗ | graduated | 38h ago | |
| 208 | SOLSolana | $0.0₄7889 | — | $78.9K | $31.7K | collecting | collecting | 0.40× | Buy ↗ | graduated | 14h ago | |
| 209 | WBTC | $0.0₄8135 | ▼ 1.6% | $78.7K | $34.0K | 770.7% | — | 0.43× | Buy ↗ | graduated | 31d ago | |
| 210 | SOLSolana | $0.0₄7778 | — | $77.8K | $18.0K | collecting | collecting | 0.23× | Buy ↗ | graduated | 6h ago | |
| 211 | SPX | $0.0₄7699 | ▲ 12.9% | $76.2K | $27.4K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 41h ago | |
| 212 | DJTSunrise | $0.0₄7574 | ▲ 52.5% | $75.7K | $151.6K | 5,343.2% | — | 2.00× | Buy ↗ | graduated | 28h ago | |
| 213 | XMR | $0.0₄7504 | ▲ 872.0% | $75.0K | $42.9K | collecting | collecting | 0.57× | Buy ↗ | graduated | 2d ago | |
| 214 | ZEC | $0.0₄7692 | ▲ 36.5% | $74.6K | $12.2K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 31d ago | |
| 215 | NVDAXxStock | $0.0₄7444 | ▲ 25.2% | $74.4K | $69.3K | collecting | collecting | 0.93× | Buy ↗ | graduated | 3d ago | |
| 216 | SPX | $0.0₄7378 | — | $73.8K | $87.2K | not tracked | not tracked | 1.18× | Buy ↗ | graduated | 23h ago | |
| 217 | STONK | $0.0₄7438 | ▲ 35.5% | $73.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 218 | STONK | $0.0₄7257 | ▲ 1.7K% | $72.6K | $79.9K | 5,287.4% | — | 1.10× | Buy ↗ | graduated | 36h ago | |
| 219 | MSFTXxStock | $0.0₄8728 | ▲ 98.4% | $72.1K | $25.8K | collecting | collecting | 0.36× | Buy ↗ | graduated | 38d ago | |
| 220 | WBTC | $0.0₄7198 | ▼ 38.4% | $72.0K | $89.8K | 1,085.7% | — | 1.25× | Buy ↗ | graduated | 43h ago | |
| 221 | UOTF | $0.0₄7383 | ▲ 240.1% | $71.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 222 | wXRP | $0.0₄7036 | ▲ 1.1K% | $70.4K | $36.1K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 44h ago | |
| 223 | RAY | $0.0₄7245 | — | $70.3K | $36.6K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 24d ago | |
| 224 | WBTC | $0.0₄6987 | ▲ 72.0% | $69.9K | $45.0K | collecting | collecting | 0.64× | Buy ↗ | graduated | 34d ago | |
| 225 | STONKS | $0.0₄6963 | — | $69.6K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 226 | NEURALINKPreStock | $0.0₄6899 | ▲ 41.2% | $69.0K | $20.8K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 36d ago | |
| 227 | ANSEM | $0.0₄6893 | ▲ 50.2% | $68.9K | $14.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 228 | STONK | $0.0₄6880 | ▲ 155.3% | $68.8K | $12.1K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 2d ago | |
| 229 | PUMP | $0.0₄6865 | ▲ 2.8% | $68.6K | $16.7K | collecting | collecting | 0.24× | Buy ↗ | graduated | 36d ago | |
| 230 | KALSHIPreStock | $0.0₄6762 | ▲ 194.3% | $67.6K | $43.2K | not tracked | not tracked | 0.64× | Buy ↗ | graduated | 4d ago | |
| 231 | GLDXxStock | $0.0₄6757 | — | $67.6K | $45.8K | collecting | collecting | 0.68× | Buy ↗ | graduated | 23h ago | |
| 232 | WBTC | $0.0₄6618 | — | $66.2K | $172.1K | collecting | collecting | 2.60× | Buy ↗ | graduated | 5h ago | |
| 233 | PLTRXxStock | $0.0₄8430 | ▲ 67.2% | $65.7K | $16.4K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 38d ago | |
| 234 | SPX | $0.0₄6568 | ▲ 253.3% | $65.7K | $29.4K | collecting | collecting | 0.45× | Buy ↗ | graduated | 41h ago | |
| 235 | HTZSunrise | $0.0₄6506 | ▲ 3.3% | $65.1K | $33.6K | collecting | collecting | 0.52× | Buy ↗ | graduated | 40h ago | |
| 236 | FIGUREAIPreStock | $0.0₄6404 | ▲ 97.4% | $64.0K | $9.4K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 5d ago | |
| 237 | wXRP | $0.0₄6361 | ▲ 86.5% | $63.6K | $17.1K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 4d ago | |
| 238 | USDCCurrency | $0.0₄6345 | ▲ 68.1% | $63.5K | $10.7K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 3d ago | |
| 239 | TSLAXxStock | $0.0₄6182 | ▲ 44.8% | $61.8K | $21.1K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 3d ago | |
| 240 | RDDTSunrise | $0.0₄6162 | ▲ 56.7% | $61.6K | $40.2K | not tracked | not tracked | 0.65× | Buy ↗ | graduated | 38h ago | |
| 241 | UOTF | $0.0₄6279 | ▲ 482.9% | $60.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 242 | ZEC | $0.0₄6255 | ▼ 26.8% | $60.7K | $3.9K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 6d ago | |
| 243 | ANTHROPICPreStock | $0.0₄6061 | ▼ 5.5% | $60.2K | $6.9K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 36d ago | |
| 244 | STONK | $0.0₄5990 | ▲ 456.1% | $59.9K | $45.0K | collecting | collecting | 0.75× | Buy ↗ | graduated | 2d ago | |
| 245 | STONK | $0.0₄6138 | — | $59.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 246 | STONK | $0.0₄6067 | — | $58.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 247 | STONK | $0.0₄5921 | — | $58.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 248 | SPCXXxStock | $0.0₄7838 | ▲ 51.8% | $58.3K | $11.7K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 38d ago | |
| 249 | STONK | $0.0₄6007 | ▲ 44.2% | $58.3K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 250 | STONK | $0.0₄5851 | — | $57.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 29.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.