Tokens & yield
6.4K tokens match · showing the 500 largest by market cap · sorted by price ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TTWOSunrise | $0.0₅4882 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 5d ago | |
| 02 | PEAQSunrise | $0.0₅4892 | — | $4.9K | $229.58 | — | — | 0.05× | Buy ↗ | new · 12% | 19h ago | |
| 03 | HTZSunrise | $0.0₅4910 | ▲ 1.1% | $4.9K | $0.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 38h ago | |
| 04 | MRNASunrise | $0.0₅4914 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 05 | MUSunrise | $0.0₅4915 | ▼ 2.4% | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 06 | TTWOSunrise | $0.0₅4928 | — | $4.9K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 07 | NIKESunrise | $0.0₅4930 | ▲ 2.1% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 2d ago | |
| 08 | DRAMSunrise | $0.0₅4931 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 09 | LITSunrise | $0.0₅4955 | — | $5.0K | $2.1K | — | — | 0.43× | Buy ↗ | new · 12% | 8h ago | |
| 10 | LITSunrise | $0.0₅4955 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 12% | 16h ago | |
| 11 | LITSunrise | $0.0₅4956 | ▼ 3.5% | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 32h ago | |
| 12 | RDDTSunrise | $0.0₅4961 | ▲ 62.3% | $5.0K | $383.29 | not tracked | not tracked | 0.08× | Buy ↗ | new · 10% | 28h ago | |
| 13 | DOGESunrise | $0.0₅4984 | ▼ 1.4% | $4.9K | $19.65 | not tracked | not tracked | 0.00× | Buy ↗ | new · 12% | 38h ago | |
| 14 | MRNASunrise | $0.0₅4985 | ▼ 15.0% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 15 | GRNDSunrise | $0.0₅4987 | — | $4.9K | $1.3K | not tracked | not tracked | 0.26× | Buy ↗ | new · 12% | 15h ago | |
| 16 | GRNDSunrise | $0.0₅4989 | — | $5.0K | $691.98 | — | — | 0.14× | Buy ↗ | new · 12% | 15h ago | |
| 17 | ROBOSTRATEGYSunrise | $0.0₅4990 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 32d ago | |
| 18 | GRNDSunrise | $0.0₅4990 | — | $5.0K | $4.3K | — | — | 0.85× | Buy ↗ | new · 12% | 10h ago | |
| 19 | DRAMSunrise | $0.0₅4991 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 20 | DRAMSunrise | $0.0₅4991 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 21 | LLYSunrise | $0.0₅4992 | ▼ 3.1% | $4.9K | $1.4K | not tracked | not tracked | 0.28× | Buy ↗ | new · 12% | 4d ago | |
| 22 | TAOSunrise | $0.0₅5002 | — | $5.0K | $3.2K | — | — | 0.65× | Buy ↗ | new · 13% | 9h ago | |
| 23 | TAOSunrise | $0.0₅5003 | — | $5.0K | $1.6K | not tracked | not tracked | 0.32× | Buy ↗ | new · 12% | 8h ago | |
| 24 | ROBOSTRATEGYSunrise | $0.0₅5005 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 25 | ROBOSTRATEGYSunrise | $0.0₅5007 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 38d ago | |
| 26 | NIKESunrise | $0.0₅5010 | ▼ 3.1% | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 2d ago | |
| 27 | NIKESunrise | $0.0₅5014 | ▼ 44.1% | $5.0K | $2.1K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 37h ago | |
| 28 | TTWOSunrise | $0.0₅5017 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 14d ago | |
| 29 | ROBOSTRATEGYSunrise | $0.0₅5019 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 30 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 10d ago | |
| 31 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 32 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 33 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 34 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 35 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 36 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 37 | TTWOSunrise | $0.0₅5024 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 38 | TTWOSunrise | $0.0₅5025 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 39 | NBISSunrise | $0.0₅5038 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 40 | GRNDSunrise | $0.0₅5047 | — | $5.0K | $4.7K | not tracked | not tracked | 0.95× | Buy ↗ | new · 12% | 15h ago | |
| 41 | DRAMSunrise | $0.0₅5050 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 42 | PONSSunrise | $0.0₅5051 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 7d ago | |
| 43 | NIKESunrise | $0.0₅5054 | ▼ 0.3% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37h ago | |
| 44 | HTZSunrise | $0.0₅5054 | ▼ 2.5% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 38h ago | |
| 45 | ARBSunrise | $0.0₅5061 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 4d ago | |
| 46 | GPROSunrise | $0.0₅5061 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 47 | TAOSunrise | $0.0₅5063 | — | $5.1K | $1.8K | — | — | 0.36× | Buy ↗ | new · 13% | 8h ago | |
| 48 | ROBOSTRATEGYSunrise | $0.0₅5073 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 14d ago | |
| 49 | SPHRSunrise | $0.0₅5076 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 2d ago | |
| 50 | TTWOSunrise | $0.0₅5077 | ▼ 8.5% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.