Tokens & yield
6.6K tokens match · showing the 497 largest by market cap · sorted by price ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | TTWOSunrise | $0.0₅5082 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 5d ago | |
| 452 | TTWOSunrise | $0.0₅5074 | ▼ 8.5% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 453 | NIKESunrise | $0.0₅5067 | ▲ 0.0% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 42h ago | |
| 454 | DRAMSunrise | $0.0₅5059 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 455 | NBISSunrise | $0.0₅5054 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 456 | ROBOSTRATEGYSunrise | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 457 | ROBOSTRATEGYSunrise | $0.0₅5050 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 458 | ROBOSTRATEGYSunrise | $0.0₅5048 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 459 | ROBOSTRATEGYSunrise | $0.0₅5042 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 14d ago | |
| 460 | GRNDSunrise | $0.0₅5025 | — | $5.0K | $4.3K | — | — | 0.85× | Buy ↗ | new · 13% | 16h ago | |
| 461 | NIKESunrise | $0.0₅5024 | ▼ 2.8% | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 2d ago | |
| 462 | GRNDSunrise | $0.0₅5023 | — | $5.0K | $691.98 | — | — | 0.14× | Buy ↗ | new · 13% | 21h ago | |
| 463 | DOGESunrise | $0.0₅5023 | — | $5.0K | $17.0K | not tracked | not tracked | 3.39× | Buy ↗ | new · 12% | 1h ago | |
| 464 | TTWOSunrise | $0.0₅5023 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 465 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 466 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 467 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 468 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 469 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 470 | GRNDSunrise | $0.0₅5021 | — | $5.0K | $1.3K | not tracked | not tracked | 0.26× | Buy ↗ | new · 12% | 21h ago | |
| 471 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 472 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 473 | TTWOSunrise | $0.0₅5021 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 10d ago | |
| 474 | HTZSunrise | $0.0₅5011 | ▼ 3.4% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 43h ago | |
| 475 | LITSunrise | $0.0₅5002 | ▼ 2.5% | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 37h ago | |
| 476 | LITSunrise | $0.0₅5002 | — | $5.0K | $2.1K | — | — | 0.41× | Buy ↗ | new · 13% | 21h ago | |
| 477 | LITSunrise | $0.0₅5002 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 13% | 14h ago | |
| 478 | DRAMSunrise | $0.0₅5000 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 4d ago | |
| 479 | DRAMSunrise | $0.0₅5000 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 4d ago | |
| 480 | LLYSunrise | $0.0₅4992 | ▼ 4.0% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 4d ago | |
| 481 | ROBOSTRATEGYSunrise | $0.0₅4988 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 22d ago | |
| 482 | TTWOSunrise | $0.0₅4985 | — | $5.0K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 483 | ROBOSTRATEGYSunrise | $0.0₅4976 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 38d ago | |
| 484 | GPROSunrise | $0.0₅4976 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 9d ago | |
| 485 | MRNASunrise | $0.0₅4975 | ▼ 15.2% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 486 | ROBOSTRATEGYSunrise | $0.0₅4974 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 34d ago | |
| 487 | GRNDSunrise | $0.0₅4961 | — | $4.9K | $7.5K | not tracked | not tracked | 1.52× | Buy ↗ | new · 12% | 21h ago | |
| 488 | ROBOSTRATEGYSunrise | $0.0₅4959 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 32d ago | |
| 489 | TAOSunrise | $0.0₅4949 | — | $4.9K | $1.8K | — | — | 0.37× | Buy ↗ | new · 12% | 14h ago | |
| 490 | SILVERSunrise | $0.0₅4948 | — | $4.9K | $1.7K | not tracked | not tracked | 0.33× | Buy ↗ | new · 0% | 5h ago | |
| 491 | DOGESunrise | $0.0₅4946 | — | $4.9K | $50.3K | not tracked | not tracked | 10.16× | Buy ↗ | new · 12% | 15h ago | |
| 492 | NIKESunrise | $0.0₅4943 | ▲ 2.4% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 2d ago | |
| 493 | GPROSunrise | $0.0₅4940 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 9d ago | |
| 494 | DRAMSunrise | $0.0₅4940 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 495 | HTZSunrise | $0.0₅4922 | ▲ 1.3% | $4.9K | $0.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 43h ago | |
| 496 | MUSunrise | $0.0₅4914 | ▼ 2.5% | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 497 | MRNASunrise | $0.0₅4904 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 497 largest by market cap that match the filters, not all 6.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.