Tokens & yield
612 tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | USDCCurrency | $0.0₅5172 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 19d ago | |
| 52 | USDCCurrency | $0.0₅5165 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 16d ago | |
| 53 | FEFERFEFER | USDTCurrency | $0.0₅5145 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 54 | USDCCurrency | $0.0₅5133 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 55 | USDCCurrency | $0.0₅5129 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 33d ago | |
| 56 | USDTCurrency | $0.0₅5126 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 57 | USDCCurrency | $0.0₅5125 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 58 | USDCCurrency | $0.0₅5121 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 59 | USDCCurrency | $0.0₅5120 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 60 | USDCCurrency | $0.0₅5119 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 61 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 62 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 63 | USDCCurrency | $0.0₅5117 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 64 | USDCCurrency | $0.0₅5116 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 65 | USDCCurrency | $0.0₅5116 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 66 | USDCCurrency | $0.0₅5115 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 67 | USDCCurrency | $0.0₅5115 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 68 | USDCCurrency | $0.0₅5115 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 69 | USDTCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 18d ago | |
| 70 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 71 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 7d ago | |
| 72 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 17d ago | |
| 73 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 13d ago | |
| 74 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 75 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 24d ago | |
| 76 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 27d ago | |
| 77 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 78 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 79 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 80 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 11d ago | |
| 81 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago | |
| 82 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 83 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 13d ago | |
| 84 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 85 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 32d ago | |
| 86 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 87 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 88 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 11d ago | |
| 89 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 90 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 91 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 92 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 93 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 94 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 95 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 96 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 97 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 98 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 99 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 100 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 612; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.