Tokens & yield
614 tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 102 | USDTCurrency | $0.0₅5112 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 103 | JLUSDCCurrency | $0.0₅5110 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 104 | USDCCurrency | $0.0₅5108 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 105 | USDCCurrency | $0.0₅5103 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 106 | USDCCurrency | $0.0₅5101 | — | $4.9K | $6.4K | not tracked | not tracked | 1.29× | Buy ↗ | new · 12% | 7h ago | |
| 107 | EURCCurrency | $0.0₅5100 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 108 | USDCCurrency | $0.0₅5095 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 109 | USDCCurrency | $0.0₅5090 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 110 | EURCCurrency | $0.0₅5088 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 111 | USDCCurrency | $0.0₅5083 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 112 | USDCCurrency | $0.0₅5081 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 27d ago | |
| 113 | USDCCurrency | $0.0₅5079 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 114 | EURCCurrency | $0.0₅5079 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 115 | USDCCurrency | $0.0₅5078 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 116 | EURCCurrency | $0.0₅5077 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 117 | EURCCurrency | $0.0₅5076 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 118 | EURCCurrency | $0.0₅5076 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 28d ago | |
| 119 | EURCCurrency | $0.0₅5076 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 33d ago | |
| 120 | EURCCurrency | $0.0₅5076 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 121 | USDCCurrency | $0.0₅5075 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 122 | USDCCurrency | $0.0₅5073 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 123 | USDCCurrency | $0.0₅5070 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 124 | USDCCurrency | $0.0₅5069 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 125 | USDCCurrency | $0.0₅5067 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 126 | USDCCurrency | $0.0₅5066 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 127 | USDCCurrency | $0.0₅5063 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 128 | USDTCurrency | $0.0₅5062 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 129 | USDCCurrency | $0.0₅5062 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 130 | USDCCurrency | $0.0₅5061 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 25d ago | |
| 131 | USDCCurrency | $0.0₅5060 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 30d ago | |
| 132 | USDCCurrency | $0.0₅5060 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 133 | USDCCurrency | $0.0₅5059 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 32d ago | |
| 134 | USDCCurrency | $0.0₅5059 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 135 | USDCCurrency | $0.0₅5058 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 136 | USDCCurrency | $0.0₅5056 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 137 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 138 | USDTCurrency | $0.0₅5056 | — | $5.0K | $248.88 | not tracked | not tracked | 0.05× | Buy ↗ | new · 13% | 10d ago | |
| 139 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 28d ago | |
| 140 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 141 | USDCCurrency | $0.0₅5056 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 142 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 143 | USDCCurrency | $0.0₅5055 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 19d ago | |
| 144 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 145 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 20d ago | |
| 146 | USDCCurrency | $0.0₅5055 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 147 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 148 | USDCCurrency | $0.0₅5054 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 34d ago | |
| 149 | USDCCurrency | $0.0₅5054 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 150 | USDCCurrency | $0.0₅5054 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 33d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 614; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.