Tokens & yield
634 tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | USDCCurrency | $0.0₅3229 | — | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 302 | USDCCurrency | $0.0₅3202 | ▼ 0.2% | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 303 | USDCCurrency | $0.0₅3181 | ▼ 1.9% | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 5d ago | |
| 304 | USDTCurrency | $0.0₅3166 | — | $3.2K | $569.59 | not tracked | not tracked | 0.18× | Buy ↗ | new · 2% | 4h ago | |
| 305 | ONYCCurrency | $0.0₅3162 | — | $3.2K | $335.79 | not tracked | not tracked | 0.11× | Buy ↗ | new · 2% | 2d ago | |
| 306 | USDCCurrency | $0.0₅3162 | — | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 3d ago | |
| 307 | USDCCurrency | $0.0₅3160 | — | $3.2K | $11.2K | not tracked | not tracked | 3.55× | Buy ↗ | new · 2% | 8h ago | |
| 308 | ONYCCurrency | $0.0₅3143 | ▲ 5.6% | $3.1K | $87.20 | not tracked | not tracked | 0.03× | Buy ↗ | new · 2% | 42h ago | |
| 309 | ONYCCurrency | $0.0₅3127 | ▲ 1.1% | $3.1K | $78.07 | — | — | 0.02× | Buy ↗ | new · 1% | 4d ago | |
| 310 | USDTCurrency | $0.0₅3116 | — | $3.1K | $107.73 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 311 | USDTCurrency | $0.0₅3115 | — | $3.1K | $3.61 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 5d ago | |
| 312 | USDCCurrency | $0.0₅3103 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 313 | USDCCurrency | $0.0₅3094 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 314 | USDTCurrency | $0.0₅3074 | ▼ 0.1% | $3.1K | $57.10 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 3d ago | |
| 315 | USDCCurrency | $0.0₅3071 | ▼ 2.6% | $3.1K | $196.51 | not tracked | not tracked | 0.06× | Buy ↗ | new · 1% | 3d ago | |
| 316 | USDCCurrency | $0.0₅3060 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 317 | USDCCurrency | $0.0₅3059 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 318 | USDCCurrency | $0.0₅3051 | ▼ 0.5% | $3.1K | $14.49 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 3d ago | |
| 319 | USDCCurrency | $0.0₅3046 | ▼ 0.8% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 39h ago | |
| 320 | EURCCurrency | $0.0₅3044 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 321 | USDTCurrency | $0.0₅3041 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 322 | EURCCurrency | $0.0₅3033 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 323 | EURCCurrency | $0.0₅3030 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 324 | USDCCurrency | $0.0₅3030 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 325 | USDCCurrency | $0.0₅3029 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 326 | USDTCurrency | $0.0₅3028 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 327 | EURCCurrency | $0.0₅3027 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 328 | USDCCurrency | $0.0₅3025 | ▼ 37.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 29h ago | |
| 329 | USDTCurrency | $0.0₅3024 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 330 | USDCCurrency | $0.0₅3021 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 331 | EURCCurrency | $0.0₅3020 | — | $3.0K | $12.47 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 332 | EURCCurrency | $0.0₅3020 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 333 | USDCCurrency | $0.0₅3016 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 334 | EURCCurrency | $0.0₅3016 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 335 | EURCCurrency | $0.0₅3015 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 336 | USDCCurrency | $0.0₅3014 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 337 | JLUSDCCurrency | $0.0₅3014 | ▼ 2.7% | $3.0K | $198.92 | not tracked | not tracked | 0.07× | Buy ↗ | new · 1% | 27h ago | |
| 338 | USDCCurrency | $0.0₅3013 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 339 | USDCCurrency | $0.0₅3012 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 340 | EURCCurrency | $0.0₅3012 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 341 | USDCCurrency | $0.0₅3009 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 342 | EURCCurrency | $0.0₅3007 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 343 | USDCCurrency | $0.0₅3006 | ▼ 6.0% | $3.0K | $37.12 | not tracked | not tracked | 0.01× | Buy ↗ | new · 1% | 26h ago | |
| 344 | USDTCurrency | $0.0₅3006 | ▼ 1.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 345 | USDCCurrency | $0.0₅3006 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 346 | EURCCurrency | $0.0₅3003 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 347 | USDCCurrency | $0.0₅3002 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 348 | EURCCurrency | $0.0₅3002 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 349 | USDCCurrency | $0.0₅3002 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 350 | USDTCurrency | $0.0₅3001 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 634; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.