Tokens & yield
638 tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | USDCCurrency | $0.0₅2967 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 402 | USDCCurrency | $0.0₅2967 | ▼ 5.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 403 | USDTCurrency | $0.0₅2966 | — | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 404 | USDTCurrency | $0.0₅2965 | — | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 405 | USDCCurrency | $0.0₅2965 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 406 | USDTCurrency | $0.0₅2963 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 407 | JLUSDCCurrency | $0.0₅2963 | ▼ 1.7% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 3d ago | |
| 408 | USDCCurrency | $0.0₅2963 | ▲ 0.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 3d ago | |
| 409 | EURCCurrency | $0.0₅2963 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 410 | USDCCurrency | $0.0₅2962 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 411 | EURCCurrency | $0.0₅2961 | — | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 412 | USDTCurrency | $0.0₅2961 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 413 | USDCCurrency | $0.0₅2960 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 414 | EURCCurrency | $0.0₅2959 | — | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 415 | USDCCurrency | $0.0₅2957 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 416 | USDCCurrency | $0.0₅2957 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 417 | USDTCurrency | $0.0₅2956 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 418 | USDTCurrency | $0.0₅2955 | ▲ 0.2% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 419 | USDCCurrency | $0.0₅2953 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 420 | USDTCurrency | $0.0₅2953 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 421 | USDCCurrency | $0.0₅2953 | ▼ 2.2% | $3.0K | $19.76 | not tracked | not tracked | 0.01× | Buy ↗ | new · 0% | 43h ago | |
| 422 | USDTCurrency | $0.0₅2951 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 423 | USDCCurrency | $0.0₅2950 | — | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 424 | USDTCurrency | $0.0₅2950 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 425 | EURCCurrency | $0.0₅2950 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 426 | USDTCurrency | $0.0₅2950 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 427 | USDCCurrency | $0.0₅2949 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 428 | USDCCurrency | $0.0₅2949 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 429 | EURCCurrency | $0.0₅2947 | — | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 430 | USDCCurrency | $0.0₅2946 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 431 | USDTCurrency | $0.0₅2946 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 432 | USDCCurrency | $0.0₅2946 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 433 | USDTCurrency | $0.0₅2945 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 434 | EURCCurrency | $0.0₅2945 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 435 | USDCCurrency | $0.0₅2945 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 436 | USDCCurrency | $0.0₅2945 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 437 | USDTCurrency | $0.0₅2944 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 438 | USDTCurrency | $0.0₅2943 | ▼ 3.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 439 | EURCCurrency | $0.0₅2942 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 440 | USDTCurrency | $0.0₅2942 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 441 | EURCCurrency | $0.0₅2941 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 442 | USDTCurrency | $0.0₅2938 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 443 | USDTCurrency | $0.0₅2938 | ▼ 0.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 444 | JLUSDCCurrency | $0.0₅2938 | — | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 445 | EURCCurrency | $0.0₅2937 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 446 | EURCCurrency | $0.0₅2937 | — | $2.9K | $13.1K | not tracked | not tracked | 4.45× | Buy ↗ | new · 1% | 11h ago | |
| 447 | USDTCurrency | $0.0₅2937 | ▼ 0.6% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 448 | EURCCurrency | $0.0₅2935 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 449 | USDCCurrency | $0.0₅2933 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 450 | USDCCurrency | $0.0₅2933 | ▼ 9.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 638; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.