Tokens & yield
11.3K tokens match · showing the 500 largest by market cap · sorted by price ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ZEC | $0.0₄1220 | — | $12.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 33d ago | |
| 02 | MET | $0.0₄1221 | ▲ 95.1% | $12.2K | $2.9K | not tracked | not tracked | 0.24× | Buy ↗ | new · 34% | 44h ago | |
| 03 | WBTC | $0.0₄1226 | ▲ 146.6% | $12.3K | $25.2K | not tracked | not tracked | 2.05× | Buy ↗ | graduated | 3d ago | |
| 04 | ZEC | $0.0₄1228 | — | $12.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 36d ago | |
| 05 | WBTC | $0.0₄1239 | ▲ 50.9% | $12.4K | $4.8K | not tracked | not tracked | 0.39× | Buy ↗ | graduated | 4d ago | |
| 06 | STONK | $0.0₄1240 | — | $12.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 07 | UNI | $0.0₄1249 | — | $12.5K | $10.9K | not tracked | not tracked | 0.87× | Buy ↗ | new · 39% | 2h ago | |
| 08 | RAY | $0.0₄1255 | ▲ 10.6% | $12.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 6d ago | |
| 09 | ZEC | $0.0₄1258 | ▼ 9.6% | $12.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 33d ago | |
| 10 | ANSEM | $0.0₄1269 | — | $12.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 28d ago | |
| 11 | RAY | $0.0₄1269 | ▲ 131.7% | $12.7K | $7.6K | not tracked | not tracked | 0.60× | Buy ↗ | new · 20% | 5d ago | |
| 12 | STONK | $0.0₄1271 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 3d ago | |
| 13 | CARDS | $0.0₄1284 | — | $12.8K | $48.3K | not tracked | not tracked | 3.76× | Buy ↗ | graduated | 7h ago | |
| 14 | Pepe | $0.0₄1286 | — | $12.9K | $6.8K | — | — | 0.53× | Buy ↗ | new · 32% | 26d ago | |
| 15 | RAY | $0.0₄1288 | — | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 32d ago | |
| 16 | RAY | $0.0₄1293 | — | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 32d ago | |
| 17 | RAY | $0.0₄1302 | — | $13.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 32d ago | |
| 18 | RAY | $0.0₄1303 | — | $13.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 32d ago | |
| 19 | ZEC | $0.0₄1309 | — | $12.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 30d ago | |
| 20 | xavier | $0.0₄1313 | ▼ 3.5% | $13.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 36d ago | |
| 21 | RAY | $0.0₄1314 | ▲ 15.1% | $13.1K | $29.90 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 33d ago | |
| 22 | RAY | $0.0₄1318 | — | $13.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 33d ago | |
| 23 | RAY | $0.0₄1318 | — | $12.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 29d ago | |
| 24 | CATE | $0.0₄1322 | — | $13.2K | $0 | — | — | — | Buy ↗ | new · 33% | 30d ago | |
| 25 | MONEROCHAN | $0.0₄1333 | ▼ 46.2% | $13.3K | $0 | — | — | — | Buy ↗ | graduated | 33d ago | |
| 26 | RAY | $0.0₄1334 | — | $13.3K | $0 | — | — | — | Buy ↗ | new · 33% | 30d ago | |
| 27 | RAY | $0.0₄1334 | — | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 28d ago | |
| 28 | RAY | $0.0₄1334 | — | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 28d ago | |
| 29 | RAY | $0.0₄1334 | — | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 29d ago | |
| 30 | RAY | $0.0₄1334 | — | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 28d ago | |
| 31 | RAY | $0.0₄1334 | — | $13.3K | $0 | — | — | — | Buy ↗ | new · 33% | 28d ago | |
| 32 | RAY | $0.0₄1335 | ▲ 6.4% | $13.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 31d ago | |
| 33 | CATE | $0.0₄1336 | — | $13.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 28d ago | |
| 34 | STONK | $0.0₄1344 | — | $13.4K | $6.7K | not tracked | not tracked | 0.50× | Buy ↗ | graduated | 8h ago | |
| 35 | RAY | $0.0₄1350 | — | $13.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 28d ago | |
| 36 | RAY | $0.0₄1350 | — | $13.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 34% | 34d ago | |
| 37 | ZEC | $0.0₄1351 | ▲ 93.3% | $13.5K | $69.3K | not tracked | not tracked | 5.12× | Buy ↗ | graduated | 24h ago | |
| 38 | CATE | $0.0₄1352 | — | $13.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 30d ago | |
| 39 | CATE | $0.0₄1352 | — | $13.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 30d ago | |
| 40 | RAY | $0.0₄1361 | — | $13.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 27d ago | |
| 41 | WBTC | $0.0₄1362 | ▲ 58.2% | $13.6K | $4.0K | not tracked | not tracked | 0.29× | Buy ↗ | new · 42% | 5d ago | |
| 42 | RAY | $0.0₄1368 | ▲ 5.7% | $13.7K | $5.78 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 32d ago | |
| 43 | ASH | $0.0₄1370 | — | $13.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 34% | 13d ago | |
| 44 | WBTC | $0.0₄1373 | — | $13.7K | $59.3K | not tracked | not tracked | 4.32× | Buy ↗ | new · 43% | 3h ago | |
| 45 | RAY | $0.0₄1384 | — | $13.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 34% | 29d ago | |
| 46 | STONK | $0.0₄1397 | — | $14.0K | $0 | — | — | — | Buy ↗ | new · 35% | 5d ago | |
| 47 | Fartcoin | $0.0₄1401 | ▼ 18.4% | $14.0K | $27.9K | not tracked | not tracked | 1.99× | Buy ↗ | graduated | 29h ago | |
| 48 | CATE | $0.0₄1401 | — | $14.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 35% | 36d ago | |
| 49 | WBNB | $0.0₄1413 | — | $14.1K | $46.7K | not tracked | not tracked | 3.31× | Buy ↗ | graduated | 20h ago | |
| 50 | RAY | $0.0₄1413 | ▲ 2.3% | $13.7K | $464.28 | not tracked | not tracked | 0.03× | Buy ↗ | new · 34% | 27d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.