Tokens & yield
11.4K tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | STONK | $0.0₃1836 | — | $183.6K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 102 | STONK | $0.0₃1792 | ▲ 49.5% | $179.3K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 103 | STONK | $0.0₃1788 | ▲ 46.1% | $173.3K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 104 | STONK | $0.0₃1775 | — | $177.6K | $0 | — | — | — | Buy ↗ | graduated | 31d ago | |
| 105 | STONK | $0.0₃1752 | — | $175.2K | $0 | — | — | — | Buy ↗ | graduated | 34d ago | |
| 106 | STONK | $0.0₃1750 | — | $175.0K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 107 | STONK | $0.0₃1749 | — | $175.0K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 108 | STONK | $0.0₃1749 | — | $175.0K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 109 | STONK | $0.0₃1749 | — | $175.0K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 110 | STONK | $0.0₃1743 | ▲ 52.5% | $174.4K | $0 | 65.1% | — | — | Buy ↗ | graduated | 34d ago | |
| 111 | STONK | $0.0₃1738 | — | $173.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 112 | STONK | $0.0₃1708 | — | $170.9K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 113 | STONK | $0.0₃1708 | — | $170.8K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 114 | STONK | $0.0₃1696 | ▲ 29.3% | $164.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 115 | STONK | $0.0₃1688 | ▲ 55.1% | $168.8K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 116 | STONK | $0.0₃1688 | — | $163.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 117 | STONK | $0.0₃1688 | — | $168.8K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 118 | STONK | $0.0₃1688 | — | $168.8K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 119 | STONK | $0.0₃1667 | — | $166.8K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 120 | STONK | $0.0₃1664 | ▲ 26.1% | $166.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 121 | STONK | $0.0₃1658 | — | $160.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 122 | STONK | $0.0₃1648 | — | $159.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 123 | STONK | $0.0₃1648 | — | $164.8K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 124 | STONK | $0.0₃1648 | — | $164.8K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 125 | STONK | $0.0₃1614 | — | $161.4K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 126 | STONK | $0.0₃1601 | — | $159.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 127 | STONK | $0.0₃1592 | — | $154.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 128 | STONK | $0.0₃1589 | — | $154.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 129 | STONK | $0.0₃1589 | — | $159.0K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 130 | STONK | $0.0₃1589 | ▲ 49.2% | $154.1K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 131 | STONK | $0.0₃1572 | — | $157.3K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 132 | WBTC | $0.0₃1569 | — | $156.9K | $497.2K | collecting | collecting | 3.17× | Buy ↗ | graduated | 17h ago | |
| 133 | STONK | $0.0₃1552 | — | $155.2K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 134 | STONK | $0.0₃1544 | — | $149.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 135 | STONK | $0.0₃1533 | — | $153.4K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 136 | STONK | $0.0₃1515 | — | $151.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 137 | STONK | $0.0₃1497 | — | $149.7K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 138 | STONK | $0.0₃1497 | — | $149.7K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 139 | STONK | $0.0₃1496 | — | $149.7K | $234.7K | collecting | collecting | 1.57× | Buy ↗ | graduated | 3h ago | |
| 140 | STONK | $0.0₃1479 | — | $147.9K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 141 | STONK | $0.0₃1479 | — | $147.9K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 142 | STONK | $0.0₃1463 | — | $141.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 143 | WBTC | $0.0₃1448 | ▲ 118.6% | $144.9K | $50.1K | 423.4% | — | 0.35× | Buy ↗ | graduated | 4d ago | |
| 144 | STONK | $0.0₃1444 | — | $144.5K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 145 | STONK | $0.0₃1444 | — | $140.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago | |
| 146 | STONK | $0.0₃1429 | ▲ 44.6% | $138.7K | $64.09 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 147 | STONK | $0.0₃1427 | — | $142.8K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 148 | STONK | $0.0₃1410 | — | $136.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 149 | ZEC | $0.0₃1401 | ▲ 27.1% | $139.4K | $29.3K | 230.0% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 150 | STONK | $0.0₃1380 | — | $133.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.