Tokens & yield
11.5K tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | UOTF | $0.0₄8604 | ▲ 724.7% | $83.5K | $23.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 24d ago | |
| 202 | STONK | $0.0₄8558 | ▲ 92.6% | $85.6K | $20.4K | 544.2% | — | 0.24× | Buy ↗ | graduated | 5d ago | |
| 203 | STONKS | $0.0₄8462 | — | $84.6K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 204 | STONK | $0.0₄8346 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 205 | STONK | $0.0₄8344 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 206 | STONK | $0.0₄8343 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 207 | STONK | $0.0₄8343 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 208 | STONK | $0.0₄8243 | — | $82.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 209 | STONK | $0.0₄8243 | — | $82.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 210 | STONK | $0.0₄8148 | — | $81.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 211 | WBTC | $0.0₄8135 | ▼ 1.6% | $78.7K | $34.0K | 770.7% | — | 0.43× | Buy ↗ | graduated | 31d ago | |
| 212 | STONK | $0.0₄8048 | — | $80.5K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 213 | wXRP | $0.0₄7791 | ▲ 1.2K% | $77.9K | $36.1K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 44h ago | |
| 214 | SPX | $0.0₄7774 | ▲ 17.7% | $77.0K | $27.4K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 41h ago | |
| 215 | STONK | $0.0₄7763 | — | $77.6K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 216 | ZEC | $0.0₄7676 | ▲ 29.4% | $74.5K | $12.2K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 31d ago | |
| 217 | STONK | $0.0₄7671 | — | $76.7K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 218 | STONK | $0.0₄7671 | — | $76.7K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 219 | STONK | $0.0₄7497 | — | $75.0K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 220 | STONK | $0.0₄7489 | ▲ 36.5% | $74.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 221 | STONK | $0.0₄7489 | — | $74.9K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 222 | SPX | $0.0₄7452 | — | $74.5K | $87.2K | not tracked | not tracked | 1.17× | Buy ↗ | graduated | 23h ago | |
| 223 | XMR | $0.0₄7446 | ▲ 864.5% | $74.5K | $42.9K | collecting | collecting | 0.58× | Buy ↗ | graduated | 2d ago | |
| 224 | STONK | $0.0₄7401 | — | $74.0K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 225 | STONK | $0.0₄7399 | — | $74.0K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 226 | STONK | $0.0₄7399 | — | $74.0K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 227 | STONK | $0.0₄7399 | — | $74.0K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 228 | UOTF | $0.0₄7383 | ▲ 240.1% | $71.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 229 | STONK | $0.0₄7307 | ▲ 312.8% | $73.1K | $79.9K | 5,252.2% | — | 1.09× | Buy ↗ | graduated | 36h ago | |
| 230 | RAY | $0.0₄7242 | — | $70.3K | $36.8K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 24d ago | |
| 231 | STONK | $0.0₄7224 | — | $72.2K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 232 | STONK | $0.0₄7224 | — | $72.2K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 233 | WBTC | $0.0₄7193 | ▼ 37.9% | $71.9K | $88.5K | 1,086.5% | — | 1.23× | Buy ↗ | graduated | 43h ago | |
| 234 | STONK | $0.0₄7096 | ▲ 163.3% | $71.0K | $12.1K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 2d ago | |
| 235 | WBTC | $0.0₄7087 | ▲ 63.9% | $70.9K | $44.3K | collecting | collecting | 0.63× | Buy ↗ | graduated | 34d ago | |
| 236 | STONK | $0.0₄7052 | — | $70.5K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 237 | ANSEM | $0.0₄6957 | ▲ 51.6% | $69.5K | $14.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 238 | PUMP | $0.0₄6861 | ▲ 15.3% | $68.5K | $16.3K | collecting | collecting | 0.24× | Buy ↗ | graduated | 36d ago | |
| 239 | STONK | $0.0₄6803 | — | $68.0K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 240 | STONK | $0.0₄6722 | — | $67.2K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 241 | SPX | $0.0₄6718 | ▲ 273.7% | $67.2K | $29.4K | collecting | collecting | 0.44× | Buy ↗ | graduated | 41h ago | |
| 242 | STONKS | $0.0₄6695 | — | $66.9K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 243 | STONK | $0.0₄6567 | — | $65.7K | $0 | — | — | — | Buy ↗ | graduated | 6d ago | |
| 244 | WBTC | $0.0₄6561 | — | $65.6K | $172.1K | collecting | collecting | 2.62× | Buy ↗ | graduated | 5h ago | |
| 245 | STONK | $0.0₄6330 | — | $63.3K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 246 | wXRP | $0.0₄6329 | ▲ 85.5% | $63.3K | $17.1K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 4d ago | |
| 247 | UOTF | $0.0₄6279 | ▲ 482.9% | $60.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 248 | STONK | $0.0₄6255 | — | $62.6K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 249 | STONK | $0.0₄6180 | — | $60.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 250 | STONK | $0.0₄6109 | — | $59.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.