Tokens & yield
11.6K tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | BUTTHOLE | $0.0₄2508 | — | $24.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 352 | JUP | $0.0₄2469 | ▲ 23.6% | $24.7K | $30.4K | not tracked | not tracked | 1.23× | Buy ↗ | graduated | 5d ago | |
| 353 | USELESS | $0.0₄2461 | ▲ 2.4% | $24.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 62% | 36d ago | |
| 354 | HYPE | $0.0₄2444 | ▼ 34.2% | $24.4K | $8.6K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 5d ago | |
| 355 | TikTok | $0.0₄2434 | ▲ 28.4% | $24.3K | $2.0K | not tracked | not tracked | 0.08× | Buy ↗ | new · 4% | 2d ago | |
| 356 | WBTC | $0.0₄2430 | ▲ 377.5% | $24.3K | $34.2K | not tracked | not tracked | 1.41× | Buy ↗ | graduated | 3d ago | |
| 357 | RAY | $0.0₄2425 | ▲ 37.0% | $23.5K | $1.6K | not tracked | not tracked | 0.07× | Buy ↗ | new · 59% | 24d ago | |
| 358 | UNI | $0.0₄2415 | ▲ 112.4% | $24.2K | $12.5K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 2d ago | |
| 359 | ZEC | $0.0₄2372 | — | $23.0K | $4.4K | not tracked | not tracked | 0.19× | Buy ↗ | new · 58% | 30d ago | |
| 360 | RAY | $0.0₄2340 | ▲ 39.1% | $22.7K | $4.8K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 30d ago | |
| 361 | Stickman | $0.0₄2339 | ▲ 31.5% | $22.7K | $83.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 26d ago | |
| 362 | STONK | $0.0₄2324 | — | $23.2K | $105.8K | not tracked | not tracked | 4.55× | Buy ↗ | graduated | 6h ago | |
| 363 | PUMP | $0.0₄2297 | — | $23.0K | $10.8K | not tracked | not tracked | 0.47× | Buy ↗ | new · 65% | 7h ago | |
| 364 | ZEC | $0.0₄2288 | ▼ 18.8% | $22.9K | $4.7K | — | — | 0.20× | Buy ↗ | graduated | 20d ago | |
| 365 | STONK | $0.0₄2272 | — | $22.7K | $33.8K | not tracked | not tracked | 1.49× | Buy ↗ | new · 48% | 12h ago | |
| 366 | STONK | $0.0₄2251 | ▼ 5.5% | $22.5K | $7.0K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 41h ago | |
| 367 | TikTok | $0.0₄2234 | ▲ 104.3% | $22.3K | $1.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 368 | nub | $0.0₄2230 | — | $22.3K | $39.7K | not tracked | not tracked | 1.78× | Buy ↗ | graduated | 13h ago | |
| 369 | STONK | $0.0₄2229 | ▲ 44.0% | $22.3K | $15.16 | — | — | 0.00× | Buy ↗ | new · 3% | 5d ago | |
| 370 | STONK | $0.0₄2220 | ▲ 8.9% | $22.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 371 | STONK | $0.0₄2214 | — | $22.1K | $53.5K | not tracked | not tracked | 2.42× | Buy ↗ | graduated | 7h ago | |
| 372 | STONK | $0.0₄2176 | — | $21.8K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 373 | STONK | $0.0₄2163 | — | $21.6K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 374 | wXRP | $0.0₄2148 | ▲ 7.5% | $21.5K | $1.3K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 5d ago | |
| 375 | STONK | $0.0₄2141 | — | $21.4K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 376 | KNOTS | $0.0₄2133 | — | $21.3K | $67.1K | collecting | collecting | 3.14× | Buy ↗ | graduated | 12h ago | |
| 377 | STONK | $0.0₄2118 | — | $21.2K | $40.9K | not tracked | not tracked | 1.93× | Buy ↗ | new · 42% | 17h ago | |
| 378 | STONK | $0.0₄2117 | — | $21.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 379 | TikTok | $0.0₄2084 | ▲ 48.9% | $20.8K | $557.75 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 380 | TikTok | $0.0₄2060 | — | $20.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 381 | STONK | $0.0₄2020 | — | $20.2K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 382 | TikTok | $0.0₄2014 | — | $20.1K | $296.04 | not tracked | not tracked | 0.01× | Buy ↗ | new · 0% | 2d ago | |
| 383 | TikTok | $0.0₄2006 | — | $20.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 384 | STONK | $0.0₄2004 | — | $20.0K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 385 | TikTok | $0.0₄2003 | — | $20.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 386 | TikTok | $0.0₄2002 | — | $20.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 387 | TikTok | $0.0₄2001 | — | $20.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 388 | TikTok | $0.0₄2001 | — | $20.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 389 | TikTok | $0.0₄2000 | — | $20.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 390 | STONK | $0.0₄1997 | — | $20.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 391 | BP | $0.0₄1991 | — | $19.9K | $32.9K | not tracked | not tracked | 1.65× | Buy ↗ | graduated | 4d ago | |
| 392 | STONK | $0.0₄1985 | — | $19.9K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 393 | Fartcoin | $0.0₄1985 | ▼ 42.2% | $19.9K | $8.3K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 5d ago | |
| 394 | SIGMA | $0.0₄1984 | ▲ 16.0% | $19.8K | $3.8K | not tracked | not tracked | 0.19× | Buy ↗ | new · 62% | 5d ago | |
| 395 | ROUTEROUTER | UNI | $0.0₄1983 | ▼ 1.2% | $19.8K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago |
| 396 | STONK | $0.0₄1982 | — | $19.8K | $20.4K | not tracked | not tracked | 1.03× | Buy ↗ | new · 55% | 51m ago | |
| 397 | STONK | $0.0₄1982 | ▲ 44.7% | $19.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 398 | WBNB | $0.0₄1981 | ▲ 116.8% | $19.8K | $27.0K | not tracked | not tracked | 1.36× | Buy ↗ | graduated | 25h ago | |
| 399 | ZEC | $0.0₄1978 | ▼ 0.7% | $19.6K | $47.04 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 12d ago | |
| 400 | RAY | $0.0₄1974 | ▲ 81.8% | $19.7K | $5.4K | — | — | 0.27× | Buy ↗ | new · 49% | 24d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.