Tokens & yield
2.5K tokens match · showing the 500 largest by market cap · sorted by price ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ANTHROPICPreStock | $0.0₅6796 | — | $6.8K | $1.4K | not tracked | not tracked | 0.20× | Buy ↗ | new · 17% | 36d ago | |
| 02 | ANTHROPICPreStock | $0.0₅6797 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 03 | ANTHROPICPreStock | $0.0₅6797 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 04 | ANTHROPICPreStock | $0.0₅6798 | ▼ 29.1% | $6.8K | $794.85 | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 2d ago | |
| 05 | ANTHROPICPreStock | $0.0₅6800 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 06 | ANTHROPICPreStock | $0.0₅6802 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 07 | ANTHROPICPreStock | $0.0₅6803 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 08 | ANTHROPICPreStock | $0.0₅6817 | — | $6.8K | $1.8K | not tracked | not tracked | 0.26× | Buy ↗ | new · 17% | 36d ago | |
| 09 | ANDURILPreStock | $0.0₅6818 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 35d ago | |
| 10 | ANTHROPICPreStock | $0.0₅6821 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 11 | ANTHROPICPreStock | $0.0₅6843 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 12 | OPENAIPreStock | $0.0₅6856 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 34d ago | |
| 13 | NEURALINKPreStock | $0.0₅6874 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 14 | OPENAIPreStock | $0.0₅6884 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 32d ago | |
| 15 | OPENAIPreStock | $0.0₅6897 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 5% | 5d ago | |
| 16 | ANTHROPICPreStock | $0.0₅6929 | ▲ 40.3% | $6.9K | $1.5K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 4d ago | |
| 17 | NEURALINKPreStock | $0.0₅6950 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 34d ago | |
| 18 | NEURALINKPreStock | $0.0₅6957 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 19 | ANDURILPreStock | $0.0₅6994 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 35d ago | |
| 20 | ANTHROPICPreStock | $0.0₅7017 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 30d ago | |
| 21 | ANTHROPICPreStock | $0.0₅7022 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 36d ago | |
| 22 | ANDURILPreStock | $0.0₅7049 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 28d ago | |
| 23 | ANDURILPreStock | $0.0₅7051 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 31d ago | |
| 24 | ANDURILPreStock | $0.0₅7057 | — | $7.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 34d ago | |
| 25 | NEURALINKPreStock | $0.0₅7111 | — | $7.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 36d ago | |
| 26 | NEURALINKPreStock | $0.0₅7126 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 30d ago | |
| 27 | OPENAIPreStock | $0.0₅7146 | — | $7.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 7d ago | |
| 28 | ANDURILPreStock | $0.0₅7195 | — | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 34d ago | |
| 29 | NEURALINKPreStock | $0.0₅7214 | — | $7.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 7d ago | |
| 30 | NEURALINKPreStock | $0.0₅7232 | — | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 8d ago | |
| 31 | OPENAIPreStock | $0.0₅7233 | — | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 7d ago | |
| 32 | OPENAIPreStock | $0.0₅7234 | — | $7.2K | $1.15 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 33 | ANDURILPreStock | $0.0₅7234 | — | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 35d ago | |
| 34 | ANTHROPICPreStock | $0.0₅7244 | — | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 15d ago | |
| 35 | ANTHROPICPreStock | $0.0₅7262 | ▲ 39.5% | $7.3K | $6.7K | not tracked | not tracked | 0.93× | Buy ↗ | new · 18% | 2d ago | |
| 36 | NEURALINKPreStock | $0.0₅7299 | — | $7.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 15d ago | |
| 37 | OPENAIPreStock | $0.0₅7310 | ▲ 33.5% | $7.3K | $148.84 | not tracked | not tracked | 0.02× | Buy ↗ | new · 9% | 4d ago | |
| 38 | ANDURILPreStock | $0.0₅7311 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 36d ago | |
| 39 | ANDURILPreStock | $0.0₅7311 | — | $7.3K | $0 | — | — | — | Buy ↗ | new · 18% | 36d ago | |
| 40 | ANDURILPreStock | $0.0₅7312 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 36d ago | |
| 41 | OPENAIPreStock | $0.0₅7324 | — | $7.3K | $0 | — | — | — | Buy ↗ | new · 18% | 33d ago | |
| 42 | OPENAIPreStock | $0.0₅7324 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 32d ago | |
| 43 | OPENAIPreStock | $0.0₅7367 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 35d ago | |
| 44 | NEURALINKPreStock | $0.0₅7387 | — | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 24d ago | |
| 45 | NEURALINKPreStock | $0.0₅7387 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 14d ago | |
| 46 | OPENAIPreStock | $0.0₅7393 | — | $7.4K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 47 | NEURALINKPreStock | $0.0₅7400 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 15d ago | |
| 48 | NEURALINKPreStock | $0.0₅7426 | ▲ 9.2% | $7.4K | $2.6K | not tracked | not tracked | 0.35× | Buy ↗ | new · 16% | 2d ago | |
| 49 | NEURALINKPreStock | $0.0₅7476 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 13d ago | |
| 50 | OPENAIPreStock | $0.0₅7498 | — | $7.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 35d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 2.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.