Tokens & yield
484 tokens match · sorted by price ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ANTHROPICPreStock | $0.0₄3068 | ▲ 2.5% | $28.9K | $2.1K | — | — | 0.07× | Buy ↗ | graduated | 31d ago | |
| 02 | OPENAIPreStock | $0.0₄2920 | ▲ 64.6% | $29.2K | $2.0K | — | — | 0.07× | Buy ↗ | new · 73% | 30d ago | |
| 03 | OPENAIPreStock | $0.0₄2405 | ▲ 94.5% | $24.1K | $3.9K | — | — | 0.16× | Buy ↗ | new · 60% | 20d ago | |
| 04 | OPENAIPreStock | $0.0₄1305 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 15d ago | |
| 05 | OPENAIPreStock | $0.0₄1155 | — | $11.6K | $0 | — | — | — | Buy ↗ | new · 29% | 15d ago | |
| 06 | OPENAIPreStock | $0.0₄1091 | — | $10.9K | $0 | — | — | — | Buy ↗ | new · 27% | 14d ago | |
| 07 | OPENAIPreStock | $0.0₄1087 | — | $10.9K | $0 | — | — | — | Buy ↗ | new · 27% | 30d ago | |
| 08 | ANTHROPICPreStock | $0.0₄1086 | ▲ 13.9% | $10.9K | $1.9K | — | — | 0.17× | Buy ↗ | graduated | 23d ago | |
| 09 | OPENAIPreStock | $0.0₄1076 | — | $10.8K | $0 | — | — | — | Buy ↗ | new · 27% | 31d ago | |
| 10 | OPENAIPreStock | $0.0₄1045 | — | $10.5K | $0 | — | — | — | Buy ↗ | new · 26% | 9d ago | |
| 11 | OPENAIPreStock | $0.0₄1037 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 15d ago | |
| 12 | OPENAIPreStock | $0.0₄1037 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 16d ago | |
| 13 | OPENAIPreStock | $0.0₄1036 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 23d ago | |
| 14 | OPENAIPreStock | $0.0₄1029 | — | $10.3K | $0 | — | — | — | Buy ↗ | new · 26% | 15d ago | |
| 15 | OPENAIPreStock | $0.0₄1023 | — | $10.2K | $0.16 | — | — | 0.00× | Buy ↗ | new · 26% | 23d ago | |
| 16 | OPENAIPreStock | $0.0₄1013 | ▼ 54.0% | $10.1K | $12.9K | — | — | 1.27× | Buy ↗ | new · 25% | 24h ago | |
| 17 | OPENAIPreStock | $0.0₄1012 | — | $10.1K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 18 | OPENAIPreStock | $0.0₄1012 | — | $10.1K | $0 | — | — | — | Buy ↗ | new · 25% | 15d ago | |
| 19 | OPENAIPreStock | $0.0₄1012 | — | $10.1K | $0 | — | — | — | Buy ↗ | new · 25% | 16d ago | |
| 20 | OPENAIPreStock | $0.0₄1012 | — | $10.1K | $0 | — | — | — | Buy ↗ | new · 25% | 26d ago | |
| 21 | OPENAIPreStock | $0.0₄1000 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 15d ago | |
| 22 | OPENAIPreStock | $0.0₄1000 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 15d ago | |
| 23 | OPENAIPreStock | $0.0₄1000 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 23d ago | |
| 24 | OPENAIPreStock | $0.0₄1000 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 28d ago | |
| 25 | OPENAIPreStock | $0.0₄1000 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 23d ago | |
| 26 | OPENAIPreStock | $0.0₅9881 | — | $9.9K | $0 | — | — | — | Buy ↗ | new · 25% | 15d ago | |
| 27 | OPENAIPreStock | $0.0₅9797 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 10d ago | |
| 28 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 9d ago | |
| 29 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 19d ago | |
| 30 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 23d ago | |
| 31 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 23d ago | |
| 32 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 23d ago | |
| 33 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 25d ago | |
| 34 | OPENAIPreStock | $0.0₅9763 | — | $9.8K | $0 | — | — | — | Buy ↗ | new · 24% | 7d ago | |
| 35 | OPENAIPreStock | $0.0₅9680 | — | $9.7K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 36 | OPENAIPreStock | $0.0₅9668 | — | $9.7K | $0 | — | — | — | Buy ↗ | new · 24% | 13d ago | |
| 37 | OPENAIPreStock | $0.0₅9666 | — | $9.7K | $0 | — | — | — | Buy ↗ | new · 24% | 13d ago | |
| 38 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 15d ago | |
| 39 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 9d ago | |
| 40 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 15d ago | |
| 41 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 16d ago | |
| 42 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 10d ago | |
| 43 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 15d ago | |
| 44 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 10d ago | |
| 45 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 15d ago | |
| 46 | OPENAIPreStock | $0.0₅9647 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 14d ago | |
| 47 | OPENAIPreStock | $0.0₅9595 | — | $9.6K | $0 | — | — | — | Buy ↗ | new · 24% | 14d ago | |
| 48 | OPENAIPreStock | $0.0₅9532 | — | $9.5K | $0 | — | — | — | Buy ↗ | new · 24% | 16d ago | |
| 49 | OPENAIPreStock | $0.0₅9532 | — | $9.5K | $0 | — | — | — | Buy ↗ | new · 24% | 15d ago | |
| 50 | OPENAIPreStock | $0.0₅9532 | — | $9.5K | $0 | — | — | — | Buy ↗ | new · 24% | 13d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.