Tokens & yield
28.6K tokens match · showing the 498 largest by market cap · sorted by price ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | QQQXxStock | $0.0₄1733 | — | $17.3K | $13.2K | not tracked | not tracked | 0.76× | Buy ↗ | new · 52% | 8h ago | |
| 02 | JUP | $0.0₄1741 | ▲ 24.1% | $17.4K | $28.1K | not tracked | not tracked | 1.61× | Buy ↗ | graduated | 4d ago | |
| 03 | TTWOSunrise | $0.0₄1748 | ▲ 43.7% | $17.5K | $1.5K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 35d ago | |
| 04 | TSLAXxStock | $0.0₄1749 | ▼ 6.2% | $17.3K | $2.0K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 15d ago | |
| 05 | CARDS | $0.0₄1749 | ▼ 2.0% | $17.5K | $920.86 | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 36d ago | |
| 06 | SV151Collectibles | $0.0₄1764 | ▲ 36.6% | $17.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 07 | OPENAIPreStock | $0.0₄1768 | ▲ 103.0% | $17.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 14d ago | |
| 08 | CATE | $0.0₄1768 | ▼ 31.8% | $17.7K | $687.96 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 09 | USELESS | $0.0₄1784 | — | $17.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 44% | 16d ago | |
| 10 | JUP | $0.0₄1784 | ▲ 11.0% | $17.8K | $5.5K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 36d ago | |
| 11 | USELESS | $0.0₄1789 | — | $17.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 44% | 16d ago | |
| 12 | STONK | $0.0₄1790 | — | $17.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 13 | STONK | $0.0₄1797 | — | $18.0K | $22.4K | not tracked | not tracked | 1.25× | Buy ↗ | new · 38% | 11h ago | |
| 14 | STONK | $0.0₄1797 | — | $18.0K | $42.6K | not tracked | not tracked | 2.37× | Buy ↗ | graduated | 2d ago | |
| 15 | SPCXXxStock | $0.0₄1799 | ▲ 32.8% | $18.0K | $1.6K | not tracked | not tracked | 0.09× | Buy ↗ | new · 53% | 3d ago | |
| 16 | TikTok | $0.0₄1801 | ▲ 106.8% | $18.0K | $4.7K | not tracked | not tracked | 0.26× | Buy ↗ | new · 3% | 2d ago | |
| 17 | STONK | $0.0₄1803 | — | $18.0K | $25.8K | not tracked | not tracked | 1.43× | Buy ↗ | new · 43% | 23h ago | |
| 18 | RAY | $0.0₄1809 | ▲ 46.6% | $17.6K | $959.34 | not tracked | not tracked | 0.05× | Buy ↗ | new · 44% | 28d ago | |
| 19 | STONK | $0.0₄1820 | — | $18.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 20 | STONK | $0.0₄1825 | — | $18.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 21 | CARDS | $0.0₄1831 | ▼ 33.7% | $18.3K | $11.1K | not tracked | not tracked | 0.60× | Buy ↗ | graduated | 4d ago | |
| 22 | STONK | $0.0₄1833 | — | $18.3K | $99.5K | not tracked | not tracked | 5.42× | Buy ↗ | graduated | 2h ago | |
| 23 | TTWOSunrise | $0.0₄1835 | — | $18.2K | $809.07 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 16d ago | |
| 24 | STONK | $0.0₄1835 | ▲ 34.0% | $18.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 25 | SPCXXxStock | $0.0₄1844 | ▲ 5.2% | $17.9K | $2.6K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 30d ago | |
| 26 | STONK | $0.0₄1845 | ▼ 35.1% | $18.5K | $9.5K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 37h ago | |
| 27 | STONK | $0.0₄1849 | — | $18.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 28 | LULUSunrise | $0.0₄1852 | ▼ 20.5% | $18.5K | $19.8K | not tracked | not tracked | 1.07× | Buy ↗ | graduated | 35h ago | |
| 29 | NVDAXxStock | $0.0₄1859 | ▼ 58.6% | $18.6K | $13.6K | not tracked | not tracked | 0.73× | Buy ↗ | graduated | 41h ago | |
| 30 | OPENAIPreStock | $0.0₄1864 | ▲ 104.7% | $18.6K | $4.4K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 4d ago | |
| 31 | HSOL | $0.0₄1864 | — | $18.6K | $47.0K | not tracked | not tracked | 2.52× | Buy ↗ | graduated | 6h ago | |
| 32 | OPENAIPreStock | $0.0₄1871 | ▲ 80.1% | $18.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 33 | test | $0.0₄1879 | ▼ 0.1% | $18.5K | $49.95 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 8d ago | |
| 34 | SOLSolana | $0.0₄1883 | ▲ 123.9% | $18.8K | $6.5K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 5d ago | |
| 35 | Pepe | $0.0₄1887 | ▲ 65.6% | $18.9K | $4.0K | not tracked | not tracked | 0.21× | Buy ↗ | new · 47% | 33d ago | |
| 36 | OPENAIPreStock | $0.0₄1900 | ▲ 107.6% | $19.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 37 | OPENAIPreStock | $0.0₄1902 | ▲ 31.7% | $18.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 47% | 15d ago | |
| 38 | FRIES | $0.0₄1903 | — | $18.8K | $327.52 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 13d ago | |
| 39 | OPENAIPreStock | $0.0₄1907 | — | $18.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 40 | SV151Collectibles | $0.0₄1907 | ▲ 83.6% | $18.9K | $5.9K | not tracked | not tracked | 0.31× | Buy ↗ | new · 47% | 8d ago | |
| 41 | OPENAIPreStock | $0.0₄1911 | ▲ 268.5% | $19.1K | $2.5K | not tracked | not tracked | 0.13× | Buy ↗ | new · 25% | 4d ago | |
| 42 | OPENAIPreStock | $0.0₄1914 | — | $19.1K | $8.9K | not tracked | not tracked | 0.46× | Buy ↗ | new · 26% | 4d ago | |
| 43 | ANTHROPICPreStock | $0.0₄1916 | ▼ 29.9% | $19.2K | $2.2K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 36d ago | |
| 44 | MSTRXxStock | $0.0₄1933 | ▲ 11.2% | $19.3K | $4.2K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 34d ago | |
| 45 | ANTHROPICPreStock | $0.0₄1958 | ▼ 20.2% | $19.0K | $1.7K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 23d ago | |
| 46 | ZEC | $0.0₄1959 | ▼ 11.7% | $19.0K | $1.4K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 20d ago | |
| 47 | STONK | $0.0₄1960 | — | $19.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 48 | ZEC | $0.0₄1970 | ▼ 1.1% | $19.5K | $44.21 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 12d ago | |
| 49 | ANTHROPICPreStock | $0.0₄1973 | ▲ 31.2% | $19.5K | $1.7K | not tracked | not tracked | 0.09× | Buy ↗ | new · 49% | 9d ago | |
| 50 | Stickman | $0.0₄1974 | ▲ 12.3% | $19.2K | $35.95 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 26d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 28.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.