Tokens & yield
38.0K tokens match · showing the 496 largest by market cap · sorted by price ▲ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | METAXxStock | $0.0₄3640 | ▲ 17.8% | $36.4K | $8.5K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 2d ago | |
| 52 | USELESS | $0.0₄3696 | ▲ 3.9% | $35.6K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 53 | AMCSunrise | $0.0₄3724 | ▼ 26.5% | $37.2K | $11.2K | — | — | 0.30× | Buy ↗ | graduated | 4d ago | |
| 54 | IBMSunrise | $0.0₄3739 | ▲ 544.1% | $37.4K | $42.3K | not tracked | not tracked | 1.13× | Buy ↗ | graduated | 37h ago | |
| 55 | xSOLLeverage | $0.0₄3740 | — | $37.4K | $98.7K | not tracked | not tracked | 2.64× | Buy ↗ | graduated | 6h ago | |
| 56 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄3846 | — | $38.5K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 57 | SKRSolana | $0.0₄3879 | ▼ 61.4% | $38.4K | $20.9K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 13d ago | |
| 58 | CLANKER | $0.0₄3885 | ▲ 112.5% | $37.7K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 59 | DELLSunrise | $0.0₄3924 | ▼ 10.8% | $39.2K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 37h ago | |
| 60 | HSOL | $0.0₄3927 | — | $39.3K | $111.3K | not tracked | not tracked | 2.83× | Buy ↗ | graduated | 12h ago | |
| 61 | NEAR | $0.0₄3929 | — | $39.3K | $62.2K | not tracked | not tracked | 1.58× | Buy ↗ | graduated | 3h ago | |
| 62 | OPENAIPreStock | $0.0₄3937 | ▲ 18.8% | $39.4K | $3.6K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 33d ago | |
| 63 | WBTC | $0.0₄3972 | ▼ 5.6% | $38.5K | $53.4K | not tracked | not tracked | 1.39× | Buy ↗ | graduated | 29d ago | |
| 64 | SNAPSunrise | $0.0₄3982 | ▲ 14.1% | $39.8K | $21.9K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 36h ago | |
| 65 | GLDXxStock | $0.0₄3988 | ▼ 45.2% | $39.9K | $29.5K | not tracked | not tracked | 0.74× | Buy ↗ | graduated | 3d ago | |
| 66 | wXRP | $0.0₄3993 | ▲ 209.0% | $39.9K | $36.9K | not tracked | not tracked | 0.92× | Buy ↗ | graduated | 2d ago | |
| 67 | WBTC | $0.0₄4025 | ▲ 15.7% | $40.3K | $29.7K | not tracked | not tracked | 0.74× | Buy ↗ | graduated | 3d ago | |
| 68 | DOGESunrise | $0.0₄4063 | ▲ 97.9% | $40.6K | $36.2K | not tracked | not tracked | 0.89× | Buy ↗ | graduated | 3d ago | |
| 69 | UOTF | $0.0₄4143 | — | $40.2K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 70 | STONK | $0.0₄4162 | — | $41.6K | $96.8K | not tracked | not tracked | 2.33× | Buy ↗ | graduated | 12h ago | |
| 71 | HYPE | $0.0₄4186 | ▲ 25.7% | $41.9K | $13.7K | not tracked | not tracked | 0.33× | Buy ↗ | graduated | 3d ago | |
| 72 | STONK | $0.0₄4193 | ▲ 33.8% | $41.9K | $9.8K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 4d ago | |
| 73 | LMTSunrise | $0.0₄4221 | ▲ 165.6% | $42.2K | $16.0K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 27h ago | |
| 74 | APPLXxStock | $0.0₄4224 | — | $42.2K | $113.0K | not tracked | not tracked | 2.67× | Buy ↗ | graduated | 19h ago | |
| 75 | ZEC | $0.0₄4225 | ▼ 88.5% | $42.3K | $89.8K | not tracked | not tracked | 2.13× | Buy ↗ | graduated | 42h ago | |
| 76 | RIZOHaha Yes | TSLAXxStock | $0.0₄4235 | — | $42.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 77 | STONK | $0.0₄4300 | — | $43.0K | $71.7K | collecting | collecting | 1.67× | Buy ↗ | graduated | 14h ago | |
| 78 | ZEC | $0.0₄4318 | ▲ 7.9% | $41.9K | $5.2K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 19d ago | |
| 79 | Jimothy | $0.0₄4340 | ▲ 2.7% | $43.4K | $1.3K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 80 | SPCXXxStock | $0.0₄4348 | ▲ 59.1% | $43.5K | $5.4K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 33d ago | |
| 81 | OPENAIPreStock | $0.0₄4440 | ▲ 135.9% | $44.0K | $17.2K | not tracked | not tracked | 0.39× | Buy ↗ | graduated | 18d ago | |
| 82 | NEURALINKPreStock | $0.0₄4449 | ▲ 88.4% | $44.5K | $10.0K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 36d ago | |
| 83 | Bonk | $0.0₄4457 | ▲ 422.4% | $44.6K | $16.5K | not tracked | not tracked | 0.37× | Buy ↗ | graduated | 2d ago | |
| 84 | MRVLSunrise | $0.0₄4465 | ▲ 299.6% | $44.2K | $12.0K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 14d ago | |
| 85 | PLTRXxStock | $0.0₄4477 | ▲ 405.0% | $44.8K | $13.6K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 5d ago | |
| 86 | PENGU | $0.0₄4533 | ▼ 92.2% | $45.3K | $138.6K | not tracked | not tracked | 3.06× | Buy ↗ | graduated | 4d ago | |
| 87 | FIGUREAIPreStock | $0.0₄4540 | ▲ 28.2% | $45.4K | $5.4K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 5d ago | |
| 88 | OPENAITessera | $0.0₄4580 | ▲ 20.3% | $37.0K | $3.1K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 38d ago | |
| 89 | OTC | $0.0₄4597 | ▼ 42.7% | $46.0K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 90 | WBTC | $0.0₄4608 | — | $46.1K | $79.4K | not tracked | not tracked | 1.72× | Buy ↗ | graduated | 11h ago | |
| 91 | KNOTS | $0.0₄4609 | — | $46.1K | $92.4K | collecting | collecting | 2.00× | Buy ↗ | graduated | 9h ago | |
| 92 | SKRSolana | $0.0₄4641 | ▲ 16.5% | $46.4K | $17.2K | not tracked | not tracked | 0.37× | Buy ↗ | graduated | 4d ago | |
| 93 | ARBSunrise | $0.0₄4665 | ▲ 163.5% | $46.7K | $17.4K | collecting | collecting | 0.37× | Buy ↗ | graduated | 4d ago | |
| 94 | Fartcoin | $0.0₄4669 | ▲ 73.8% | $46.7K | $56.7K | not tracked | not tracked | 1.21× | Buy ↗ | graduated | 4d ago | |
| 95 | OPENAIPreStock | $0.0₄4715 | — | $47.2K | $91.3K | collecting | collecting | 1.94× | Buy ↗ | graduated | 2h ago | |
| 96 | ZEC | $0.0₄4726 | ▼ 25.0% | $47.3K | $17.1K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 4d ago | |
| 97 | xSOLLeverage | $0.0₄4824 | ▼ 24.5% | $48.2K | $31.9K | not tracked | not tracked | 0.66× | Buy ↗ | graduated | 3d ago | |
| 98 | SILVERSunrise | $0.0₄4869 | ▲ 82.9% | $48.7K | $46.7K | collecting | collecting | 0.96× | Buy ↗ | graduated | 5d ago | |
| 99 | ANTHROPICPreStock | $0.0₄4999 | ▲ 28.6% | $50.0K | $38.9K | not tracked | not tracked | 0.78× | Buy ↗ | graduated | 40h ago | |
| 100 | LITSunrise | $0.0₄4999 | ▼ 3.2% | $50.0K | $23.0K | collecting | collecting | 0.46× | Buy ↗ | graduated | 3d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 38.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.