Tokens & yield
38.6K tokens match · showing the 497 largest by market cap · sorted by price ▲ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | OPENAIPreStock | $0.0₃2541 | ▲ 39.0% | $254.2K | $128.8K | 588.7% | — | 0.51× | Buy ↗ | graduated | 4d ago | |
| 402 | STONK | $0.0₃2554 | ▲ 54.5% | $255.4K | $6.8K | — | — | 0.03× | Buy ↗ | graduated | 16d ago | |
| 403 | XMR | $0.0₃2565 | ▼ 47.9% | $256.6K | $336.8K | 535.5% | — | 1.31× | Buy ↗ | graduated | 2d ago | |
| 404 | HSOL | $0.0₃2594 | — | $259.4K | $359.9K | collecting | collecting | 1.39× | Buy ↗ | graduated | 16h ago | |
| 405 | STONK | $0.0₃2620 | ▲ 50.7% | $262.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 406 | GRNDSunrise | $0.0₃2645 | — | $264.5K | $535.1K | 8,684.3% | — | 2.02× | Buy ↗ | graduated | 21h ago | |
| 407 | STONK | $0.0₃2661 | — | $266.2K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 408 | STONK | $0.0₃2661 | ▲ 43.0% | $256.1K | $308.03 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 409 | STONK | $0.0₃2694 | — | $269.5K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 410 | STONK | $0.0₃2727 | — | $272.8K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 411 | STONK | $0.0₃2732 | — | $265.1K | $551.51 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 412 | POLYMARKETPreStock | $0.0₃2792 | ▲ 85.1% | $279.2K | $82.7K | 792.0% | — | 0.30× | Buy ↗ | graduated | 36d ago | |
| 413 | STONK | $0.0₃2807 | — | $280.7K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 414 | STONK | $0.0₃2827 | — | $282.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 415 | Fartcoin | $0.0₃2896 | ▲ 91.7% | $289.6K | $183.3K | 1,147.4% | — | 0.63× | Buy ↗ | graduated | 2d ago | |
| 416 | SPCXXxStock | $0.0₃2904 | ▲ 3.1% | $280.9K | $264.21 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 417 | NVDAXxStock | $0.0₃2917 | ▲ 214.2% | $267.8K | $82.6K | 272.6% | — | 0.31× | Buy ↗ | graduated | 37d ago | |
| 418 | STONK | $0.0₃2931 | — | $293.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 419 | QUBTSunrise | $0.0₃2950 | ▲ 413.1% | $295.0K | $265.5K | 801.1% | — | 0.90× | Buy ↗ | graduated | 41h ago | |
| 420 | STONK | $0.0₃2965 | ▲ 71.9% | $296.5K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 421 | HOODXxStock | $0.0₃2999 | ▲ 543.0% | $299.9K | $212.5K | 313.3% | — | 0.71× | Buy ↗ | graduated | 4d ago | |
| 422 | STONK | $0.0₃3001 | — | $300.1K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 423 | WBTC | $0.0₃3026 | ▼ 53.0% | $302.6K | $963.5K | 6,201.9% | — | 3.18× | Buy ↗ | graduated | 30h ago | |
| 424 | ANDURILPreStock | $0.0₃3059 | ▲ 95.9% | $305.9K | $73.1K | 325.0% | — | 0.24× | Buy ↗ | graduated | 35d ago | |
| 425 | MSTRXxStock | $0.0₃3111 | ▲ 21.5% | $311.2K | $54.0K | 202.0% | — | 0.17× | Buy ↗ | graduated | 3d ago | |
| 426 | STONK | $0.0₃3171 | — | $317.1K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 427 | STONK | $0.0₃3225 | — | $322.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 428 | GPROSunrise | $0.0₃3226 | ▲ 27.4% | $312.9K | $109.2K | 437.8% | — | 0.35× | Buy ↗ | graduated | 9d ago | |
| 429 | STONK | $0.0₃3264 | — | $326.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 430 | STONK | $0.0₃3265 | — | $326.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 431 | STONK | $0.0₃3396 | ▲ 38.2% | $339.6K | $1.8K | — | — | 0.01× | Buy ↗ | graduated | 22d ago | |
| 432 | STONK | $0.0₃3469 | ▲ 42.1% | $346.9K | $0.43 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 433 | STONK | $0.0₃3594 | — | $359.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 434 | STONK | $0.0₃3595 | ▲ 42.6% | $348.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 435 | STONK | $0.0₃3636 | — | $363.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 436 | KALSHITessera | $0.0₃3645 | ▲ 546.4% | $305.7K | $269.4K | 1,299.1% | — | 0.88× | Buy ↗ | graduated | 38d ago | |
| 437 | STONK | $0.0₃3680 | — | $368.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 438 | STONK | $0.0₃4233 | — | $423.4K | $342.5K | collecting | collecting | 0.81× | Buy ↗ | graduated | 9h ago | |
| 439 | Machi | $0.0₃4293 | — | $429.4K | $372.3K | 1,501.7% | — | 0.87× | Buy ↗ | graduated | 19h ago | |
| 440 | HYPE | $0.0₃4327 | ▼ 6.7% | $432.8K | $468.2K | 1,662.6% | — | 1.08× | Buy ↗ | graduated | 33h ago | |
| 441 | ZEC | $0.0₃5094 | ▼ 14.6% | $504.1K | $255.7K | 225.4% | — | 0.51× | Buy ↗ | graduated | 11d ago | |
| 442 | ZEC | $0.0₃5127 | ▲ 530.9% | $512.8K | $275.4K | 610.6% | — | 0.54× | Buy ↗ | graduated | 5d ago | |
| 443 | PUMP | $0.0₃5271 | ▲ 145.6% | $527.2K | $355.3K | 768.6% | — | 0.67× | Buy ↗ | graduated | 34d ago | |
| 444 | USDCCurrency | $0.0₃5980 | ▲ 49.0% | $496.6K | $259.4K | 326.7% | — | 0.52× | Buy ↗ | graduated | 37d ago | |
| 445 | WETH | $0.0₃6008 | ▲ 140.7% | $582.8K | $504.6K | 1,288.0% | — | 0.87× | Buy ↗ | graduated | 30d ago | |
| 446 | STONK | $0.0₃6030 | ▲ 41.1% | $603.0K | $191.7K | 268.2% | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 447 | MET | $0.0₃6619 | ▲ 2.0K% | $661.9K | $385.0K | 422.4% | — | 0.58× | Buy ↗ | graduated | 4d ago | |
| 448 | GLDXxStock | $0.0₃6645 | ▲ 511.2% | $664.5K | $851.5K | 1,530.0% | — | 1.28× | Buy ↗ | graduated | 3d ago | |
| 449 | SILVERSunrise | $0.0₃6713 | ▲ 119.7% | $649.6K | $247.4K | 1,339.1% | — | 0.38× | Buy ↗ | graduated | 26d ago | |
| 450 | JTO | $0.0₃6840 | ▲ 88.1% | $684.0K | $328.1K | 486.6% | — | 0.48× | Buy ↗ | graduated | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 497 largest by market cap that match the filters, not all 38.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.