Tokens & yield
9.1K tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | OPENAIPreStock | $0.0₅8693 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 15d ago | |
| 302 | STONK | $0.0₅8684 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 1% | 3d ago | |
| 303 | STONK | $0.0₅8678 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 304 | TSLAXxStock | $0.0₅8669 | ▲ 46.2% | $8.7K | $857.76 | — | — | 0.10× | Buy ↗ | new · 25% | 5d ago | |
| 305 | WBTC | $0.0₅8666 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 33d ago | |
| 306 | OPENAIPreStock | $0.0₅8652 | ▲ 44.1% | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 14d ago | |
| 307 | ANTHROPICPreStock | $0.0₅8636 | ▼ 4.7% | $8.6K | $0 | — | — | — | Buy ↗ | new · 22% | 23d ago | |
| 308 | SV151Collectibles | $0.0₅8630 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 22% | 10d ago | |
| 309 | SV151Collectibles | $0.0₅8630 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 22% | 11d ago | |
| 310 | SV151Collectibles | $0.0₅8630 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 22% | 11d ago | |
| 311 | OPENAIPreStock | $0.0₅8599 | — | $8.6K | $1.6K | — | — | 0.19× | Buy ↗ | new · 21% | 3d ago | |
| 312 | OPENAIPreStock | $0.0₅8594 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 313 | OPENAIPreStock | $0.0₅8591 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 7d ago | |
| 314 | OPENAIPreStock | $0.0₅8590 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 14d ago | |
| 315 | OPENAIPreStock | $0.0₅8590 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 316 | OPENAIPreStock | $0.0₅8590 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 15d ago | |
| 317 | OPENAIPreStock | $0.0₅8590 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 15d ago | |
| 318 | OPENAIPreStock | $0.0₅8572 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 7d ago | |
| 319 | XBTCLeverage | $0.0₅8559 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 29d ago | |
| 320 | OPENAIPreStock | $0.0₅8490 | — | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 15d ago | |
| 321 | OPENAIPreStock | $0.0₅8488 | — | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 322 | OPENAIPreStock | $0.0₅8488 | — | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 11d ago | |
| 323 | OPENAIPreStock | $0.0₅8488 | — | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 15d ago | |
| 324 | COINXxStock | $0.0₅8487 | ▲ 31.7% | $8.5K | $1.6K | — | — | 0.19× | Buy ↗ | new · 21% | 26d ago | |
| 325 | DCDiet Coke | KOXxStock | $0.0₅8474 | — | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 37d ago |
| 326 | SV151Collectibles | $0.0₅8409 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 15d ago | |
| 327 | MOONTO THE MOON | SPCXXxStock | $0.0₅8401 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 37d ago |
| 328 | STONK | $0.0₅8394 | ▲ 54.3% | $8.4K | $0.06 | — | — | 0.00× | Buy ↗ | new · 21% | 2d ago | |
| 329 | OPENAIPreStock | $0.0₅8386 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 11d ago | |
| 330 | OPENAIPreStock | $0.0₅8386 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 15d ago | |
| 331 | OPENAIPreStock | $0.0₅8386 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 332 | WETH | $0.0₅8381 | ▲ 7.1% | $8.4K | $1.3K | — | — | 0.16× | Buy ↗ | new · 21% | 38h ago | |
| 333 | XAUDIGITAL GOLD | GLDXxStock | $0.0₅8343 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago |
| 334 | xSOLLeverage | $0.0₅8342 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 22d ago | |
| 335 | SV151Collectibles | $0.0₅8325 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 12d ago | |
| 336 | DRAMSunrise | $0.0₅8320 | ▲ 18.6% | $8.3K | $848.47 | — | — | 0.10× | Buy ↗ | new · 21% | 4d ago | |
| 337 | SKHYSunrise | $0.0₅8301 | ▼ 0.8% | $8.2K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago | |
| 338 | OPENAIPreStock | $0.0₅8290 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 7d ago | |
| 339 | OPENAIPreStock | $0.0₅8287 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 7d ago | |
| 340 | OPENAIPreStock | $0.0₅8286 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 11d ago | |
| 341 | Pepe | $0.0₅8274 | — | $8.3K | $230.92 | — | — | 0.03× | Buy ↗ | new · 21% | 16d ago | |
| 342 | STONK | $0.0₅8268 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 343 | USDCCatBatHatFatRat | CRCLXxStock | $0.0₅8265 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago |
| 344 | SV151Collectibles | $0.0₅8226 | — | $8.2K | $0 | — | — | — | Buy ↗ | new · 21% | 9d ago | |
| 345 | SOLSolana | $0.0₅8224 | — | $8.2K | $69.0K | — | — | 8.39× | Buy ↗ | graduated | 19h ago | |
| 346 | XBTCLeverage | $0.0₅8201 | — | $8.2K | $0 | — | — | — | Buy ↗ | graduated | 30d ago | |
| 347 | OPENAIPreStock | $0.0₅8150 | — | $8.2K | $0 | — | — | — | Buy ↗ | new · 20% | 3d ago | |
| 348 | PONSSunrise | $0.0₅8137 | — | $8.1K | $0 | — | — | — | Buy ↗ | new · 20% | 8d ago | |
| 349 | OPENAIPreStock | $0.0₅8090 | — | $8.1K | $0 | — | — | — | Buy ↗ | new · 20% | 3d ago | |
| 350 | OPENAIPreStock | $0.0₅8090 | — | $8.1K | $0 | — | — | — | Buy ↗ | new · 20% | 7d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.