Tokens & yield
1.6K tokens match · showing the 499 largest by market cap · sorted by price ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | xSOLLeverage | $0.0₄4593 | ▼ 40.5% | $45.9K | $34.1K | not tracked | not tracked | 0.74× | Buy ↗ | graduated | 3d ago | |
| 402 | OPENAIPreStock | $0.0₄4578 | — | $45.8K | $114.7K | collecting | collecting | 2.51× | Buy ↗ | graduated | 6h ago | |
| 403 | STONK | $0.0₄4540 | — | $44.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 404 | STONK | $0.0₄4516 | — | $45.2K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 405 | WBNB | $0.0₄4478 | — | $44.8K | $78.6K | not tracked | not tracked | 1.76× | Buy ↗ | graduated | 14h ago | |
| 406 | NEURALINKPreStock | $0.0₄4477 | ▲ 77.0% | $44.8K | $11.4K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 36d ago | |
| 407 | Fartcoin | $0.0₄4428 | ▲ 53.4% | $44.3K | $61.5K | not tracked | not tracked | 1.39× | Buy ↗ | graduated | 4d ago | |
| 408 | Jimothy | $0.0₄4400 | ▼ 6.6% | $44.0K | $1.2K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 409 | SPYXxStock | $0.0₄4383 | ▲ 13.8% | $36.0K | $1.1K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 38d ago | |
| 410 | SKRSolana | $0.0₄4378 | ▲ 53.9% | $43.8K | $16.4K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 4d ago | |
| 411 | SPX | $0.0₄4369 | ▼ 22.0% | $43.7K | $39.1K | not tracked | not tracked | 0.89× | Buy ↗ | graduated | 26h ago | |
| 412 | wXRP | $0.0₄4359 | — | $43.6K | $121.3K | collecting | collecting | 2.78× | Buy ↗ | graduated | 6h ago | |
| 413 | ZEC | $0.0₄4333 | ▼ 76.6% | $43.3K | $68.7K | not tracked | not tracked | 1.58× | Buy ↗ | graduated | 46h ago | |
| 414 | SPCXXxStock | $0.0₄4316 | ▲ 53.8% | $43.2K | $5.5K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 33d ago | |
| 415 | STONK | $0.0₄4298 | ▲ 23.9% | $43.0K | $9.8K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 4d ago | |
| 416 | GLDXxStock | $0.0₄4275 | ▼ 26.5% | $42.8K | $17.5K | not tracked | not tracked | 0.41× | Buy ↗ | graduated | 5d ago | |
| 417 | wXRP | $0.0₄4194 | ▲ 22.7% | $41.9K | $18.5K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 5d ago | |
| 418 | RIZOHaha Yes | TSLAXxStock | $0.0₄4194 | — | $41.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 419 | CRCLXxStock | $0.0₄4177 | ▲ 343.0% | $41.6K | $19.9K | — | — | 0.48× | Buy ↗ | graduated | 49d ago | |
| 420 | NEURALINKPreStock | $0.0₄4175 | ▼ 57.9% | $41.8K | $57.9K | not tracked | not tracked | 1.39× | Buy ↗ | graduated | 44h ago | |
| 421 | UOTF | $0.0₄4130 | ▲ 283.4% | $40.1K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 422 | HYPE | $0.0₄4113 | ▲ 60.2% | $39.9K | $9.4K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 22d ago | |
| 423 | KALSHIPreStock | $0.0₄4072 | — | $40.7K | $79.2K | not tracked | not tracked | 1.95× | Buy ↗ | graduated | 17h ago | |
| 424 | OPENAIPreStock | $0.0₄4032 | ▲ 29.7% | $40.0K | $11.2K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 18d ago | |
| 425 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄4012 | — | $40.1K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 426 | BP | $0.0₄3954 | ▲ 39.7% | $39.5K | $22.2K | not tracked | not tracked | 0.56× | Buy ↗ | graduated | 3d ago | |
| 427 | MRNASunrise | $0.0₄3944 | ▼ 7.4% | $38.2K | $9.6K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 22d ago | |
| 428 | wXRP | $0.0₄3941 | ▲ 503.7% | $39.4K | $42.9K | not tracked | not tracked | 1.09× | Buy ↗ | graduated | 47h ago | |
| 429 | WBTC | $0.0₄3908 | ▼ 28.7% | $37.9K | $43.1K | not tracked | not tracked | 1.14× | Buy ↗ | graduated | 29d ago | |
| 430 | DOGESunrise | $0.0₄3907 | ▲ 85.1% | $39.1K | $40.2K | not tracked | not tracked | 1.03× | Buy ↗ | graduated | 3d ago | |
| 431 | KALSHIPreStock | $0.0₄3856 | ▲ 137.5% | $38.6K | $47.1K | not tracked | not tracked | 1.22× | Buy ↗ | graduated | 4d ago | |
| 432 | SKRSolana | $0.0₄3830 | ▼ 57.7% | $37.9K | $19.8K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 13d ago | |
| 433 | OPENAIPreStock | $0.0₄3825 | ▼ 10.8% | $38.3K | $64.8K | not tracked | not tracked | 1.69× | Buy ↗ | graduated | 27h ago | |
| 434 | USELESS | $0.0₄3803 | ▲ 6.9% | $36.7K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 435 | NEAR | $0.0₄3774 | — | $37.7K | $65.5K | not tracked | not tracked | 1.74× | Buy ↗ | graduated | 7h ago | |
| 436 | PENGU | $0.0₄3773 | ▼ 91.1% | $37.7K | $126.0K | not tracked | not tracked | 3.34× | Buy ↗ | graduated | 4d ago | |
| 437 | ZEC | $0.0₄3722 | ▼ 54.9% | $36.1K | $7.5K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 6d ago | |
| 438 | MRVLSunrise | $0.0₄3713 | ▲ 241.1% | $36.7K | $15.1K | not tracked | not tracked | 0.41× | Buy ↗ | graduated | 14d ago | |
| 439 | Bonk | $0.0₄3698 | ▲ 171.5% | $37.0K | $18.0K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 2d ago | |
| 440 | USELESS | $0.0₄3672 | ▼ 0.9% | $35.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 441 | GME | $0.0₄3665 | — | $36.7K | $118.2K | not tracked | not tracked | 3.23× | Buy ↗ | graduated | 11h ago | |
| 442 | MCDXxStock | $0.0₄3638 | ▲ 700.2% | $36.4K | $15.3K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 5d ago | |
| 443 | NEURALINKPreStock | $0.0₄3624 | ▲ 56.4% | $36.2K | $9.0K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 4d ago | |
| 444 | COINXxStock | $0.0₄3624 | ▲ 218.1% | $36.2K | $20.1K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 34d ago | |
| 445 | WBTC | $0.0₄3618 | — | $36.2K | $81.9K | not tracked | not tracked | 2.26× | Buy ↗ | graduated | 16h ago | |
| 446 | OTC | $0.0₄3615 | ▲ 3.7% | $36.2K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 447 | POPCAT | $0.0₄3602 | ▼ 67.0% | $36.0K | $39.7K | collecting | collecting | 1.10× | Buy ↗ | graduated | 2d ago | |
| 448 | UOTF | $0.0₄3596 | — | $34.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 449 | GMEXxStock | $0.0₄3563 | ▲ 45.5% | $30.9K | $7.2K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 38d ago | |
| 450 | STONK | $0.0₄3543 | — | $35.4K | $97.6K | not tracked | not tracked | 2.75× | Buy ↗ | graduated | 17h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.