Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ADELLA Dell | DELLSunrise | $0.0₅5151 | ▼ 28.1% | $5.2K | $2.2K | not tracked | not tracked | 0.43× | Buy ↗ | new · 13% | 37h ago |
| 102 | LITSunrise | $0.0₅4970 | — | $5.0K | $2.1K | — | — | 0.43× | Buy ↗ | new · 12% | 10h ago | |
| 103 | PEAQSunrise | $0.0₅7610 | ▲ 22.5% | $7.6K | $3.2K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 2d ago | |
| 104 | RDDTSunrise | $0.0₄1331 | ▲ 40.9% | $13.3K | $5.6K | not tracked | not tracked | 0.42× | Buy ↗ | new · 41% | 37h ago | |
| 105 | LITSunrise | $0.0₅4970 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 12% | 17h ago | |
| 106 | TAOSunrise | $0.001439 | ▼ 19.6% | $1.44M | $599.4K | 754.9% | — | 0.42× | Buy ↗ | graduated | 5d ago | |
| 107 | DJTSunrise | $0.0₄1302 | — | $13.0K | $5.1K | not tracked | not tracked | 0.39× | Buy ↗ | new · 41% | 5h ago | |
| 108 | NIKESunrise | $0.0₃3870 | ▲ 42.5% | $387.0K | $148.3K | 337.5% | — | 0.38× | Buy ↗ | graduated | 2d ago | |
| 109 | ARBSunrise | $0.0₄4616 | ▲ 160.7% | $46.2K | $17.4K | collecting | collecting | 0.38× | Buy ↗ | graduated | 4d ago | |
| 110 | LMTSunrise | $0.0₄4224 | ▲ 122.5% | $42.2K | $15.5K | not tracked | not tracked | 0.37× | Buy ↗ | graduated | 27h ago | |
| 111 | TAOSunrise | $0.0₅4995 | — | $5.0K | $1.8K | — | — | 0.37× | Buy ↗ | new · 12% | 10h ago | |
| 112 | DELLSunrise | $0.0₄7241 | ▲ 1.8K% | $72.4K | $26.3K | collecting | collecting | 0.36× | Buy ↗ | graduated | 37h ago | |
| 113 | LITSunrise | $0.002032 | ▲ 137.5% | $2.03M | $688.1K | 489.2% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 114 | GRNDSunrise | $0.0₅5295 | — | $5.2K | $1.8K | not tracked | not tracked | 0.34× | Buy ↗ | new · 13% | 17h ago | |
| 115 | SHOPSunrise | $0.0₅5220 | ▼ 12.0% | $5.2K | $1.8K | not tracked | not tracked | 0.34× | Buy ↗ | new · 13% | 37h ago | |
| 116 | DOGESunrise | $0.0₃9897 | ▲ 34.4% | $989.7K | $332.0K | 582.5% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 117 | DOGESunrise | $0.0₄9807 | ▼ 22.4% | $98.1K | $32.0K | 1,055.2% | — | 0.33× | Buy ↗ | graduated | 3d ago | |
| 118 | TAOSunrise | $0.0₅4936 | — | $4.9K | $1.6K | not tracked | not tracked | 0.32× | Buy ↗ | new · 12% | 10h ago | |
| 119 | AMCSunrise | $0.0₄3522 | ▼ 30.5% | $35.2K | $11.2K | — | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 120 | DOGESunrise | $0.0₄2733 | ▲ 68.5% | $27.1K | $8.2K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 3d ago | |
| 121 | LULUSunrise | $0.0₅5237 | — | $5.2K | $1.6K | — | — | 0.30× | Buy ↗ | new · 13% | 7h ago | |
| 122 | RDDTSunrise | $0.0₃1858 | ▲ 122.2% | $185.8K | $56.0K | 323.1% | — | 0.30× | Buy ↗ | graduated | 37h ago | |
| 123 | NBISSunrise | $0.0₃1016 | ▲ 42.9% | $98.6K | $28.9K | collecting | collecting | 0.29× | Buy ↗ | graduated | 30d ago | |
| 124 | SPHRSunrise | $0.0₄1213 | ▼ 42.5% | $12.1K | $3.5K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 2d ago | |
| 125 | COSTSunrise | $0.0₄1029 | ▲ 16.5% | $10.3K | $2.9K | not tracked | not tracked | 0.28× | Buy ↗ | new · 32% | 34h ago | |
| 126 | LLYSunrise | $0.0₅5021 | ▼ 2.5% | $5.0K | $1.4K | not tracked | not tracked | 0.28× | Buy ↗ | new · 12% | 4d ago | |
| 127 | NIKESunrise | $0.0₄1112 | ▲ 10.1% | $11.1K | $3.0K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 2d ago | |
| 128 | MRVLSunrise | $0.0₄4717 | ▲ 322.2% | $46.7K | $12.6K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 14d ago | |
| 129 | GRNDSunrise | $0.0₅4987 | — | $4.9K | $1.3K | not tracked | not tracked | 0.26× | Buy ↗ | new · 12% | 17h ago | |
| 130 | AMCSunrise | $0.0₄1639 | ▲ 50.3% | $16.2K | $4.1K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 6d ago | |
| 131 | NIKESunrise | $0.0₄2485 | ▲ 281.7% | $24.9K | $6.1K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 2d ago | |
| 132 | GRNDSunrise | $0.0₅5169 | — | $5.1K | $1.2K | not tracked | not tracked | 0.24× | Buy ↗ | new · 13% | 17h ago | |
| 133 | SHOPSunrise | $0.0₄1263 | ▼ 17.3% | $12.6K | $3.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 37h ago | |
| 134 | TAOSunrise | $0.001226 | ▲ 13.5K% | $1.23M | $280.9K | collecting | collecting | 0.23× | Buy ↗ | graduated | 42h ago | |
| 135 | NIKESunrise | $0.0₄2220 | ▲ 98.0% | $22.2K | $5.0K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 2d ago | |
| 136 | QUBTSunrise | $0.0₅5218 | ▲ 77.3% | $5.2K | $1.2K | not tracked | not tracked | 0.23× | Buy ↗ | new · 13% | 36h ago | |
| 137 | GPROSunrise | $0.0₄3443 | ▲ 25.7% | $34.1K | $7.6K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 9d ago | |
| 138 | LMTSunrise | $0.0₄1258 | ▲ 203.2% | $12.6K | $2.7K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 37h ago | |
| 139 | RDDTSunrise | $0.0₅6307 | ▲ 5.2% | $6.3K | $1.3K | not tracked | not tracked | 0.21× | Buy ↗ | new · 18% | 37h ago | |
| 140 | TTWOSunrise | $0.0₄9392 | ▲ 179.9% | $93.0K | $19.2K | collecting | collecting | 0.21× | Buy ↗ | graduated | 14d ago | |
| 141 | NBISSunrise | $0.0₄1653 | ▲ 81.5% | $16.0K | $3.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 28d ago | |
| 142 | LLYSunrise | $0.0₄2051 | ▲ 25.8% | $20.3K | $3.9K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 21d ago | |
| 143 | DOGESunrise | $0.0₅8166 | ▲ 11.9% | $8.2K | $1.6K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 144 | MUSunrise | $0.0₄1199 | ▲ 13.8% | $10.5K | $1.9K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 38d ago | |
| 145 | DRAMSunrise | $0.0₅6650 | ▲ 5.7% | $6.7K | $1.2K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 3d ago | |
| 146 | RDDTSunrise | $0.0₅7636 | ▲ 163.2% | $7.6K | $1.4K | not tracked | not tracked | 0.18× | Buy ↗ | new · 23% | 36h ago | |
| 147 | TTWOSunrise | $0.001014 | ▲ 946.0% | $1.01M | $182.8K | 311.4% | — | 0.18× | Buy ↗ | graduated | 25h ago | |
| 148 | MRNASunrise | $0.0₅6359 | — | $6.3K | $1.1K | not tracked | not tracked | 0.18× | Buy ↗ | new · 16% | 6d ago | |
| 149 | QUBTSunrise | $0.0₅5228 | — | $5.2K | $892.73 | — | — | 0.17× | Buy ↗ | new · 13% | 6h ago | |
| 150 | MRNASunrise | $0.0₄6051 | ▲ 57.0% | $58.7K | $9.7K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 22d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.