Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | PONSSunrise | $0.0₅8111 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 252 | RAMramcoin | MUSunrise | $0.0₅8016 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 38d ago |
| 253 | PONSSunrise | $0.0₅7996 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 254 | PSGSunrise | $0.0₅8211 | ▲ 34.6% | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 12d ago | |
| 255 | PONSSunrise | $0.0₅8030 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 256 | PONSSunrise | $0.0₅7996 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 257 | PONSSunrise | $0.0₅7905 | — | $7.9K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 258 | PONSSunrise | $0.0₅7903 | — | $7.9K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 259 | PONSSunrise | $0.0₅7900 | — | $7.9K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 260 | PONSSunrise | $0.0₅7900 | — | $7.9K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 261 | PONSSunrise | $0.0₅8124 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 262 | PONSSunrise | $0.0₅7937 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 263 | TTWOSunrise | $0.0₅8130 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 17d ago | |
| 264 | TTWOSunrise | $0.0₅7846 | ▲ 1.9% | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 21d ago | |
| 265 | PONSSunrise | $0.0₅7901 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 266 | PONSSunrise | $0.0₅7900 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 267 | PONSSunrise | $0.0₅7900 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 268 | PONSSunrise | $0.0₅7900 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 269 | PONSSunrise | $0.0₅7806 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 270 | PONSSunrise | $0.0₅7806 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 271 | PONSSunrise | $0.0₅7715 | — | $7.7K | $0 | — | — | — | Buy ↗ | new · 19% | 10d ago | |
| 272 | PONSSunrise | $0.0₅7900 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 273 | PONSSunrise | $0.0₅7806 | — | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 274 | UPSSunrise | $0.0₅7564 | ▼ 6.1% | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 275 | PONSSunrise | $0.0₅7530 | — | $7.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 9d ago | |
| 276 | PONSSunrise | $0.0₅7443 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 9d ago | |
| 277 | PONSSunrise | $0.0₅7530 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 10d ago | |
| 278 | GPROSunrise | $0.0₅7408 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 9d ago | |
| 279 | PSGSunrise | $0.0₅7267 | ▲ 5.4% | $7.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 12d ago | |
| 280 | SNDKATMemoryCat | SNDKSunrise | $0.0₅7136 | — | $7.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 281 | SNDKSunrise | $0.0₅6977 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 282 | PONSSunrise | $0.0₅7007 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 283 | ANTSAnt Investors | SKHYSunrise | $0.0₅6898 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 284 | SNDKSunrise | $0.0₅6896 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 285 | PONSSunrise | $0.0₅6941 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 286 | SKHYSunrise | $0.0₅6868 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 38d ago | |
| 287 | TTWOSunrise | $0.0₅6831 | ▼ 0.6% | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 288 | SNDKSunrise | $0.0₅7041 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 38d ago | |
| 289 | MUSunrise | $0.0₅6671 | ▼ 0.2% | $6.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 34d ago | |
| 290 | SKHYSunrise | $0.0₅6651 | ▲ 4.0% | $6.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 291 | GPROSunrise | $0.0₅6782 | ▲ 1.3% | $6.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 9d ago | |
| 292 | SKHYSunrise | $0.0₅6544 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 293 | GPROSunrise | $0.0₅6579 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 294 | NBISSunrise | $0.0₅6631 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 295 | NBISSunrise | $0.0₅6459 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 10d ago | |
| 296 | SKHYSunrise | $0.0₅6581 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 28d ago | |
| 297 | MUSunrise | $0.0₅6382 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 38d ago | |
| 298 | SKHYSunrise | $0.0₅6459 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 29d ago | |
| 299 | SNDKSunrise | $0.0₅6262 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 300 | NBISSunrise | $0.0₅6424 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.