Tokens & yield
612 tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | USDCCurrency | $0.0₅2995 | ▼ 10.2% | $3.0K | $136.04 | not tracked | not tracked | 0.05× | Buy ↗ | new · 0% | 4d ago | |
| 52 | USDCCurrency | $0.0₅5228 | — | $5.2K | $199.32 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 35d ago | |
| 53 | USDCCurrency | $0.0₅5258 | ▲ 1.3% | $5.3K | $188.56 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 36d ago | |
| 54 | USDTCurrency | $0.0₅3116 | — | $3.1K | $107.73 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 55 | EURCCurrency | $0.0₅3313 | ▼ 4.2% | $3.3K | $93.10 | not tracked | not tracked | 0.03× | Buy ↗ | new · 2% | 4d ago | |
| 56 | USDCCurrency | $0.0₅3025 | ▼ 40.1% | $3.0K | $71.17 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 26h ago | |
| 57 | EURCCurrency | $0.0₅5405 | ▼ 3.9% | $5.2K | $115.22 | not tracked | not tracked | 0.02× | Buy ↗ | new · 13% | 22d ago | |
| 58 | USDCCurrency | $0.0₅6470 | ▼ 5.1% | $6.4K | $137.73 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 17d ago | |
| 59 | USDTCurrency | $0.0₅3074 | ▼ 0.1% | $3.1K | $57.10 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 3d ago | |
| 60 | USDTCurrency | $0.0₅3811 | ▼ 1.7% | $3.8K | $67.99 | not tracked | not tracked | 0.02× | Buy ↗ | new · 5% | 4d ago | |
| 61 | ONYCCurrency | $0.0₅3037 | ▲ 2.1% | $3.0K | $49.85 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 39h ago | |
| 62 | ONYCCurrency | $0.0₅3064 | ▲ 0.7% | $3.1K | $47.26 | — | — | 0.02× | Buy ↗ | new · 0% | 4d ago | |
| 63 | USDTCurrency | $0.0₅3264 | ▼ 2.5% | $3.3K | $49.88 | not tracked | not tracked | 0.02× | Buy ↗ | new · 2% | 3d ago | |
| 64 | USDCCurrency | $0.0₅3298 | ▼ 2.5% | $3.3K | $48.31 | not tracked | not tracked | 0.01× | Buy ↗ | new · 2% | 2d ago | |
| 65 | JLUSDCCurrency | $0.0₅5422 | — | $5.4K | $39.58 | — | — | 0.01× | Buy ↗ | new · 14% | 9d ago | |
| 66 | USDCCurrency | $0.0₅3051 | ▼ 0.5% | $3.1K | $14.49 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 3d ago | |
| 67 | EURCCurrency | $0.0₅3798 | ▼ 1.6% | $3.8K | $10.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 5% | 4d ago | |
| 68 | USDCCurrency | $0.0₅3256 | ▼ 1.5% | $3.3K | $6.31 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 47h ago | |
| 69 | USDCCurrency | $0.0₅5495 | — | $5.5K | $7.01 | — | — | 0.00× | Buy ↗ | graduated | 25d ago | |
| 70 | USDCCurrency | $0.0₅2927 | ▼ 0.1% | $2.9K | $3.57 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 39h ago | |
| 71 | USDTCurrency | $0.0₅3115 | — | $3.1K | $3.61 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 4d ago | |
| 72 | USDTCurrency | $0.0₅3913 | ▼ 0.0% | $3.9K | $1 | not tracked | not tracked | 0.00× | Buy ↗ | new · 5% | 3d ago | |
| 73 | USDCCurrency | $0.0₅5724 | ▲ 1.0% | $5.5K | $1.12 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 28d ago | |
| 74 | USDCCurrency | $0.0₅3954 | ▲ 22.7% | $4.0K | $0.65 | — | — | 0.00× | Buy ↗ | new · 10% | 35d ago | |
| 75 | USDCCurrency | $0.0₅5509 | ▲ 0.9% | $5.3K | $0.00672 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 19d ago | |
| 76 | FEFERFEFER | USDTCurrency | $0.0₄1489 | — | $14.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 77 | EUROPOOREuropoor | EURCCurrency | $0.0₅7265 | — | $7.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 78 | USDCCurrency | $0.0₅6349 | ▲ 5.8% | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 33d ago | |
| 79 | USDCCurrency | $0.0₅5474 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 80 | USDCCurrency | $0.0₅5639 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 29d ago | |
| 81 | USDCCurrency | $0.0₅5470 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 32d ago | |
| 82 | USDCCurrency | $0.0₅5456 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 83 | USDCCurrency | $0.0₅5348 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 32d ago | |
| 84 | USDCCurrency | $0.0₅5319 | ▲ 0.1% | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 29h ago | |
| 85 | USDTCurrency | $0.0₅5481 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 28d ago | |
| 86 | FEFERFEFER | USDTCurrency | $0.0₅5315 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 87 | USDTCurrency | $0.0₅5312 | ▲ 0.0% | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 88 | USDTCurrency | $0.0₅5256 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 89 | FEFERFEFER | USDTCurrency | $0.0₅5231 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 90 | USDCCurrency | $0.0₅5267 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 91 | USDCCurrency | $0.0₅5202 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 92 | USDCCurrency | $0.0₅5193 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 93 | USDTCurrency | $0.0₅5345 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 31d ago | |
| 94 | USDTCurrency | $0.0₅5307 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 95 | FEFERFEFER | USDTCurrency | $0.0₅5145 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 96 | USDCCurrency | $0.0₅5129 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 33d ago | |
| 97 | USDCCurrency | $0.0₅5120 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 98 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 99 | USDCCurrency | $0.0₅5119 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 100 | USDCCurrency | $0.0₅5116 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 612; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.