Tokens & yield
614 tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | USDCCurrency | $0.0₅5116 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 102 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 103 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 7d ago | |
| 104 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 17d ago | |
| 105 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 32d ago | |
| 106 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 107 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 108 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 11d ago | |
| 109 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 110 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 111 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 112 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 113 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 114 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 115 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 116 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 117 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 118 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 119 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 120 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 121 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 122 | USDTCurrency | $0.0₅5112 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 123 | USDCCurrency | $0.0₅5108 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 124 | USDCCurrency | $0.0₅5103 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 125 | USDCCurrency | $0.0₅5090 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 126 | EURCCurrency | $0.0₅5088 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 127 | EURCCurrency | $0.0₅5077 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 128 | EURCCurrency | $0.0₅5077 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 129 | EURCCurrency | $0.0₅5077 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 33d ago | |
| 130 | EURCCurrency | $0.0₅5077 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 131 | USDCCurrency | $0.0₅5075 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 132 | USDTCurrency | $0.0₅5126 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 133 | USDCCurrency | $0.0₅5067 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 134 | USDCCurrency | $0.0₅5063 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 135 | USDTCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 18d ago | |
| 136 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago | |
| 137 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 13d ago | |
| 138 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 139 | USDCCurrency | $0.0₅5062 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 140 | USDCCurrency | $0.0₅5069 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 141 | USDCCurrency | $0.0₅5060 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 142 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 143 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 28d ago | |
| 144 | USDCCurrency | $0.0₅5059 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 32d ago | |
| 145 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 146 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 147 | USDCCurrency | $0.0₅5058 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 148 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 149 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 20d ago | |
| 150 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 614; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.