Tokens & yield
11.6K tokens match · showing the 498 largest by market cap · sorted by volume / market cap ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | STONK | $0.0₄7078 | — | $70.8K | $0 | — | — | — | Buy ↗ | graduated | 6d ago | |
| 402 | STONK | $0.0₄6823 | — | $68.2K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 403 | STONK | $0.0₄6742 | — | $67.4K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 404 | STONK | $0.0₄6507 | — | $65.1K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 405 | STONK | $0.0₄6504 | — | $65.0K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 406 | STONK | $0.0₄6661 | — | $64.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 407 | STONK | $0.0₄6431 | — | $64.3K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 408 | STONK | $0.0₄6426 | ▲ 56.8% | $64.3K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 409 | STONK | $0.0₄6584 | — | $63.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 410 | STONK | $0.0₄6426 | — | $63.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 411 | STONK | $0.0₄6349 | — | $63.5K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 412 | STONK | $0.0₄6349 | — | $62.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 413 | STONK | $0.0₄5435 | — | $54.4K | $0 | — | — | — | Buy ↗ | graduated | 5d ago | |
| 414 | STONK | $0.0₄5178 | — | $51.8K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 415 | STONK | $0.0₄5178 | — | $50.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 416 | UOTF | $0.0₄5115 | ▲ 135.7% | $49.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 417 | UOTF | $0.0₄3788 | — | $36.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 418 | STONKS | $0.0₄3696 | — | $36.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 419 | OTC | $0.0₄3552 | ▲ 1.9% | $35.5K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 420 | USELESS | $0.0₄3648 | ▼ 1.5% | $35.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 421 | STONK | $0.0₄3161 | ▲ 57.1% | $31.6K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 422 | STONK | $0.0₄3105 | — | $31.1K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 423 | USELESS | $0.0₄3093 | — | $30.9K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 424 | STONK | $0.0₄3071 | — | $30.7K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 425 | fone | $0.0₄3151 | — | $30.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 426 | BUTTHOLE | $0.0₄3150 | — | $30.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 22d ago | |
| 427 | USELESS | $0.0₄3057 | — | $29.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 428 | USELESS | $0.0₄3013 | — | $29.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 429 | BUTTHOLE | $0.0₄2870 | — | $28.7K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 430 | STONK | $0.0₄2839 | — | $28.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 6d ago | |
| 431 | STONKS | $0.0₄2660 | — | $26.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 432 | BUTTHOLE | $0.0₄2639 | — | $26.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 36d ago | |
| 433 | BUTTHOLE | $0.0₄2660 | ▲ 92.6% | $26.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 434 | BUTTHOLE | $0.0₄2565 | — | $24.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 435 | USELESS | $0.0₄2467 | ▲ 2.7% | $24.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 62% | 36d ago | |
| 436 | STONK | $0.0₄2234 | ▲ 9.6% | $22.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 437 | STONK | $0.0₄2177 | — | $21.8K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 438 | STONK | $0.0₄2154 | — | $21.5K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 439 | STONK | $0.0₄2130 | — | $21.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 440 | STONK | $0.0₄2033 | — | $20.3K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 441 | STONK | $0.0₄2017 | — | $20.2K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 442 | STONK | $0.0₄2010 | — | $20.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 443 | STONK | $0.0₄1998 | — | $20.0K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 444 | STONK | $0.0₄1994 | ▲ 45.6% | $19.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 445 | STONK | $0.0₄1984 | — | $19.8K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 446 | STONK | $0.0₄1983 | — | $19.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 447 | STONK | $0.0₄1978 | — | $19.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 448 | STONK | $0.0₄1945 | — | $19.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 449 | ROUTEROUTER | UNI | $0.0₄1944 | ▼ 3.2% | $19.4K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago |
| 450 | STONK | $0.0₄1896 | — | $19.0K | $0 | — | — | — | Buy ↗ | new · 1% | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 11.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.