Tokens & yield
12.3K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | RIZOHaha Yes | TSLAXxStock | $0.0₄4152 | — | $41.5K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 202 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄4011 | — | $40.1K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 203 | TESTtest | SPYXxStock | $0.0₄3145 | — | $31.4K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 204 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄1984 | — | $19.8K | $0 | — | — | — | Buy ↗ | graduated | 45d ago |
| 205 | JACKETJust a jacket | NVDAXxStock | $0.0₄1873 | — | $18.7K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 206 | BTFDBuy the Fuckin Dip | BRKXxStock | $0.0₄1514 | — | $15.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 207 | MSFTXxStock | $0.0₄1342 | ▲ 8.9% | $12.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 38d ago | |
| 208 | SPYXxStock | $0.0₄1268 | ▼ 3.0% | $12.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 32d ago | |
| 209 | MCDXxStock | $0.0₄1234 | ▲ 2.3% | $11.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 210 | CASHCATCash Cat | HOODXxStock | $0.0₄1056 | — | $10.6K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 211 | CRCLXxStock | $0.0₄1040 | ▼ 20.3% | $10.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 26% | 35d ago | |
| 212 | SPCXXxStock | $0.0₄1020 | — | $9.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 213 | GMEXxStock | $0.0₅9356 | — | $9.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 23% | 33d ago | |
| 214 | SPCXXxStock | $0.0₅9576 | ▲ 4.2% | $9.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 26d ago | |
| 215 | BLUECHIPBLUECHIP | INTCXxStock | $0.0₅9159 | — | $9.2K | $0 | — | — | — | Buy ↗ | new · 23% | 37d ago |
| 216 | SPYXxStock | $0.0₅9201 | ▲ 38.9% | $9.1K | $0 | — | — | — | Buy ↗ | new · 23% | 47d ago | |
| 217 | NVDAXxStock | $0.0₅8865 | ▼ 3.1% | $8.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 22% | 15d ago | |
| 218 | WAGIEWagie | MCDXxStock | $0.0₅8668 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 37d ago |
| 219 | MOONTO THE MOON | SPCXXxStock | $0.0₅8406 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 21% | 37d ago |
| 220 | DCDiet Coke | KOXxStock | $0.0₅8333 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 37d ago |
| 221 | XAUDIGITAL GOLD | GLDXxStock | $0.0₅8301 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago |
| 222 | USDCCatBatHatFatRat | CRCLXxStock | $0.0₅8259 | — | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago |
| 223 | NVDAXxStock | $0.0₅8864 | ▲ 1.2% | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 224 | GMEXxStock | $0.0₅8211 | ▲ 6.1% | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 30d ago | |
| 225 | PLTRXxStock | $0.0₅7964 | ▼ 2.5% | $7.9K | $0 | — | — | — | Buy ↗ | graduated | 49d ago | |
| 226 | NVDAXxStock | $0.0₅7885 | — | $7.9K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 227 | MCDXxStock | $0.0₅8369 | ▲ 1.1% | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 37d ago | |
| 228 | SPCXXxStock | $0.0₅7881 | — | $7.8K | $0 | — | — | — | Buy ↗ | graduated | 39d ago | |
| 229 | SHIPYShipy McShipface | SPCXXxStock | $0.0₅7744 | — | $7.7K | $0 | — | — | — | Buy ↗ | graduated | 39d ago |
| 230 | SPCXXxStock | $0.0₅7971 | ▼ 2.4% | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 30d ago | |
| 231 | SPCXXxStock | $0.0₅7779 | ▲ 5.9% | $7.7K | $0 | — | — | — | Buy ↗ | graduated | 49d ago | |
| 232 | URCOINurcoin | SPCXXxStock | $0.0₅7653 | — | $7.7K | $0 | — | — | — | Buy ↗ | graduated | 39d ago |
| 233 | HOODXxStock | $0.0₅7632 | — | $7.6K | $0 | — | — | — | Buy ↗ | new · 19% | 31d ago | |
| 234 | PLTRXxStock | $0.0₅7623 | — | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 35d ago | |
| 235 | SHIPYSHIPY MCSHIPFACE | SPCXXxStock | $0.0₅7566 | — | $7.6K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 236 | SPCXXxStock | $0.0₅7700 | — | $7.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 237 | MSTRXxStock | $0.0₅7674 | ▲ 1.3% | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 238 | BTCBitcoin | MSTRXxStock | $0.0₅7417 | — | $7.4K | $0 | — | — | — | Buy ↗ | new · 19% | 38d ago |
| 239 | TSLAXxStock | $0.0₅7421 | ▼ 7.5% | $7.4K | $0 | — | — | — | Buy ↗ | new · 19% | 49d ago | |
| 240 | SPCXXxStock | $0.0₅7363 | — | $7.4K | $0 | — | — | — | Buy ↗ | new · 18% | 35d ago | |
| 241 | NVDAXxStock | $0.0₅8511 | ▲ 0.8% | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 242 | SPCXXxStock | $0.0₅7751 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 243 | SPCXXxStock | $0.0₅7332 | ▲ 3.4% | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 32d ago | |
| 244 | SPCXXxStock | $0.0₅7298 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 37d ago | |
| 245 | REDOResistance Dog | APPLXxStock | $0.0₅7284 | — | $7.3K | $0 | — | — | — | Buy ↗ | new · 18% | 38d ago |
| 246 | SPCXXxStock | $0.0₅7280 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 35d ago | |
| 247 | TSLAXxStock | $0.0₅7504 | ▼ 36.8% | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 15d ago | |
| 248 | SPCXXxStock | $0.0₅7272 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 36d ago | |
| 249 | MSTRXxStock | $0.0₅7484 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 27d ago | |
| 250 | ELONElonCoin | SPCXXxStock | $0.0₅7259 | — | $7.3K | $0 | — | — | — | Buy ↗ | graduated | 39d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 12.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.